idScore | Date | win_rank | Win | Score | win_div | lose_rank | Lose | Score | lose_div | conference | region | Crit. | non_d1 | attendance | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | 11-01-2017 | Delaware Valley | 38 | 3 | Penn College | 9 | 3 | YES | YES | Box Score | |||||
162 | 11-01-2017 | Bridgewater State | 20 | 3 | New England College | 19 | 3 | YES | YES | B | YES | Box Score | |||
163 | 11-01-2017 | Delaware Valley | 41 | 3 | Rowan College at Gloucester | 9 | NJCAA | YES | Box Score | ||||||
170 | 11-01-2017 | Ottawa | 31 | NAIA | U. of the Ozarks | 21 | 3 | YES | Box Score | ||||||
177 | 11-02-2017 | North Central | 55 | 3 | MacMurray | 0 | 3 | YES | YES | Box Score | |||||
178 | 11-02-2017 | Millikin | 49 | 3 | Hannibal-LaGrange | 0 | NAIA | YES | Box Score | ||||||
179 | 11-02-2017 | Cornell College | 30 | 3 | Simpson (Iowa) | 16 | 3 | YES | YES | Box Score | |||||
185 | 11-03-2017 | Muskegon | 35 | NJCAA | Olivet JV | 9 | 3 | YES | Box Score | ||||||
188 | 11-03-2017 | Triton | 31 | NJCAA | Olivet JV | 13 | 3 | YES | Box Score | ||||||
194 | 11-03-2017 | Millersville | 25 | 2 | Wilkes | 24 | 3 | YES | Box Score | ||||||
206 | 11-04-2017 | Navy | 49 | 1 | Delaware Valley | 0 | 3 | YES | 250 | Box Score | |||||
207 | 11-04-2017 | Navy | 46 | 1 | Delaware Valley | 3 | 3 | YES | 250 | Box Score | |||||
208 | 11-04-2017 | Reinhardt | 43 | NAIA | Huntingdon | 5 | 3 | YES | Box Score | ||||||
210 | 11-04-2017 | Wartburg | 45 | 3 | Nebraska Wesleyan | 0 | 3 | YES | YES | YES | Box Score | ||||
211 | 11-04-2017 | Ferrum | 27 | 3 | Washington & Lee | 18 | 3 | YES | YES | Box Score | |||||
218 | 11-04-2017 | Southern Maine | 39 | 3 | Bridgewater State | 6 | 3 | YES | YES | YES | Box Score | ||||
249 | 11-04-2017 | Delaware Valley | 38 | 3 | Thaddeus Stevens | 15 | NJCAA | YES | Box Score | ||||||
250 | 11-07-2017 | Graceland | 27 | NAIA | Simpson (Iowa) | 18 | 3 | YES | Box Score | ||||||
252 | 11-07-2017 | UW-Whitewater | 27 | 3 | UW-Oshkosh | 11 | 3 | YES | YES | YES | Box Score | ||||
253 | 11-07-2017 | Hannibal-LaGrange | 35 | NAIA | MacMurray | 15 | 3 | YES | Box Score | ||||||
257 | 11-08-2017 | Shippensburg | 31 | 2 | Waynesburg | 10 | 3 | YES | Box Score | ||||||
260 | 11-08-2017 | Ferrum | 54 | 3 | Hampden-Sydney | 4 | 3 | YES | YES | Box Score | |||||
265 | 11-08-2017 | Thiel | 24 | 3 | Jamestown CC | 23 | NJCAA | C | YES | Box Score | |||||
278 | 11-09-2017 | Otterbein | 40 | 3 | Lourdes | 9 | NAIA | YES | Box Score | ||||||
281 | 11-09-2017 | Elmhurst | 31 | 3 | Wheaton | 16 | 3 | YES | YES | YES | Box Score | ||||
282 | 11-09-2017 | Lakeland | 28 | 3 | Concordia (Wis.) | 19 | 3 | YES | YES | YES | Box Score | ||||
289 | 11-10-2017 | Southern Virginia | 27 | 3 | Alderson-Broaddus | 23 | 2 | YES | Box Score | ||||||
290 | 11-10-2017 | Baldwin Wallace | 42 | 3 | John Carroll | 3 | 3 | YES | YES | YES | Box Score | ||||
295 | 11-10-2017 | Loras | 38 | 3 | UW-Platteville | 8 | 3 | YES | Box Score | ||||||
296 | 11-10-2017 | Wabash | 33 | 3 | Manchester | 5 | 3 | YES | YES | YES | Box Score | ||||
298 | 11-10-2017 | Stevens Tech | 25 | 3 | TCNJ | 16 | 3 | YES | YES | Box Score | |||||
303 | 11-11-2017 | Plymouth State | 33 | 3 | New England College | 17 | 3 | YES | YES | YES | Box Score | ||||
308 | 11-11-2017 | RIT | 38 | 3 | Lackawanna | 3 | NJCAA | YES | Box Score | ||||||
309 | 11-11-2017 | Oneonta State* | 32 | 3 | Temple (NCWA) | 10 | NCWA | YES | Box Score | ||||||
310 | 11-11-2017 | RIT* | 35 | 3 | Temple (NCWA) | 6 | NCWA | YES | Box Score | ||||||
311 | 11-11-2017 | Scranton | 32 | 3 | Lackawanna | 11 | NJCAA | YES | Box Score | ||||||
312 | 11-11-2017 | Oneonta State | 31 | 3 | RIT | 12 | 3 | YES | YES | Box Score | |||||
313 | 11-11-2017 | Scranton* | 39 | 3 | Temple (NCWA) | 11 | NCWA | YES | Box Score | ||||||
314 | 11-11-2017 | Scranton | 25 | 3 | RIT | 14 | 3 | YES | YES | Box Score | |||||
315 | 11-11-2017 | Oneonta State | 48 | 3 | Lackawanna | 0 | NJCAA | YES | Box Score | ||||||
316 | 11-11-2017 | Oneonta State | 23 | 3 | Scranton | 13 | 3 | YES | YES | Box Score | |||||
318 | 11-11-2017 | Cortland State | 23 | 3 | Wilkes | 20 | 3 | YES | Box Score | ||||||
319 | 11-11-2017 | NYU | 43 | 3 | King's College | 6 | 3 | YES | Box Score | ||||||
320 | 11-11-2017 | Hunter | 36 | 3 | Penn College | 18 | 3 | YES | Box Score | ||||||
321 | 11-11-2017 | NYU | 34 | 3 | Wilkes | 6 | 3 | YES | Box Score | ||||||
323 | 11-11-2017 | Hunter | 34 | 3 | King's College | 24 | 3 | YES | Box Score | ||||||
324 | 11-11-2017 | Cortland State | 42 | 3 | Penn College | 9 | 3 | YES | Box Score | ||||||
325 | 11-11-2017 | Wilkes | 38 | 3 | Hunter | 6 | 3 | YES | Box Score | ||||||
326 | 11-11-2017 | Cortland State | 44 | 3 | King's College | 7 | 3 | YES | Box Score | ||||||
327 | 11-11-2017 | NYU | 52 | 3 | Penn College | 6 | 3 | YES | Box Score | ||||||
344 | 11-11-2017 | 8 | NC State | 30 | 1 | Ithaca | 12 | 3 | YES | Box Score | |||||
346 | 11-11-2017 | Ithaca | 30 | 3 | Castleton | 10 | 3 | YES | Box Score | ||||||
347 | 11-11-2017 | LIU Post | 32 | 2 | Castleton | 12 | 3 | YES | Box Score | ||||||
348 | 11-11-2017 | Castleton | 24 | 3 | Sacred Heart | 19 | 1 | YES | Box Score | ||||||
349 | 11-11-2017 | Springfield | 21 | 3 | Western New England | 13 | 3 | YES | YES | YES | |||||
350 | 11-11-2017 | Springfield | 43 | 3 | American International | 10 | 2 | YES | |||||||
351 | 11-11-2017 | Springfield | 27 | 3 | Springfield Tech | 10 | NJCAA | YES | |||||||
352 | 11-11-2017 | Western New England | 33 | 3 | American International | 18 | 2 | YES | |||||||
353 | 11-11-2017 | Springfield Tech | 27 | NJCAA | Western New England | 19 | 3 | YES | Box Score | ||||||
378 | 11-14-2017 | Chicago | 31 | 3 | Elmhurst | 9 | 3 | YES | YES | Box Score | |||||
379 | 11-14-2017 | Davidson | 41 | 1 | Greensboro | 9 | 3 | YES | Box Score | ||||||
380 | 11-14-2017 | Concordia-Moorhead | 22 | 3 | MSU Moorhead | 18 | 2 | YES | Box Score | ||||||
396 | 11-15-2017 | North Central | 24 | 3 | Augustana (Ill.) | 15 | 3 | YES | YES | YES | Box Score | ||||
397 | 11-15-2017 | UW-La Crosse | 34 | 3 | UW-Eau Claire | 6 | 3 | YES | YES | YES | Box Score | ||||
398 | 11-15-2017 | Wartburg | 38 | 3 | Simpson (Iowa) | 10 | 3 | YES | YES | YES | Box Score | ||||
401 | 11-14-2017 | Thiel | 23 | 3 | Penn State Behrend | 21 | 3 | YES | YES | Box Score | |||||
403 | 11-15-2017 | Elizabethtown | 22 | 3 | York (Pa.) | 19 | 3 | YES | Box Score | ||||||
406 | 11-16-2017 | Manchester | 25 | 3 | Adrian | 21 | 3 | YES | YES | Box Score | |||||
408 | 11-16-2017 | Coe | 23 | 3 | Central | 15 | 3 | YES | YES | YES | Box Score | ||||
409 | 11-16-2017 | Lourdes | 38 | NAIA | Muskingum | 12 | 3 | YES | Box Score | ||||||
412 | 11-16-2017 | UW-Whitewater | 33 | 3 | UW-Stevens Point | 3 | 3 | YES | YES | YES | Box Score | ||||
415 | 11-16-2017 | U. of the Ozarks | 42 | 3 | Arkansas Baptist | 12 | NJCAA | YES | Box Score | ||||||
442 | 11-18-2017 | Thomas More | 20 | 3 | Trine | 16 | 3 | YES | YES | Box Score | |||||
443 | 11-18-2017 | Trine | 45 | 3 | MacMurray | 9 | 3 | YES | Box Score | ||||||
444 | 11-18-2017 | Trine | 31 | 3 | Ancilla | 21 | NJCAA | YES | Box Score | ||||||
445 | 11-18-2017 | Thomas More | 31 | 3 | Ancilla | 15 | NJCAA | YES | Box Score | ||||||
446 | 11-18-2017 | Thomas More | 34 | 3 | MacMurray | 10 | 3 | YES | Box Score | ||||||
447 | 11-18-2017 | Mount Union | 52 | 3 | Greensboro | 0 | 3 | YES | Box Score | ||||||
448 | 11-18-2017 | Heidelberg | 27 | 3 | Wilkes | 24 | 3 | YES | Box Score | ||||||
449 | 11-18-2017 | Baldwin Wallace | 24 | 3 | Messiah | 16 | 3 | YES | Box Score | ||||||
450 | 11-18-2017 | Waynesburg | 37 | 3 | Alma | 6 | 3 | YES | YES | Box Score | |||||
451 | 11-18-2017 | Mount Union | 33 | 3 | Wilkes | 9 | 3 | YES | Box Score | ||||||
452 | 11-18-2017 | Waynesburg | 47 | 3 | Greensboro | 6 | 3 | YES | Box Score | ||||||
453 | 11-18-2017 | Messiah | 29 | 3 | Heidelberg | 13 | 3 | YES | Box Score | ||||||
454 | 11-18-2017 | Baldwin Wallace | 39 | 3 | Alma | 9 | 3 | YES | YES | Box Score | |||||
455 | 11-18-2017 | Mount Union | 27 | 3 | Messiah | 20 | 3 | YES | Box Score | ||||||
456 | 11-18-2017 | Baldwin Wallace | 45 | 3 | Greensboro | 9 | 3 | YES | Box Score | ||||||
457 | 11-18-2017 | Wilkes | 34 | 3 | Alma | 8 | 3 | YES | Box Score | ||||||
458 | 11-18-2017 | Waynesburg | 34 | 3 | Heidelberg | 8 | 3 | YES | Box Score | ||||||
459 | 11-18-2017 | Mount Union | 25 | 3 | Waynesburg | 12 | 3 | YES | YES | Box Score | |||||
460 | 11-18-2017 | Heidelberg | 41 | 3 | Greensboro | 9 | 3 | YES | Box Score | ||||||
461 | 11-18-2017 | Baldwin Wallace | 43 | 3 | Wilkes | 3 | 3 | YES | Box Score | ||||||
462 | 11-18-2017 | Messiah | 31 | 3 | Alma | 17 | 3 | YES | Box Score | ||||||
463 | 11-18-2017 | Mount Union | 41 | 3 | Alma | 9 | 3 | YES | YES | Box Score | |||||
464 | 11-18-2017 | Wilkes | 31 | 3 | Greensboro | 13 | 3 | YES | YES | Box Score | |||||
465 | 11-18-2017 | Ancilla | 40 | NJCAA | MacMurray | 9 | 3 | YES | Box Score | ||||||
469 | 11-18-2017 | Roger Williams* | 60 | 3 | New Hampshire (NCWA) | 0 | NCWA | YES | Box Score | ||||||
470 | 11-18-2017 | Castleton* | 57 | 3 | New Hampshire (NCWA) | 0 | NCWA | YES | Box Score | ||||||
471 | 11-18-2017 | UW-Eau Claire | 36 | 3 | UW-Oshkosh | 9 | 3 | YES | YES | YES | Box Score | ||||
472 | 11-18-2017 | Ferrum | 21 | 3 | Stevens Tech | 18 | 3 | YES | Box Score | ||||||
473 | 11-18-2017 | Huntingdon | 24 | 3 | Averett | 21 | 3 | YES | YES | YES | Box Score | ||||
474 | 11-18-2017 | York (Pa.) | 23 | 3 | TCNJ | 10 | 3 | YES | Box Score | ||||||
475 | 11-18-2017 | Roger Williams | 22 | 3 | Castleton | 15 | 3 | YES | YES | YES | Box Score | ||||
476 | 11-18-2017 | Roger Williams | 41 | 3 | Norwich | 4 | 3 | YES | YES | YES | Box Score | ||||
477 | 11-18-2017 | Roger Williams | 39 | 3 | King's College | 15 | 3 | YES | Box Score | ||||||
478 | 11-18-2017 | Castelton | 48 | 3 | King's College | 9 | 3 | YES | Box Score | ||||||
479 | 11-18-2017 | WPI | 47 | 3 | Norwich | 0 | 3 | YES | YES | YES | Box Score | ||||
480 | 11-18-2017 | Norwich | 30 | 3 | King's College | 18 | 3 | YES | Box Score | ||||||
481 | 11-18-2017 | WPI | 46 | 3 | King's College | 3 | 3 | YES | Box Score | ||||||
488 | 11-18-2017 | Muhlenberg | 44 | 3 | Kent State-Tuscarawas | 9 | NCWA | YES | Box Score | ||||||
489 | 11-18-2017 | Muhlenberg | 39 | 3 | Keystone | 18 | 3 | YES | YES | Box Score | |||||
490 | 11-18-2017 | Muhlenberg | 26 | 3 | Washington & Jefferson | 21 | 3 | YES | Box Score | ||||||
491 | 11-18-2017 | Muhlenberg | 27 | 3 | Camden CC | 20 | NJCAA | YES | Box Score | ||||||
492 | 11-18-2017 | Keystone | 28 | 3 | Kent State-Tuscarawas | 27 | NCWA | YES | Box Score | ||||||
493 | 11-18-2017 | Washington & Jefferson | 28 | 3 | Lackawanna | 18 | NJCAA | YES | Box Score | ||||||
496 | 11-18-2017 | Washington & Jefferson | 31 | 3 | Temple (NCWA) | 18 | NCWA | YES | Box Score | ||||||
498 | 11-18-2017 | Camden CC | 22 | NJCAA | Washington & Jefferson | 21 | 3 | YES | Box Score | ||||||
500 | 11-18-2017 | Camden CC | 35 | NJCAA | Keystone | 15 | 3 | YES | Box Score | ||||||
502 | 11-18-2017 | Washington & Jefferson | 42 | 3 | Keystone | 12 | 3 | YES | Box Score | ||||||
504 | 11-18-2017 | Olivet | 47 | 3 | Mt. St. Joseph | 3 | 3 | YES | YES | http://www.trackwrestling.com/teamtournaments/VerifyPassword.jsp?tournamentId=262732009|Box Score | |||||
505 | 11-18-2017 | Henry Ford | 23 | NJCAA | Adrian | 22 | 3 | B | YES | http://www.trackwrestling.com/teamtournaments/VerifyPassword.jsp?tournamentId=262732009|Box Score | |||||
506 | 11-18-2017 | Millikin | 49 | 3 | U. of the Ozarks | 4 | 3 | YES | YES | http://www.trackwrestling.com/teamtournaments/VerifyPassword.jsp?tournamentId=262732009|Box Score | |||||
507 | 11-18-2017 | Millikin B | 36 | 3 | St. Clair CC | 12 | NJCAA | YES | http://www.trackwrestling.com/teamtournaments/VerifyPassword.jsp?tournamentId=262732009|Box Score | ||||||
508 | 11-18-2017 | Olivet | 19 | 3 | Millikin | 15 | 3 | YES | http://www.trackwrestling.com/teamtournaments/VerifyPassword.jsp?tournamentId=262732009|Box Score | ||||||
509 | 11-18-2017 | Adrian | 40 | 3 | Mt. St. Joseph | 6 | 3 | YES | YES | http://www.trackwrestling.com/teamtournaments/VerifyPassword.jsp?tournamentId=262732009|Box Score | |||||
510 | 11-18-2017 | U. of the Ozarks | 34 | 3 | Henry Ford | 17 | NJCAA | YES | http://www.trackwrestling.com/teamtournaments/VerifyPassword.jsp?tournamentId=262732009|Box Score | ||||||
511 | 11-18-2017 | Olivet B | 48 | 3 | St. Clair CC | 3 | NJCAA | YES | http://www.trackwrestling.com/teamtournaments/VerifyPassword.jsp?tournamentId=262732009|Box Score | ||||||
512 | 11-18-2017 | Olivet | 39 | 3 | Henry Ford | 4 | NJCAA | YES | http://www.trackwrestling.com/teamtournaments/VerifyPassword.jsp?tournamentId=262732009|Box Score | ||||||
513 | 11-18-2017 | Adrian | 28 | 3 | U. of the Ozarks | 18 | 3 | YES | http://www.trackwrestling.com/teamtournaments/VerifyPassword.jsp?tournamentId=262732009|Box Score | ||||||
514 | 11-18-2017 | Olivet | 35 | 3 | U. of the Ozarks | 9 | 3 | YES | http://www.trackwrestling.com/teamtournaments/VerifyPassword.jsp?tournamentId=262732009|Box Score | ||||||
515 | 11-18-2017 | Millikin | 53 | 3 | Adrian | 0 | 3 | YES | http://www.trackwrestling.com/teamtournaments/VerifyPassword.jsp?tournamentId=262732009|Box Score | ||||||
516 | 11-18-2017 | Mt. St. Joseph | 24 | 3 | St. Clair CC | 19 | 3 | YES | http://www.trackwrestling.com/teamtournaments/VerifyPassword.jsp?tournamentId=262732009|Box Score | ||||||
517 | 11-18-2017 | Millikin B | 29 | 3 | Henry Ford | 18 | NJCAA | YES | http://www.trackwrestling.com/teamtournaments/VerifyPassword.jsp?tournamentId=262732009|Box Score | ||||||
518 | 11-19-2017 | John Carroll | 34 | 3 | Case Western Reserve | 12 | 3 | YES | YES | Box Score | |||||
519 | 11-19-2017 | Lycoming | 37 | 3 | Lourdes | 9 | NAIA | YES | Box Score | ||||||
520 | 11-19-2017 | Otterbein | 45 | 3 | Penn State Behrend | 9 | 3 | YES | Box Score | ||||||
521 | 11-19-2017 | John Carroll | 32 | 3 | Penn State Behrend | 15 | 3 | YES | Box Score | ||||||
522 | 11-19-2017 | Lycomng | 23 | 3 | Otterbein | 18 | 3 | YES | Box Score | ||||||
523 | 11-19-2017 | Alfred State | 25 | 3 | Lourdes | 20 | NAIA | YES | Box Score | ||||||
524 | 11-19-2017 | John Carroll | 25 | 3 | Lycoming | 12 | 3 | YES | Box Score | ||||||
525 | 11-19-2017 | Otterbein | 37 | 3 | Alfred State | 11 | 3 | YES | Box Score | ||||||
526 | 11-19-2017 | Penn State Behrend | 27 | 3 | Lourdes | 20 | NAIA | YES | Box Score | ||||||
527 | 11-19-2017 | John Carroll | 39 | 3 | Lourdes | 15 | NAIA | YES | Box Score | ||||||
528 | 11-19-2017 | John Carroll | 30 | 3 | Alfred State | 22 | 3 | YES | Box Score | ||||||
529 | 11-19-2017 | Lycoming | 44 | 3 | Penn State Behrend | 7 | 3 | YES | Box Score | ||||||
530 | 11-19-2017 | McDaniel | 59 | 3 | Penn State-Mont Alto | 0 | NCWA | YES | Box Score | ||||||
531 | 11-19-2017 | McDaniel* | 43 | 3 | Maryland-Baltimore Co. (NCWA) | 7 | NCWA | YES | Box Score | ||||||
532 | 11-19-2017 | Scranton | 33 | 3 | McDaniel | 9 | 3 | YES | Bpx Score | ||||||
533 | 11-19-2017 | Gettysburg | 27 | 3 | Scranton | 15 | 3 | YES | Box Score | ||||||
534 | 11-19-2017 | Scranton | 30 | 3 | Alderson-Broaddus | 14 | 2 | YES | Box Score | ||||||
535 | 11-19-2017 | Gettysburg | 57 | 3 | Penn State-Mont Alto | 0 | NCWA | YES | Box Score | ||||||
536 | 11-19-2017 | Gettysburg | 34 | 3 | Alderson-Broaddus | 13 | 2 | YES | Box Score | ||||||
546 | 11-20-2017 | UW-Stevens Point | 25 | 3 | UW-Oshkosh | 15 | 3 | YES | YES | YES | Box Score | ||||
551 | 11-21-2017 | Northwestern (Iowa) | 20 | NAIA | Buena Vista | 18 | 3 | YES | Box Score | ||||||
553 | 11-21-2017 | UW-Eau Claire | 27 | 3 | Luther | 14 | 3 | YES | Box Score | ||||||
554 | 11-21-2017 | WPI | 36 | 3 | Western New England | 9 | 3 | YES | YES | YES | Box Score | ||||
559 | 11-21-2017 | Augsburg | 42 | 3 | St. Olaf | 9 | 3 | YES | YES | YES | Box Score | ||||
565 | 11-21-2017 | UW-Whitewater | 33 | 3 | UW-Platteville | 10 | 3 | YES | YES | YES | Box Score | ||||
566 | 11-22-2017 | Shippensburg | 30 | 2 | Elizabethtown | 10 | 3 | YES | |||||||
586 | 11-16-2017 | Lincoln | 48 | NJCAA | MacMurray | 10 | 3 | YES | |||||||
587 | 11-28-2017 | Mount Union | 36 | 3 | Otterbein | 10 | 3 | YES | YES | YES | Box Score | ||||
588 | 11-28-2017 | Baldwin Wallace | 23 | 3 | Ohio Northern | 9 | 3 | YES | YES | YES | Box Score | ||||
594 | 11-29-2017 | Southern Virginia | 54 | 3 | Hampden-Sydney | 0 | 3 | YES | YES | Box Score | |||||
595 | 11-29-2017 | UW-Parkside | 35 | 2 | UW-Stevens Point | 6 | 3 | YES | Box Score | ||||||
596 | 11-29-2017 | Mary | 33 | 2 | Concordia-Moorhead | 12 | 3 | YES | Box Score | ||||||
597 | 11-29-2017 | Scranton | 21 | 3 | East Stroudsburg | 16 | 2 | YES | Box Score | ||||||
601 | 11-30-2017 | Lourdes | 24 | NAIA | Adrian | 18 | 3 | YES | Box Score | ||||||
605 | 11-30-2017 | Huntingdon | 20 | 3 | Brewton-Parker | 19 | NAIA | YES | Box Score | ||||||
606 | 11-30-2017 | Central | 28 | 3 | Augustana (Ill.) | 12 | 3 | YES | YES | Box Score | |||||
612 | 11-30-2017 | Minnesota State | 36 | 2 | St. John's | 9 | 3 | YES | Box Score | ||||||
619 | 12-01-2017 | Muskegon | 35 | NJCAA | Alfred State | 12 | 3 | YES | Box Score | ||||||
623 | 12-01-2017 | Alfred State | 47 | 3 | Jamestown CC | 10 | NJCAA | YES | Box Score | ||||||
641 | 12-01-2017 | Western New England | 44 | 3 | Rhode Island College | 2 | 3 | YES | YES | YES | Box Score | ||||
646 | 12-01-2017 | Hunter | 40 | 3 | Keystone | 12 | 3 | YES | YES | Box Score | |||||
661 | 12-02-2017 | Loras | 38 | 3 | Elmhurst | 10 | 3 | YES | Box Score | ||||||
662 | 12-02-2017 | Loras | 26 | 3 | UW-Stevens Point | 15 | 3 | YES | Box Score | ||||||
663 | 12-02-2017 | Loras | 17 | 3 | Augsburg | 16 | 3 | YES | Box Score | ||||||
672 | 12-02-2017 | Wartburg | 25 | 3 | UW-La Crosse | 9 | 3 | YES | Box Score | ||||||
673 | 12-02-2017 | UW-Stevens Point | 31 | 3 | Concordia-Moorhead | 12 | 3 | YES | YES | Box Score | |||||
674 | 12-02-2017 | Augsburg | 26 | 3 | UW-Whitewater | 16 | 3 | YES | YES | Box Score | |||||
675 | 12-02-2017 | Cornell College | 26 | 3 | Elmhust | 18 | 3 | YES | Box Score | ||||||
676 | 12-02-2017 | UW-Whitewater | 41 | 3 | Concordia-Moorhead | 6 | 3 | YES | YES | Box Score | |||||
677 | 12-02-2017 | Wartburg | 39 | 3 | UW-Stevens Point | 16 | 3 | YES | Box Score | ||||||
678 | 12-02-2017 | Augsburg | 37 | 3 | Cornell College | 6 | 3 | YES | Box Score | ||||||
679 | 12-02-2017 | UW-La Crosse | 36 | 3 | Concordia-Moorhead | 6 | 3 | YES | YES | Box Score | |||||
680 | 12-02-2017 | UW-Whitewater | 21 | 3 | Wartburg | 20 | 3 | YES | Box Score | ||||||
681 | 12-02-2017 | Augsburg | 42 | 3 | Elmhurst | 3 | 3 | YES | YES | Box Score | |||||
682 | 12-02-2017 | UW-La Crosse | 40 | 3 | Cornell College | 3 | 3 | YES | Box Score | ||||||
683 | 12-02-2017 | Wilkes | 25 | 3 | McDaniel | 12 | 3 | YES | YES | Box Score | |||||
684 | 12-02-2017 | McDaniel | 32 | 3 | Southern Virginia | 6 | 3 | YES | YES | Box Score | |||||
685 | 12-02-2017 | Wilkes | 35 | 3 | Southern Virginia | 9 | 3 | YES | YES | Box Score | |||||
690 | 12-02-2017 | Thomas More | 28 | 3 | Washington & Jefferson | 19 | 3 | YES | YES | Box Score | |||||
691 | 12-02-2017 | West Liberty | 41 | 2 | Thomas More | 4 | 3 | YES | Box Score | ||||||
692 | 12-02-2017 | Thomas More | 34 | 3 | Penn State Behrend | 12 | 3 | YES | Box Score | ||||||
693 | 12-02-2017 | Washington & Jefferson | 37 | 3 | Penn State Behrend | 12 | 3 | YES | Box Score | ||||||
694 | 12-02-2017 | West Liberty | 37 | 2 | Penn State Behrend | 6 | 3 | YES | Box Score | ||||||
695 | 12-02-2017 | West Liberty | 34 | 2 | Washington & Jefferson | 18 | 3 | Box Score | |||||||
737 | 12-05-2017 | Mount Union | 25 | 3 | Ohio Northern | 9 | 3 | YES | YES | YES | Box Score | ||||
738 | 12-05-2017 | Otterbein | 30 | 3 | Muskingum | 21 | 3 | YES | YES | YES | Box Score | ||||
747 | 12-06-2017 | Plymouth State | 27 | 3 | Norwich | 19 | 3 | YES | YES | YES | Box Score | ||||
748 | 12-06-2017 | Coe | 38 | 3 | Buena Vista | 7 | 3 | YES | YES | YES | Box Score | ||||
749 | 12-06-2017 | UW-Parkside | 25 | 2 | UW-Whitewater | 14 | 3 | YES | Box Score | ||||||
750 | 12-06-2017 | Castelton | 45 | 3 | New England College | 6 | 3 | YES | YES | YES | Box Score | ||||
758 | 12-07-2017 | Central | 42 | 3 | Nebraska Wesleyan | 3 | 3 | YES | YES | YES | Box Score | ||||
759 | 12-07-2017 | UW-Eau Claire | 50 | 3 | St. Olaf | 3 | 3 | YES | YES | Box Score | |||||
760 | 12-07-2017 | Brockport | 35 | 3 | RIT | 12 | 3 | YES | YES | YES | Box Score | ||||
761 | 12-07-2017 | Elmhurst | 31 | 3 | Concordia (Wis.) | 13 | 3 | YES | YES | YES | Box Score | ||||
762 | 12-07-2017 | UW-Platteville | 23 | 3 | UW-Stevens Point | 20 | 3 | YES | YES | YES | Box Score | ||||
763 | 12-07-2017 | Waynesburg | 33 | 3 | Muskingum | 12 | 3 | YES | YES | Box Score | |||||
765 | 12-07-2017 | Augsburg | 35 | 3 | MSU Moorhead | 9 | 3 | YES | Box Score | ||||||
767 | 12-07-2017 | Loras | 32 | 3 | Augustana (Ill.) | 9 | 3 | YES | YES | Box Score | |||||
781 | 12-08-2017 | Heidelberg | 22 | 3 | John Carroll | 16 | 3 | YES | YES | YES | Box Score | ||||
782 | 12-08-2017 | Ohio Northern | 23 | 3 | Manchester | 16 | 3 | YES | YES | Box Score | |||||
785 | 12-08-2017 | Concordia-Moorhead | 20 | 3 | Northern State | 17 | 2 | YES | Box Score | ||||||
786 | 12-08-2017 | Messiah | 38 | 3 | Gettysburg | 3 | 3 | YES | YES | Box Score | |||||
788 | 12-08-2017 | Southern Virginia | 24 | 3 | Averett | 22 | 3 | YES | YES | Box Score | |||||
790 | 12-08-2017 | Western New England | 36 | 3 | New England College | 6 | 3 | YES | YES | YES | Box Score | ||||
791 | 12-08-2017 | UW-La Crosse | 34 | 3 | Luther | 4 | 3 | YES | Box Score | ||||||
793 | 12-08-2017 | Wartburg | 45 | 3 | Cornell College | 3 | 3 | YES | YES | Box Score | |||||
795 | 12-08-2017 | Mount Union | 43 | 3 | Thiel | 5 | 3 | YES | Box Score | ||||||
798 | 12-08-2017 | Williams | 22 | 3 | Trinity | 20 | 3 | YES | YES | YES | Box Score | ||||
799 | 12-08-2017 | Wilkes | 24 | 3 | Elizabethtown | 19 | 3 | YES | Box Score | ||||||
802 | 12-08-2017 | Roger Williams | 25 | 3 | Springfield | 13 | 3 | YES | YES | YES | Box Score | ||||
804 | 12-09-2017 | Oswego State | 39 | 3 | Jamestown CC | 14 | NJCAA | YES | Box Score | ||||||
805 | 12-09-2017 | Ithaca | 52 | 3 | Jamestown CC | 6 | NJCAA | YES | Box Score | ||||||
811 | 12-09-2017 | Messiah | 35 | 3 | King's College | 12 | 3 | YES | YES | YES | Box Score | ||||
813 | 12-09-2017 | Cleveland State | 35 | 1 | John Carroll | 12 | 3 | YES | Box Score | ||||||
817 | 12-09-2017 | Ithaca | 45 | 3 | Oswego State | 4 | 3 | YES | YES | YES | Box Score | ||||
820 | 12-09-2017 | Rhode Island College | 24 | 3 | Plymouth State | 19 | 3 | YES | YES | YES | Box Score | ||||
821 | 12-09-2017 | Southern Maine | 47 | 3 | Rhode Island College | 3 | 3 | YES | YES | YES | Box Score | ||||
822 | 12-09-2017 | Southern Maine | 45 | 3 | Plymouth State | 3 | 3 | YES | YES | YES | Box Score | ||||
823 | 12-09-2017 | WPI | 36 | 3 | Cortland State | 6 | 3 | YES | YES | Box Score | |||||
824 | 12-09-2017 | WPI | 40 | 3 | Niagara CC | 8 | NJCAA | YES | Box Score | ||||||
