| idScore | Date | win_rank | Win | Score | win_div | lose_rank | Lose | Score | lose_div | conference | region | Crit. | non_d1 | attendance | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 168 | 11-01-2017 | Life | 47 | NAIA | Coker | 0 | 2 | YES | Box Score | ||||||
| 169 | 11-01-2017 | Coker | 27 | 2 | Spartanburg Methodist | 21 | NJCAA | YES | Box Score | ||||||
| 180 | 11-02-2017 | Upper Iowa | 51 | 2 | Truman State | 3 | 2 | YES | YES | Box Score | |||||
| 193 | 11-03-2017 | Kent State | 38 | 1 | Lake Erie | 3 | 2 | YES | Box Score | ||||||
| 194 | 11-03-2017 | Millersville | 25 | 2 | Wilkes | 24 | 3 | YES | Box Score | ||||||
| 204 | 11-03-2017 | Lake Erie | 42 | 2 | Kent State-Tuscarawas | 3 | NCWA | YES | |||||||
| 205 | 11-03-2017 | Lake Erie | 45 | 2 | Mercyhurst North East | 6 | NJCAA | YES | |||||||
| 212 | 11-04-2017 | Central Oklahoma | 51 | 2 | Oklahoma Wesleyan | 0 | NAIA | YES | Box Score | ||||||
| 215 | 11-04-2017 | Cal Baptist | 28 | 2 | Embry-Riddle | 12 | NAIA | YES | Box Score | ||||||
| 219 | 11-04-2017 | Cal Baptist | 37 | 2 | Mt. San Antonio | 9 | CCC | YES | Box Score | ||||||
| 224 | 11-05-2017 | Drexel | 29 | 1 | Pitt-Johnstown | 9 | 2 | YES | Box Score | ||||||
| 225 | 11-05-2017 | Drexel | 40 | 1 | LIU Post | 3 | 2 | YES | Box Score | ||||||
| 231 | 11-05-2017 | Pitt-Johnstown | 37 | 2 | LIU Post | 3 | 2 | YES | YES | Box Score | |||||
| 255 | 11-08-2017 | Western State Colorado | 30 | 2 | Colorado Mesa | 13 | 2 | YES | YES | YES | Box Score | ||||
| 257 | 11-08-2017 | Shippensburg | 31 | 2 | Waynesburg | 10 | 3 | YES | Box Score | ||||||
| 258 | 11-08-2017 | Colorado School of Mines | 22 | 2 | Fort Hays State | 16 | 2 | YES | YES | Box Score | |||||
| 259 | 11-08-2017 | MSU Moorhead | 52 | 2 | Northland C&TC | 0 | NJCAA | YES | Box Score | ||||||
| 266 | 11-08-2017 | Mary | 21 | 2 | Minot State | 15 | 2 | YES | YES | YES | Box Score | ||||
| 279 | 11-09-2017 | Pitt-Johnstown | 37 | 2 | West Liberty | 13 | 2 | YES | YES | Box Score | |||||
| 283 | 11-09-2017 | Wheeling Jesuit | 20 | 2 | Indianapolis | 16 | 2 | YES | Box Score | ||||||
| 289 | 11-10-2017 | Southern Virginia | 27 | 3 | Alderson-Broaddus | 23 | 2 | YES | Box Score | ||||||
| 292 | 11-10-2017 | Colorado School of Mines | 49 | 2 | Northwest Kansas Tech | 0 | NJCAA | YES | Box Score | ||||||
| 299 | 11-10-2017 | Simon Fraser | 27 | 2 | North Idaho | 19 | NJCAA | YES | Bpx Score | ||||||
| 304 | 11-11-2017 | Fresno State | 35 | 1 | San Francisco State | 12 | 2 | YES | Box Score | ||||||
| 305 | 11-11-2017 | Purdue | 49 | 1 | LIU Post | 0 | 2 | YES | Box Score | ||||||
| 307 | 11-11-2017 | Nebraska-Kearney | 19 | 2 | Fresno State | 17 | 1 | YES | Box Score | ||||||
| 329 | 11-11-2017 | Nebraska-Kearney | 26 | 2 | San Francisco State | 19 | 2 | YES | YES | Box Score | |||||
| 335 | 11-11-2017 | 21 | Stanford | 20 | 1 | Cal Baptist | 15 | 2 | YES | Box Score | |||||
| 347 | 11-11-2017 | LIU Post | 32 | 2 | Castleton | 12 | 3 | YES | Box Score | ||||||
| 350 | 11-11-2017 | Springfield | 43 | 3 | American International | 10 | 2 | YES | |||||||
| 352 | 11-11-2017 | Western New England | 33 | 3 | American International | 18 | 2 | YES | |||||||
| 354 | 11-11-2017 | Springfield Tech | 47 | NJCAA | American International | 12 | 2 | YES | |||||||
| 362 | 11-12-2017 | 5 | Missouri | 58 | 1 | Truman State | 0 | 2 | YES | 725 | Box Score | ||||
| 363 | 11-12-2017 | 5 | Missouri | 56 | 1 | Central Missouri | -1 | 2 | YES | 725 | Box Score | ||||
| 372 | 11-12-2017 | Central Missouri | 31 | 2 | Truman State | 13 | 2 | YES | YES | Box Score | |||||
| 373 | 11-12-2017 | Missouri Valley | 56 | NAIA | Truman State | 0 | 2 | YES | |||||||
| 374 | 11-12-2017 | Missouri Valley | 27 | NAIA | Central Missouri | 9 | 2 | YES | Box Score | ||||||
| 380 | 11-14-2017 | Concordia-Moorhead | 22 | 3 | MSU Moorhead | 18 | 2 | YES | Box Score | ||||||
| 394 | 11-15-2017 | Central Oklahoma | 30 | 2 | Oklahoma City | 9 | NAIA | YES | Box Score | ||||||
| 395 | 11-15-2017 | Belmont Abbey | 33 | 2 | St. Andrews | 12 | NAIA | YES | Box Score | ||||||
| 399 | 11-15-2017 | McKendree | 42 | 2 | Missouri Baptist | 6 | NAIA | YES | Box Score | ||||||
| 419 | 11-17-2017 | Mercyhurst | 28 | 2 | Embry-Riddle | 13 | NAIA | YES | Box Score | ||||||
| 429 | 11-17-2017 | Pitt-Johnstown | 24 | 2 | Kutztown | 10 | 2 | YES | YES | YES | Box Score | ||||
| 435 | 11-17-2017 | Mercyhurst | 58 | 2 | Sierra | 0 | CCC | YES | |||||||
| 441 | 11-18-2017 | Ohio Valley | 36 | 2 | West Virginia Tech | 19 | NAIA | YES | Box Score | ||||||
| 482 | 11-18-2017 | 7 | NC State | 48 | 1 | UNC Pembroke | 0 | 2 | YES | Box Score | |||||
| 486 | 11-18-2017 | Utah Valley | 36 | 1 | UNC Pembroke | 9 | 2 | YES | Box Score | ||||||
| 487 | 11-18-2017 | UNC Pembroke | 27 | 2 | Reinhardt | 10 | NAIA | YES | Box Score | ||||||
| 503 | 11-18-2017 | Seton Hill | 20 | 2 | Millersville | 18 | 2 | YES | YES | YES | Box Score | ||||
| 534 | 11-19-2017 | Scranton | 30 | 3 | Alderson-Broaddus | 14 | 2 | YES | Box Score | ||||||
| 536 | 11-19-2017 | Gettysburg | 34 | 3 | Alderson-Broaddus | 13 | 2 | YES | Box Score | ||||||
| 538 | 11-19-2017 | Maryland-Baltimore Co. (NCWA) | 36 | NCWA | Alderson-Broaddus* | 21 | 2 | YES | Box Score | ||||||
| 545 | 11-20-2017 | Millersville | 51 | 2 | Thaddeus Stevens | 4 | NJCAA | YES | Box Score | ||||||
| 555 | 11-21-2017 | King | 23 | 2 | Belmont Abbey | 22 | 2 | YES | YES | YES | Box Score | ||||
| 556 | 11-21-2017 | Queens | 35 | 2 | Belmont Abbey | 6 | 2 | YES | YES | Box Score | |||||
| 558 | 11-21-2017 | U. of the Cumberlands | 26 | NAIA | Bellarmine | 17 | 2 | YES | Box Score | ||||||
| 560 | 11-21-2017 | Pitt-Johnstown | 34 | 2 | East Stroudsburg | 9 | 2 | YES | YES | YES | Box Score | ||||
| 566 | 11-22-2017 | Shippensburg | 30 | 2 | Elizabethtown | 10 | 3 | YES | |||||||
| 581 | 11-26-2017 | Indiana | 34 | 1 | Indianapolis | 8 | 2 | YES | Box Score | ||||||
| 582 | 11-26-2017 | Binghamton | 35 | 1 | Indianapolis | 7 | 2 | YES | Box Score | ||||||
| 583 | 11-26-2017 | Eastern Michigan | 28 | 1 | Indianapolis | 12 | 2 | YES | Box Score | ||||||
| 585 | 11-27-2017 | Lindsey Wilson | 31 | NAIA | Bellarmine | 9 | 2 | YES | Box Score | ||||||
| 589 | 11-28-2017 | Limestone | 22 | 2 | Davidson | 15 | 1 | YES | Box Score | ||||||
| 590 | 11-28-2017 | Belmont Abbey | 31 | 2 | Coker | 19 | 2 | YES | YES | YES | Box Score | ||||
| 595 | 11-29-2017 | UW-Parkside | 35 | 2 | UW-Stevens Point | 6 | 3 | YES | Box Score | ||||||
| 596 | 11-29-2017 | Mary | 33 | 2 | Concordia-Moorhead | 12 | 3 | YES | Box Score | ||||||
| 597 | 11-29-2017 | Scranton | 21 | 3 | East Stroudsburg | 16 | 2 | YES | Box Score | ||||||
| 598 | 11-29-2017 | Central Missouri | 28 | 2 | Ouachita Baptist | 13 | 2 | YES | Box Score | ||||||
| 602 | 11-30-2017 | Wheeling Jesuit | 29 | 2 | West Liberty | 12 | 2 | YES | YES | Box Score | |||||
| 603 | 11-30-2017 | William Penn | 27 | NAIA | Truman State | 22 | 2 | YES | Box Score | ||||||
| 604 | 11-30-2017 | St. Cloud State | 39 | 2 | Southwest Minnesota State | 4 | 2 | YES | YES | YES | Box Score | ||||
| 612 | 11-30-2017 | Minnesota State | 36 | 2 | St. John's | 9 | 3 | YES | Box Score | ||||||
| 622 | 12-01-2017 | Colorado School of Mines | 33 | 2 | Northeastern (Colo.) | 13 | NJCAA | YES | Box Score | ||||||
| 624 | 12-01-2017 | Minot State | 27 | 2 | Eastern Oregon | 17 | NAIA | YES | Box Score | ||||||
| 625 | 12-01-2017 | McKendree | 49 | 2 | Eastern Oregon | 0 | NAIA | YES | Box Score | ||||||
| 627 | 12-01-2017 | McKendree | 27 | 2 | Providence (Mont.) | 15 | NAIA | YES | Box Score | ||||||
| 630 | 12-01-2017 | Simon Fraser | 29 | 2 | Providence (Mont.) | 12 | NAIA | YES | Box Score | ||||||
| 631 | 12-01-2017 | McKendree | 34 | 2 | Minot State | 3 | 2 | YES | YES | Box Score | |||||
| 632 | 12-01-2017 | Simon Fraser | 26 | 2 | Minot State | 15 | 2 | YES | Box Score | ||||||
| 633 | 12-01-2017 | Montana State-Northern | 24 | NAIA | Simon Fraser | 16 | 2 | YES | Box Score | ||||||
| 637 | 12-01-2017 | McKendree | 25 | 2 | Simon Fraser | 14 | 2 | YES | Box Score | ||||||
| 639 | 12-01-2017 | Western State Colorado | 30 | 2 | Chadron State | 11 | 2 | YES | YES | YES | http://www.trackwrestling.com/tw/seasons/LoadBalance.jsp?seasonId=571556009&pageName=DualMatches.jsp&dualId=6073339009 | ||||
| 643 | 12-01-2017 | Central Oklahoma | 22 | 2 | Fort Hays State | 14 | 2 | YES | YES | YES | Box Score | ||||
| 650 | 12-02-2017 | San Francisco State | 32 | 2 | Southern Oregon | 13 | NAIA | YES | Box Score | ||||||
| 655 | 12-02-2017 | Ohio Valley | 29 | 2 | Kent State-Tuscarawas | 22 | NCWA | YES | Box Score | ||||||
| 656 | 12-02-2017 | Pitt-Johnstown | 25 | 2 | Ashland | 12 | 2 | YES | Box Score | ||||||
| 657 | 12-02-2017 | Seton Hill | 29 | 2 | Kutztown | 11 | 2 | YES | YES | YES | Box Score | ||||
| 658 | 12-02-2017 | Ohio Valley | 31 | 2 | Lourdes | 17 | NAIA | YES | Box Score | ||||||
| 659 | 12-02-2017 | Gannon | 32 | 2 | Millersville | 11 | 2 | YES | YES | YES | Box Score | ||||
| 660 | 12-02-2017 | Gannon | 26 | 2 | LIU Post | 13 | 2 | YES | YES | YES | Box Score | ||||
| 670 | 12-02-2017 | Mercyhurst | 22 | 2 | Millersville | 16 | 2 | YES | YES | YES | Box Score | ||||
| 671 | 12-02-2017 | Mercyhurst | 25 | 2 | LIU Post | 19 | 2 | YES | YES | Box Score | |||||
| 689 | 12-02-2017 | Belmont Abbey | 45 | 2 | Truett McConnell | 6 | NAIA | YES | |||||||
| 691 | 12-02-2017 | West Liberty | 41 | 2 | Thomas More | 4 | 3 | YES | Box Score | ||||||
| 694 | 12-02-2017 | West Liberty | 37 | 2 | Penn State Behrend | 6 | 3 | YES | Box Score | ||||||
| 695 | 12-02-2017 | West Liberty | 34 | 2 | Washington & Jefferson | 18 | 3 | Box Score | |||||||
| 696 | 12-02-2017 | Chadron State | 21 | 2 | Colorado Mesa | 20 | 2 | YES | YES | 0 | YES | Box Score | |||
| 701 | 12-03-2017 | St. Cloud State | 44 | 2 | UNC Pembroke | 3 | 2 | YES | Box Score | ||||||
| 702 | 12-03-2017 | St. Cloud State | 48 | 2 | Coker | 6 | 2 | YES | Box Score | ||||||
| 703 | 12-03-2017 | St. Cloud State | 25 | 2 | Newberry | 12 | 2 | YES | Box Score | ||||||
| 704 | 12-03-2017 | Limestone | 35 | 2 | East Stroudsburg | 12 | 2 | YES | Box Score | ||||||
| 705 | 12-03-2017 | Newberry | 37 | 2 | East Stroudsburg | 9 | 2 | YES | Box Score | ||||||
| 706 | 12-03-2017 | East Stroudsburg | 32 | 2 | Emmanuel | 15 | 2 | YES | Box Score | ||||||
| 708 | 12-03-2017 | 17 | South Dakota State | 45 | 1 | Northern State | 4 | 2 | YES | 566 | Box Score | ||||
| 709 | 12-03-2017 | 17 | South Dakota State | 49 | 1 | Augustana (S.D.) | 0 | 2 | YES | 566 | Box Score | ||||
| 710 | 12-03-2017 | Augustana (S.D.) | 31 | 2 | Northern State | 15 | 2 | YES | YES | YES | Box Score | ||||
| 711 | 12-03-2017 | Augusanta (S.D.) | 51 | 2 | Dakota Wesleyan | 6 | NAIA | YES | Box Score | ||||||
| 712 | 12-03-2017 | Northern State | 47 | 2 | Dakota Wesleyan | 6 | NAIA | YES | Box Score | ||||||
| 720 | 12-03-2017 | Newberry | 33 | 2 | Queens | 10 | 2 | YES | YES | Box Score | |||||
| 721 | 12-03-2017 | Life | 42 | NAIA | Emmanuel | 3 | 2 | YES | Box Score | ||||||
| 722 | 12-03-2017 | Coker | 29 | 2 | Queens | 13 | 2 | YES | YES | Box Score | |||||
| 723 | 12-03-2017 | Life | 40 | NAIA | UNC Pembroke | 8 | 2 | YES | Box Score | ||||||
| 724 | 12-03-2017 | Bellarmine | 28 | 2 | Emmanuel | 10 | 2 | YES | YES | Box Score | |||||
| 725 | 12-03-2017 | Life | 41 | NAIA | Queens | 10 | 2 | YES | Box Score | ||||||
| 726 | 12-03-2017 | Emmanuel | 24 | 2 | Queens | 18 | 2 | YES | YES | Box Score | |||||
| 727 | 12-03-2017 | UNC Pembroke | 25 | 2 | Bellarmine | 18 | 2 | YES | YES | Box Score | |||||
| 728 | 12-03-2017 | Limestone | 23 | 2 | Life | 9 | NAIA | YES | Box Score | ||||||
| 729 | 12-03-2017 | Coker | 28 | 2 | Bellarmine | 20 | 2 | YES | YES | Box Score | |||||
| 730 | 12-03-2017 | St. Cloud State | 40 | 2 | Limestone | 4 | 2 | YES | Box Score | ||||||
| 739 | 12-05-2017 | Emmanuel | 36 | 2 | Truett McConnell | 8 | NAIA | YES | Box Score | ||||||
| 749 | 12-06-2017 | UW-Parkside | 25 | 2 | UW-Whitewater | 14 | 3 | YES | Box Score | ||||||
| 754 | 12-07-2017 | Queens | 38 | 2 | Belmont Abbey JV | 9 | 2 | YES | YES | Box Score | |||||
| 755 | 12-07-2017 | Spartanburg Methodist | 34 | NJCAA | Belmont Abbey JV | 12 | 2 | YES | Box Score | ||||||
| 756 | 12-07-2017 | Queens | 29 | 2 | Spartanburg Methodist | 12 | NJCAA | YES | Box Score | ||||||
| 779 | 12-08-2017 | Limestone | 21 | 2 | Southeastern | 16 | NAIA | YES | Box Score | ||||||
| 780 | 12-08-2017 | Ashland | 23 | 2 | West Liberty | 13 | 2 | YES | Box Score | ||||||
| 785 | 12-08-2017 | Concordia-Moorhead | 20 | 3 | Northern State | 17 | 2 | YES | Box Score | ||||||
| 792 | 12-08-2017 | Coker | 21 | 2 | Emmanuel | 11 | 2 | YES | YES | YES | Box Score | ||||
| 796 | 12-08-2017 | Sacred Heart | 50 | 1 | American International | 6 | 2 | YES | Box Score | ||||||
| 801 | 12-08-2017 | Wheeling Jesuit | 46 | 2 | Ohio Valley | 6 | 2 | YES | YES | Box Score | |||||
| 807 | 12-09-2017 | Augustana (S.D.) | 37 | 2 | Morningside | 6 | NAIA | YES | Box Score | ||||||
| 809 | 12-09-2017 | Southwest Minnesota State | 24 | 2 | Morningside | 15 | NAIA | Box Score | |||||||
| 810 | 12-09-2017 | Nebraska-Kearney | 38 | 2 | Morningside | 3 | NAIA | YES | Box Score | ||||||
| 812 | 12-09-2017 | Augustana (S.D.) | 26 | 2 | Drury | 15 | 2 | YES | YES | Box Score | |||||
| 814 | 12-09-2017 | Nebraska-Kearney | 40 | 2 | Drury | 3 | 2 | YES | Box Score | ||||||
| 815 | 12-09-2017 | Belmont Abbey | 31 | 2 | UNC Pembroke | 11 | 2 | YES | YES | YES | Box Score | ||||
| 816 | 12-09-2017 | Augustana (S.D.) | 35 | 2 | Northwestern (Iowa) | 6 | NAIA | YES | Box Score | ||||||
| 818 | 12-09-2017 | Nebraska-Kearney | 34 | 2 | Southwest Minnesota State | 3 | 2 | YES | Box Score | ||||||
| 832 | 12-09-2017 | Minnesota State | 25 | 2 | Minot State | 12 | 2 | YES | YES | YES | Box Score | ||||
| 835 | 12-09-2017 | Indiana Tech | 35 | NAIA | Davenport | 13 | 2 | YES | Box Score | ||||||
| 839 | 12-09-2017 | Campbellsville | 28 | NAIA | Davenport | 12 | 2 | YES | Box Score | ||||||
| 850 | 12-09-2017 | Davenport | 40 | 2 | Hannibal-LaGrange | 12 | NAIA | YES | Box Score | ||||||
| 851 | 12-09-2017 | Marian | 37 | NAIA | Davenport | 6 | 2 | YES | Box Score | ||||||
| 854 | 12-09-2017 | Southwest Minnesota State | 38 | 2 | Drury | 3 | 2 | YES | YES | Box Score | |||||
| 855 | 12-09-2017 | Southwest Minnesota State | 19 | 2 | Northwestern (Iowa) | 18 | NAIA | 0 | YES | Box Score | |||||
| 862 | 12-09-2017 | LIU Post | 44 | 2 | Merchant Marine Academy | 6 | 3 | YES | Box Score | ||||||
| 871 | 12-09-2017 | San Francisco State | 50 | 2 | Simpson (Calif.) | 0 | NAIA | YES | Box Score | ||||||
| 872 | 12-09-2017 | Mary | 21 | 2 | Upper Iowa | 19 | 2 | YES | YES | YES | Box Score | ||||
| 874 | 12-09-2017 | Indianapolis | 28 | 2 | Lindenwood | 12 | 2 | YES | Box Score | ||||||
| 876 | 12-09-2017 | LIU Post | 54 | 2 | Hunter | 0 | 3 | YES | Box Score | ||||||
| 890 | 12-10-2017 | LIU Post | 38 | 2 | Wilkes | 3 | 3 | YES | Box Score | ||||||
| 902 | 12-10-2017 | Minnesota State | 23 | 2 | Mary | 14 | 2 | YES | YES | YES | Box Score | ||||
| 905 | 12-10-2017 | Upper Iowa | 34 | 2 | Minot State | 12 | 2 | Box Score | |||||||
| 912 | 12-13-2017 | Coker | 46 | 2 | St. Andrews | 3 | NAIA | YES | Box Score | ||||||
| 952 | 12-16-2017 | Kutztown | 22 | 2 | LIU Post | 17 | 2 | YES | YES | Box Score | |||||
| 981 | 12-16-2017 | 22 | Lock Haven | 32 | 1 | Wheeling Jesuit | 11 | 2 | YES | 327 | Box Score | ||||
| 984 | 12-16-2017 | Wheeling Jesuit | 23 | 2 | Messiah | 22 | 3 | YES | Box Score | ||||||
| 1,044 | 12-18-2017 | Cal Baptist* | 52 | 2 | Central Florida (NCWA) | 0 | NCWA | YES | Box Score | ||||||
| 1,054 | 12-18-2017 | Cal Baptist | 31 | 2 | Menlo | 14 | NAIA | YES | Box Score | ||||||
| 1,061 | 12-28-2017 | St. Cloud State | 43 | 2 | St. John's | 3 | 3 | YES | Box Score | ||||||
| 1,101 | 01-04-2018 | Colorado Mesa | 28 | 2 | Simon Fraser | 17 | 2 | YES | YES | YES | Box Score | ||||
| 1,102 | 01-04-2018 | Augustana (S.D.) | 36 | 2 | Northern State | 6 | 2 | YES | YES | YES | Box Score | ||||
| 1,117 | 01-04-2018 | Pitt-Johnstown | 33 | 2 | Kutztown | 9 | 2 | YES | YES | Box Score | |||||
| 1,118 | 01-04-2018 | Ashland | 27 | 2 | Cal Baptist | 14 | 2 | YES | Box Score | ||||||
| 1,119 | 01-04-2018 | St. Cloud State | 46 | 2 | Lake Erie | 0 | 2 | YES | Box Score | ||||||
| 1,120 | 01-04-2018 | Indianapolis | 28 | 2 | Kutztown | 9 | 2 | YES | Box Score | ||||||
| 1,121 | 01-04-2018 | Nebraska-Kearney | 25 | 2 | Pitt-Johnstown | 19 | 2 | YES | Box Score | ||||||
| 1,122 | 01-04-2018 | McKendree | 23 | 2 | Central Oklahoma | 10 | 2 | YES | Box Score | ||||||
| 1,123 | 01-04-2018 | Gannon | 24 | 2 | Cal Baptist | 13 | 2 | YES | Box Score | ||||||
| 1,124 | 01-04-2018 | Wheeling Jesuit | 20 | 2 | CSU-Pueblo | 18 | 2 | YES | Box Score | ||||||
| 1,125 | 01-04-2018 | Upper Iowa | 19 | 2 | Notre Dame College | 16 | 2 | YES | Box Score | ||||||
| 1,126 | 01-04-2018 | Seton Hill | 21 | 2 | Ashland | 16 | 2 | YES | Box Score | ||||||
| 1,127 | 01-04-2018 | St. Cloud State | 32 | 2 | Indianapolis | 6 | 2 | YES | Box Score | ||||||
| 1,128 | 01-04-2018 | Nebraska-Kearney | 23 | 2 | McKendree | 11 | 2 | YES | Box Score | ||||||
| 1,129 | 01-04-2018 | Gannon | 27 | 2 | Wheeling Jesuit | 15 | 2 | YES | Box Score | ||||||
| 1,130 | 01-04-2018 | Seton Hill | 18 | 2 | Upper Iowa | 17 | 2 | YES | Box Score | ||||||
| 1,131 | 01-04-2018 | Lake Erie | 26 | 2 | Kutztown | 8 | 2 | YES | Box Score | ||||||
| 1,132 | 01-04-2018 | Central Oklahoma | 33 | 2 | Pitt-Johnstown | 10 | 2 | YES | Box Score | ||||||
| 1,133 | 01-04-2018 | CSU-Pueblo | 25 | 2 | Cal Baptist | 21 | 2 | YES | YES | YES | Box Score | ||||
| 1,134 | 01-04-2018 | Notre Dame College | 25 | 2 | Ashland | 12 | 2 | YES | Box Score | ||||||
| 1,135 | 01-04-2018 | Upper Iowa | 28 | 2 | Lake Erie | 12 | 2 | YES | Box Score | ||||||
| 1,136 | 01-04-2018 | Central Oklahoma | 33 | 2 | Wheeling Jesuit | 12 | 2 | YES | Box Score | ||||||
| 1,137 | 01-04-2018 | CSU-Pueblo | 23 | 2 | McKendree | 15 | 2 | YES | Box Score | ||||||
| 1,138 | 01-04-2018 | Notre Dame College | 23 | 2 | Indianapolis | 14 | 2 | YES | Box Score | ||||||
| 1,244 | 01-05-2018 | Central Oklahoma | 26 | 2 | Upper Iowa | 14 | 2 | YES | Box Score | ||||||
| 1,245 | 01-05-2018 | Notre Dame College | 30 | 2 | CSU-Pueblo | 9 | 2 | YES | Box Score | ||||||
| 1,246 | 01-05-2018 | St. Cloud State | 21 | 2 | Nebraska-Kearney | 12 | 2 | YES | Box Score | ||||||
| 1,247 | 01-05-2018 | Seton Hill | 19 | 2 | Gannon | 18 | 2 | YES | 0 | YES | Box Score | ||||
| 1,248 | 01-05-2018 | St. Cloud State | 41 | 2 | Seton Hill | 0 | 2 | YES | Box Score | ||||||
| 1,249 | 01-05-2018 | Nebraska-Kearney | 34 | 2 | Gannon | 12 | 2 | YES | Box Score | ||||||
| 1,250 | 01-05-2018 | Notre Dame College | 19 | 2 | Central Oklahoma | 12 | 2 | YES | Box Score | ||||||
| 1,251 | 01-05-2018 | Upper Iowa | 26 | 2 | CSU-Pueblo | 15 | 2 | YES | Box Score | ||||||
| 1,291 | 01-06-2018 | Air Force | 28 | 1 | Western State Colorado | 11 | 2 | YES | Box Score | ||||||
| 1,292 | 01-06-2018 | Findlay | 36 | 2 | New Mexico Highlands | 12 | 2 | YES | Box Score | ||||||
| 1,293 | 01-06-2018 | Findlay | 22 | 2 | Western State Colorado | 12 | 2 | YES | Box Score | ||||||
| 1,294 | 01-06-2018 | Newberry | 24 | 2 | Colorado Mesa | 22 | 2 | YES | Box Score | ||||||
| 1,295 | 01-06-2018 | Simon Fraser | 25 | 2 | Adams State | 24 | 2 | YES | YES | YES | Box Score | ||||
| 1,296 | 01-06-2018 | Air Force | 32 | 1 | New Mexico Highlands | 18 | 2 | YES | Box Score | ||||||
| 1,297 | 01-06-2018 | Western State Colorado | 38 | 2 | Newberry | 7 | 2 | YES | Box Score | ||||||
| 1,298 | 01-06-2018 | Air Force | 27 | 1 | Colorado Mesa | 14 | 2 | YES | Box Score | ||||||
| 1,299 | 01-06-2018 | New Mexico Highlands | 28 | 2 | Simon Fraser | 22 | 2 | YES | YES | YES | Box Score | ||||
| 1,300 | 01-06-2018 | Findlay | 24 | 2 | Adams State | 23 | 2 | YES | Box Score | ||||||
| 1,301 | 01-06-2018 | Western State Colorado | 25 | 2 | Simon Fraser | 21 | 2 | YES | YES | YES | Box Score | ||||
| 1,302 | 01-06-2018 | Newberry | 21 | 2 | New Mexico Highlands | 17 | 2 | YES | Box Score | ||||||
| 1,303 | 01-06-2018 | Findlay | 30 | 2 | Colorado Mesa | 13 | 2 | YES | Box Score | ||||||
| 1,321 | 01-07-2018 | Hofstra | 56 | 1 | American International | 0 | 2 | YES | Box Score | ||||||
| 1,323 | 01-07-2018 | Clarion | 35 | 1 | UNC Pembroke | 6 | 2 | YES | Box Score | ||||||
| 1,324 | 01-07-2018 | Clarion | 30 | 1 | LIU Post | 14 | 2 | YES | Box Score | ||||||
| 1,325 | 01-07-2018 | LIU Post | 20 | 2 | UNC Pembroke | 18 | 2 | YES | Box Score | ||||||
| 1,326 | 01-07-2018 | LIU Post | 46 | 2 | American International | 7 | 2 | YES | Box Score | ||||||
| 1,328 | 01-06-2018 | Minnesota State | 45 | 2 | Central Missouri | 3 | 2 | YES | YES | Box Score | |||||
| 1,329 | 01-06-2018 | UW-Parkside | 28 | 2 | Minnesota State | 12 | 2 | YES | Box Score | ||||||
| 1,330 | 01-06-2018 | Southwest Minnesota State | 24 | 2 | Central Missouri | 14 | 2 | YES | YES | Box Score | |||||
| 1,331 | 01-06-2018 | UW-Parkside | 36 | 2 | Central Missouri | 10 | 2 | YES | Box Score | ||||||
| 1,332 | 01-06-2018 | UW-Parkside | 32 | 2 | Southwest Minnesota State | 12 | 2 | YES | Box Score | ||||||
| 1,349 | 01-07-2018 | Lindenwood | 48 | 2 | Ouachita Baptist | 0 | 2 | YES | Box Score | ||||||
| 1,357 | 01-06-2018 | Southern Maine | 22 | 3 | Shippensburg | 18 | 2 | YES | Box Score | ||||||
| 1,363 | 01-06-2018 | Delaware Valley | 22 | 3 | Shippensburg | 19 | 2 | YES | Box Score | ||||||
| 1,373 | 01-06-2018 | Shippensburg | 47 | 2 | Camden CC | 4 | NJCAA | YES | Box Score | ||||||
| 1,386 | 01-06-2018 | West Liberty | 20 | 2 | East Stroudsburg | 19 | 2 | YES | YES | YES | Box Score | ||||
| 1,390 | 01-09-2018 | Central Missouri | 24 | 2 | Newman | 20 | 2 | YES | YES | YES | Box Score | ||||
| 1,391 | 01-09-2018 | King | 33 | 2 | Emmanuel | 15 | 2 | YES | YES | YES | Box Score | ||||
| 1,407 | 01-10-2018 | Central Oklahoma | 41 | 2 | Central Missouri | 3 | 2 | YES | YES | Box Score | |||||
| 1,409 | 01-10-2018 | Ashland | 24 | 2 | Mount Union | 10 | 3 | YES | Box Score | ||||||
| 1,418 | 01-11-2018 | UNC Pembroke | 42 | 2 | Spartanburg Methodist | 9 | NJCAA | YES | Box Score | ||||||
| 1,419 | 01-11-2018 | Fort Hays State | 24 | 2 | Adams State | 19 | 2 | YES | YES | Box Score | |||||
| 1,421 | 01-11-2018 | Upper Iowa | 30 | 2 | MSU Moorhead | 6 | 2 | YES | YES | YES | Box Score | ||||
| 1,422 | 01-11-2018 | Colorado School of Mines | 20 | 2 | Chadron State | 16 | 2 | YES | YES | YES | Box Score | ||||
| 1,424 | 01-11-2018 | Limestone | 27 | 2 | Coker | 9 | 2 | YES | YES | YES | Box Score | ||||
| 1,431 | 01-11-2018 | UNC Pembroke | 34 | 2 | Queens | 9 | 2 | YES | YES | Box Score | |||||
| 1,439 | 01-11-2018 | Western State Colorado | 36 | 2 | Northwest Kansas Tech | 6 | NJCAA | YES | |||||||
