Date | Rank | Win | Score | Rank | Lose | Score | Crit. | Att. | Link |
---|---|---|---|---|---|---|---|---|---|
02-18-2018 | 7 | Iowa | 35 | Iowa State | 6 | 8,861 | Box Score | ||
02-18-2018 | 5 | Oklahoma State | 41 | Fresno State | 0 | 4,328 | Box Score | ||
02-18-2018 | Appalachian State | 45 | The Citadel | 6 | Box Score | ||||
02-18-2018 | George Mason | 40 | VMI | 9 | Box Score | ||||
02-18-2018 | Rider | 23 | Maryland | 18 | Box Score | ||||
02-18-2018 | 4 | Michigan | 30 | 20 | Central Michigan | 9 | 1,602 | Box Score | |
02-18-2018 | West Virginia | 25 | Clarion | 13 | Box Score | ||||
02-18-2018 | 2 | Ohio State | 29 | 6 | NC State | 6 | 3,905 | Box Score | |
02-18-2018 | 21 | Rutgers | 28 | Princeton | 7 | Box Score | |||
02-18-2018 | 22 | Purdue | 25 | 18 | Wisconsin | 15 | Box Score | ||
02-18-2018 | 9 | Lehigh | 25 | Pittsburgh | 10 | 1,669 | Box Score | ||
02-18-2018 | Maryland | 33 | Ohio | 14 | Box Score | ||||
02-18-2018 | 17 | Northwestern | 36 | SIU Edwardsville | 10 | Box Score | |||
02-18-2018 | 1 | Penn State | 55 | Buffalo | 0 | 6,431 | Box Score | ||
02-18-2018 | Air Force | 27 | Northern Colorado | 6 | Box Score | ||||
02-17-2018 | Harvard | 25 | Hofstra | 9 | 204 | Box Score | |||
02-17-2018 | Edinboro | 31 | Cleveland State | 11 | Box Score | ||||
02-17-2018 | Duke | 19 | Old Dominion | 16 | Box Score | ||||
02-17-2018 | 3 | Missouri | 23 | 13 | Northern Iowa | 9 | 1,577 | Box Score | |
02-17-2018 | Chattanooga | 27 | Campbell | 6 | Box Score | ||||
02-17-2018 | Princeton | 28 | Penn | 15 | Box Score | ||||
02-17-2018 | Hofstra | 24 | Brown | 18 | 120 | Box Score | |||
02-17-2018 | Bloomsburg | 22 | Bucknell | 20 | Box Score | ||||
02-17-2018 | Franklin & Marshall | 37 | Sacred Heart | 11 | Box Score | ||||
02-17-2018 | Harvard | 18 | Columbia | 13 | Box Score | ||||
02-17-2018 | Brown | 19 | Columbia | 18 | Box Score | ||||
02-17-2018 | American | 20 | Ohio | 12 | Box Score | ||||
02-17-2018 | 25 | Drexel | 30 | Penn | 9 | Box Score | |||
02-16-2018 | Northern Colorado | 22 | Utah Valley | 20 | 1,061 | Box Score | |||
02-16-2018 | 21 | Rutgers | 24 | 18 | Wisconsin | 12 | Box Score | ||
02-16-2018 | Gardner-Webb | 27 | Davidson | 12 | Box Score | ||||
02-16-2018 | 11 | Cornell | 32 | 24 | North Carolina | 6 | Box Score | ||
02-16-2018 | 12 | South Dakota State | 22 | North Dakota State | 12 | 2,324 | Box Score | ||
02-16-2018 | Kent State | 24 | Northern Illinois | 9 | Box Score | ||||
02-16-2018 | 9 | Lehigh | 31 | Oklahoma | 4 | Box Score | |||
02-16-2018 | Pittsburgh | 28 | Virginia | 9 | Box Score | ||||
02-16-2018 | 6 | NC State | 19 | 8 | Virginia Tech | 15 | 1,394 | Box Score | |
02-16-2018 | 15 | Wyoming | 37 | Air Force | 3 | Box Score | |||
02-16-2018 | Michigan State | 22 | Clarion | 15 | Box Score | ||||
02-16-2018 | Eastern Michigan | 21 | Michigan State | 19 | Box Score | ||||
02-16-2018 | Clarion | 18 | Eastern Michigan | 12 | Box Score | ||||
02-16-2018 | Army West Point | 18 | Navy | 15 | Box Score | ||||
02-16-2018 | 19 | Minnesota | 32 | Rider | 12 | Box Score | |||
02-16-2018 | 14 | Nebraska | 23 | Stanford | 14 | Box Score | |||
02-15-2018 | Franklin & Marshall | 24 | Millersville | 15 | Box Score | ||||
02-15-2018 | Edinboro | 21 | West Virginia | 15 | Box Score | ||||
02-15-2018 | American | 38 | George Mason | 3 | Box Score | ||||
02-15-2018 | Binghamton | 22 | Buffalo | 14 | Box Score | ||||
02-14-2018 | 3 | Missouri | 30 | SIU Edwardsville | 9 | Box Score | |||
02-14-2018 | 24 | North Carolina | 28 | Duke | 14 | Box Score | |||
02-13-2018 | Gardner-Webb | 30 | The Citadel | 17 | Box Score | ||||
02-11-2018 | 23 | Lock Haven | 28 | Clarion | 12 | Box Score | |||
02-11-2018 | Hofstra | 45 | Sacred Heart | 3 | 185 | Box Score | |||
02-11-2018 | 20 | Wisconsin | 19 | 14 | Illinois | 16 | 792 | Box Score | |
02-11-2018 | Chattanooga | 37 | Gardner-Webb | 5 | 405 | Box Score | |||
02-11-2018 | Northern Illinois | 19 | Buffalo | 16 | Box Score | ||||
02-11-2018 | 19 | Northwestern | 27 | Indiana | 12 | Box Score | |||
02-11-2018 | Campbell | 55 | VMI | 0 | Box Score | ||||
02-11-2018 | Binghamton | 21 | Bloomsburg | 12 | Box Score | ||||
02-11-2018 | 12 | South Dakota State | 24 | West Virginia | 9 | Box Score | |||
02-11-2018 | 9 | Virginia Tech | 22 | Virginia | 18 | Box Score | |||
02-11-2018 | Campbell | 32 | SIU Edwardsville | 9 | Box Score | ||||
02-11-2018 | Army West Point | 22 | Bucknell | 19 | Box Score | ||||
02-11-2018 | Drexel | 25 | American | 16 | Box Score | ||||
02-11-2018 | Pittsburgh | 23 | Duke | 10 | Box Score | ||||
02-11-2018 | Kent State | 21 | 16 | Central Michigan | 13 | Box Score | |||
02-11-2018 | SIU Edwardsville | 46 | VMI | 6 | Box Score | ||||
02-11-2018 | 21 | Minnesota | 26 | Maryland | 22 | Box Score | |||
02-11-2018 | Franklin & Marshall | 27 | George Mason | 17 | Box Score | ||||
02-11-2018 | 5 | Oklahoma State | 31 | Oklahoma | 6 | 5,798 | Box Score | ||
02-11-2018 | 8 | Arizona State | 38 | Cal Poly | 9 | Box Score | |||
02-11-2018 | 2 | Ohio State | 18 | 4 | Michigan | 15 | 8,303 | Box Score | |
02-11-2018 | Oregon State | 23 | CSU Bakersfield | 13 | Box Score | ||||
02-11-2018 | Old Dominion | 19 | Ohio | 6 | SD | Box Score | |||
02-10-2018 | 10 | Cornell | 33 | Penn | 9 | 309 | Box Score | ||
02-10-2018 | 1 | Penn State | 28 | 7 | Iowa | 13 | 15,998 | Box Score | |
02-10-2018 | Davidson | 25 | Belmont Abbey | 16 | Box Score | ||||
02-10-2018 | Oklahoma | 19 | Edinboro | 16 | Box Score | ||||
02-10-2018 | 10 | Cornell | 34 | Princeton | 6 | Box Score | |||
02-10-2018 | 13 | Northern Iowa | 31 | Iowa State | 7 | 2,010 | Box Score | ||
02-10-2018 | Penn | 21 | Columbia | 18 | 309 | Box Score | |||
02-10-2018 | Brown | 44 | Sacred Heart | 0 | Box Score | ||||
02-10-2018 | Stanford | 22 | Oregon State | 15 | Box Score | ||||
02-10-2018 | Air Force | 26 | 25 | Utah Valley | 10 | Box Score | |||
02-10-2018 | 17 | Wyoming | 38 | Northern Colorado | 4 | Box Score | |||
02-09-2018 | Binghamton | 35 | Northern Illinois | 0 | Box Score | ||||
02-09-2018 | 19 | Northwestern | 24 | 22 | Purdue | 16 | Box Score | ||
02-09-2018 | 4 | Michigan | 39 | Michigan State | 3 | 1,112 | Box Score | ||
02-09-2018 | 15 | Nebraska | 24 | 20 | Wisconsin | 10 | Box Score | ||
02-09-2018 | Princeton | 24 | Columbia | 17 | Box Score | ||||
02-09-2018 | 6 | NC State | 25 | 24 | North Carolina | 7 | 2,147 | Box Score | |
02-09-2018 | Clarion | 30 | Bloomsburg | 9 | Box Score | ||||
02-09-2018 | 5 | Oklahoma State | 34 | Edinboro | 6 | 2,223 | Box Score | ||
02-09-2018 | 12 | South Dakota State | 25 | Pittsburgh | 13 | Box Score | |||
02-09-2018 | 17 | Wyoming | 38 | 25 | Utah Valley | 4 | Box Score | ||
02-09-2018 | Old Dominion | 19 | Kent State | 14 | Box Score | ||||
02-09-2018 | Iowa State | 26 | Fresno State | 22 | 2,617 | Box Score | |||
02-09-2018 | 10 | Cornell | 22 | Drexel | 13 | Box Score | |||
02-09-2018 | 11 | Lehigh | 22 | 8 | Arizona State | 13 | 2,905 | Box Score | |
02-09-2018 | 21 | Minnesota | 20 | 18 | Rutgers | 12 | 3,588 | Box Score |
Showing 1 to 100 of 592 entries