| idScore | Date | Rank | Win | Score | win_div | Rank | Lose | Score | lose_div | conference | region | Crit. | non_d1 | Att. | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | 11-02-2017 | CSU Bakersfield | 22 | 1 | Buffalo | 14 | 1 | Box Score | |||||||
| 191 | 11-03-2017 | Eastern Michigan | 22 | 1 | Gardner-Webb | 11 | 1 | Box Score | |||||||
| 192 | 11-03-2017 | George Mason | 24 | 1 | The Citadel | 13 | 1 | Box Score | |||||||
| 193 | 11-03-2017 | Kent State | 38 | 1 | Lake Erie | 3 | 2 | YES | Box Score | ||||||
| 195 | 11-03-2017 | Utah Valley | 24 | 1 | West Virginia | 9 | 1 | YES | Box Score | ||||||
| 198 | 11-03-2017 | Kent State | 52 | 1 | Mercyhurst North East | 0 | NJCAA | YES | Box Score | ||||||
| 199 | 11-03-2017 | Kent State | 23 | 1 | Utah Valley | 12 | 1 | Box Score | |||||||
| 200 | 11-03-2017 | Utah Valley | 22 | 1 | Clarion | 14 | 1 | Box Score | |||||||
| 206 | 11-04-2017 | Navy | 49 | 1 | Delaware Valley | 0 | 3 | YES | 250 | Box Score | |||||
| 207 | 11-04-2017 | Navy | 46 | 1 | Delaware Valley | 3 | 3 | YES | 250 | Box Score | |||||
| 209 | 11-04-2017 | Chattanooga | 37 | 1 | VMI | 7 | 1 | YES | 150 | Box Score | |||||
| 213 | 11-04-2017 | 5 | Missouri | 20 | 1 | 14 | Illinois | 17 | 1 | 1,810 | Box Score | ||||
| 216 | 11-04-2017 | 9 | Virginia Tech | 22 | 1 | 21 | Stanford | 12 | 1 | Box Score | |||||
| 217 | 11-04-2017 | 12 | Rutgers | 27 | 1 | Maryland | 9 | 1 | YES | 2,342 | Box Score | ||||
| 222 | 11-05-2017 | CSU Bakersfield | 26 | 1 | Bucknell | 10 | 1 | Box Score | |||||||
| 223 | 11-05-2017 | Hofstra | 30 | 1 | Franklin & Marshall | 6 | 1 | YES | 216 | Box Score | |||||
| 224 | 11-05-2017 | Drexel | 29 | 1 | Pitt-Johnstown | 9 | 2 | YES | Box Score | ||||||
| 225 | 11-05-2017 | Drexel | 40 | 1 | LIU Post | 3 | 2 | YES | Box Score | ||||||
| 226 | 11-05-2017 | Campbell | 24 | 1 | Eastern Michigan | 10 | 1 | Box Score | |||||||
| 227 | 11-05-2017 | American | 22 | 1 | Campbell | 10 | 1 | Box Score | |||||||
| 228 | 11-05-2017 | 25 | Edinboro | 30 | 1 | Bucknell | 10 | 1 | Box Score | ||||||
| 229 | 11-05-2017 | 25 | Edinboro | 34 | 1 | CSU Bakersfield | 9 | 1 | Box Score | ||||||
| 230 | 11-05-2017 | Eastern Michigan | 22 | 1 | American | 16 | 1 | Box Score | |||||||
| 280 | 11-09-2017 | 1 | Penn State | 45 | 1 | Army West Point | 3 | 1 | 6,320 | Box Score | |||||
| 284 | 11-09-2017 | Oregon State | 42 | 1 | Eastern Oregon | 6 | NAIA | YES | Box Score | ||||||
| 291 | 11-10-2017 | 10 | Lehigh | 36 | 1 | Bucknell | 2 | 1 | YES | Box Score | |||||
| 293 | 11-10-2017 | Drexel | 28 | 1 | SIU Edwardsville | 9 | 1 | Box Score | |||||||
| 294 | 11-10-2017 | 4 | Michigan | 21 | 1 | 11 | Arizona State | 18 | 1 | 1,200 | Box Score | ||||
| 304 | 11-11-2017 | Fresno State | 35 | 1 | San Francisco State | 12 | 2 | YES | Box Score | ||||||
| 305 | 11-11-2017 | Purdue | 49 | 1 | LIU Post | 0 | 2 | YES | Box Score | ||||||
| 306 | 11-11-2017 | 3 | Oklahoma State | 25 | 1 | 22 | North Carolina | 9 | 1 | Box Score | |||||
| 307 | 11-11-2017 | Nebraska-Kearney | 19 | 2 | Fresno State | 17 | 1 | YES | Box Score | ||||||
| 330 | 11-11-2017 | Appalachian State | 28 | 1 | Bloomsburg | 7 | 1 | Box Score | |||||||
| 331 | 11-11-2017 | Appalachian State | 45 | 1 | Davidson | 0 | 1 | YES | Box Score | ||||||
| 332 | 11-11-2017 | 19 | Oklahoma | 53 | 1 | Sacred Heart | 0 | 1 | Box Score | ||||||
| 333 | 11-11-2017 | 12 | Rutgers | 22 | 1 | 19 | Oklahoma | 9 | 1 | Box Score | |||||
| 334 | 11-11-2017 | 8 | NC State | 27 | 1 | 19 | Oklahoma | 13 | 1 | Box Score | |||||
| 335 | 11-11-2017 | 21 | Stanford | 20 | 1 | Cal Baptist | 15 | 2 | YES | Box Score | |||||
| 336 | 11-11-2017 | 21 | Stanford | 18 | 1 | CSU Bakersfield | 16 | 1 | YES | Box Score | |||||
| 337 | 11-11-2017 | Bloomsburg | 43 | 1 | Davidson | 0 | 1 | Box Score | |||||||
| 338 | 11-11-2017 | Kent State | 26 | 1 | Hofstra | 12 | 1 | Box Score | |||||||
| 339 | 11-11-2017 | Purdue | 33 | 1 | Hofstra | 7 | 1 | Box Score | |||||||
| 340 | 11-11-2017 | 12 | Rutgers | 21 | 1 | Virginia | 9 | 1 | Box Score | ||||||
| 341 | 11-11-2017 | Kent State | 20 | 1 | Virginia | 18 | 1 | Box Score | |||||||
| 342 | 11-11-2017 | The Citadel | 32 | 1 | Sacred Heart | 10 | 1 | Box Score | |||||||
| 343 | 11-11-2017 | 8 | NC State | 43 | 1 | The Citadel | 0 | 1 | Box Score | ||||||
| 344 | 11-11-2017 | 8 | NC State | 30 | 1 | Ithaca | 12 | 3 | YES | Box Score | |||||
| 345 | 11-11-2017 | Purdue | 31 | 1 | 22 | North Carolina | 6 | 1 | Box Score | ||||||
| 348 | 11-11-2017 | Castleton | 24 | 3 | Sacred Heart | 19 | 1 | YES | Box Score | ||||||
| 359 | 11-12-2017 | Maryland | 27 | 1 | George Mason | 9 | 1 | Box Score | |||||||
| 360 | 11-12-2017 | 2 | Ohio State | 31 | 1 | 11 | Arizona State | 12 | 1 | 3,514 | Box Score | ||||
| 361 | 11-12-2017 | 5 | Missouri | 52 | 1 | Missouri Valley | 0 | NAIA | YES | 725 | Box Score | ||||
| 362 | 11-12-2017 | 5 | Missouri | 58 | 1 | Truman State | 0 | 2 | YES | 725 | Box Score | ||||
| 363 | 11-12-2017 | 5 | Missouri | 56 | 1 | Central Missouri | -1 | 2 | YES | 725 | Box Score | ||||
| 364 | 11-12-2017 | 6 | Minnesota | 29 | 1 | Air Force | 6 | 1 | 1,456 | Box Score | |||||
| 365 | 11-12-2017 | Maryland | 20 | 1 | Campbell | 19 | 1 | B | Box Score | ||||||
| 366 | 11-12-2017 | 1 | Penn State | 36 | 1 | Bucknell | 6 | 1 | 6,535 | Box Score | |||||
| 367 | 11-12-2017 | Drexel | 21 | 1 | Iowa State | 16 | 1 | 3,133 | Box Score | ||||||
| 368 | 11-12-2017 | Northwestern | 17 | 1 | Old Dominion | 16 | 1 | Box Score | |||||||
| 369 | 11-12-2017 | Old Dominion | 30 | 1 | Gardner-Webb | 3 | 1 | Box Score | |||||||
| 370 | 11-12-2017 | Northwestern | 37 | 1 | Gardner-Webb | 3 | 1 | Box Score | |||||||
| 371 | 11-12-2017 | Campbell | 32 | 1 | George Mason | 6 | 1 | Box Score | |||||||
| 379 | 11-14-2017 | Davidson | 41 | 1 | Greensboro | 9 | 3 | YES | Box Score | ||||||
| 407 | 11-16-2017 | Indiana | 19 | 1 | Bloomsburg | 18 | 1 | Box Score | |||||||
| 410 | 11-16-2017 | Oregon State | 32 | 1 | George Mason | 9 | 1 | Box Score | |||||||
| 420 | 11-17-2017 | Virginia | 30 | 1 | Gardner-Webb | 11 | 1 | Box Score | |||||||
| 421 | 11-17-2017 | 6 | Minnesota | 20 | 1 | 16 | South Dakota State | 12 | 1 | 3,063 | Box Score | ||||
| 422 | 11-17-2017 | 8 | Iowa | 48 | 1 | Iowa Central | 0 | NJCAA | YES | 6,786 | Box Score | ||||
| 423 | 11-17-2017 | 15 | Nebraska | 25 | 1 | Wyoming | 10 | 1 | 1,808 | Box Score | |||||
| 424 | 11-17-2017 | 25 | Pittsburgh | 21 | 1 | CSU Bakersfield | 18 | 1 | Box Score | ||||||
| 425 | 11-17-2017 | 10 | Lehigh | 27 | 1 | 24 | Edinboro | 14 | 1 | 1,181 | Box Score | ||||
| 426 | 11-17-2017 | 9 | Virginia Tech | 28 | 1 | Chattanooga | 7 | 1 | 798 | Box Score | |||||
| 427 | 11-17-2017 | 19 | Cornell | 30 | 1 | 13 | Northern Iowa | 10 | 1 | Box Score | |||||
| 428 | 11-17-2017 | 18 | Wisconsin | 26 | 1 | 25 | Pittsburgh | 6 | 1 | Box Score | |||||
| 430 | 11-17-2017 | 8 | Iowa | 38 | 1 | North Dakota State | 6 | 1 | Box Score | ||||||
| 431 | 11-17-2017 | 8 | Iowa | 33 | 1 | Buffalo | 6 | 1 | Box Score | ||||||
| 432 | 11-17-2017 | Buffalo | 30 | 1 | Iowa Central | 15 | NJCAA | YES | Box Score | ||||||
| 433 | 11-17-2017 | 1 | Penn State | 40 | 1 | Binghamton | 2 | 1 | 3,019 | Box Score | |||||
| 434 | 11-17-2017 | 18 | Central Michigan | 31 | 1 | Michigan State | 9 | 1 | Box Score | ||||||
| 436 | 11-17-2017 | 14 | Illinois | 33 | 1 | Fresno State | 10 | 1 | 6,840 | Box Score | |||||
| 437 | 11-17-2017 | 18 | Wisconsin | 22 | 1 | CSU Bakersfield | 18 | 1 | Box Score | ||||||
| 482 | 11-18-2017 | 7 | NC State | 48 | 1 | UNC Pembroke | 0 | 2 | YES | Box Score | |||||
| 483 | 11-18-2017 | 7 | NC State | 34 | 1 | Utah Valley | 6 | 1 | Box Score | ||||||
| 484 | 11-18-2017 | 7 | NC State | 54 | 1 | Reinhardt | 0 | NAIA | YES | Box Score | |||||
| 485 | 11-18-2017 | Utah Valley | 34 | 1 | Reinhardt | 6 | NAIA | YES | Box Score | ||||||
| 486 | 11-18-2017 | Utah Valley | 36 | 1 | UNC Pembroke | 9 | 2 | YES | Box Score | ||||||
| 539 | 11-19-2017 | 9 | Virginia Tech | 26 | 1 | 17 | Central Michigan | 6 | 1 | 1,086 | Box Score | ||||
| 540 | 11-19-2017 | 3 | Oklahoma State | 30 | 1 | 6 | Minnesota | 3 | 1 | 3,979 | Box Score | ||||
| 541 | 11-19-2017 | 13 | Northern Iowa | 21 | 1 | North Dakota State | 19 | 1 | YES | 1,604 | Box Score | ||||
| 542 | 11-19-2017 | 12 | Arizona State | 32 | 1 | 25 | Pittsburgh | 6 | 1 | 1,086 | Box Score | ||||
| 543 | 11-19-2017 | 10 | Lehigh | 27 | 1 | 4 | Michigan | 8 | 1 | 1,755 | Box Score | ||||
| 544 | 11-18-2017 | Maryland | 18 | 1 | 21 | Stanford | 15 | 1 | Box Score | ||||||
| 561 | 11-21-2017 | 2 | Ohio State | 43 | 1 | Cleveland State | 3 | 1 | YES | 2,962 | Box Score | ||||
| 562 | 11-21-2017 | 2 | Ohio State | 38 | 1 | Kent State | 9 | 1 | YES | 2,962 | Box Score | ||||
| 563 | 11-21-2017 | Kent State | 36 | 1 | Cleveland State | 9 | 1 | YES | Box Score | ||||||
| 564 | 11-21-2017 | Air Force | 24 | 1 | Fresno State | 12 | 1 | YES | 1,200 | Box Score | |||||
| 567 | 11-24-2017 | 7 | Iowa | 35 | 1 | 22 | Rider | 6 | 1 | Box Score | |||||
| 569 | 11-25-2017 | 13 | Nebraska | 28 | 1 | West Virginia | 13 | 1 | Box Score | ||||||
| 570 | 11-25-2017 | Buffalo | 27 | 1 | Ohio | 9 | 1 | YES | Box Score | ||||||
| 571 | 11-25-2017 | 4 | Missouri | 22 | 1 | 10 | Virginia Tech | 12 | 1 | Box Score | |||||
| 574 | 11-26-2017 | 12 | Arizona State | 25 | 1 | 16 | South Dakota State | 13 | 1 | 884 | Box Score | ||||
| 575 | 11-26-2017 | 4 | Missouri | 18 | 1 | Virginia | 15 | 1 | Box Score | ||||||
| 576 | 11-26-2017 | 3 | Oklahoma State | 40 | 1 | North Dakota State | 3 | 1 | YES | 1,511 | Box Score | ||||
| 577 | 11-26-2017 | North Carolina | 30 | 1 | Appalachian State | 6 | 1 | Box Score | |||||||
| 578 | 11-26-2017 | 22 | Rider | 22 | 1 | Iowa State | 15 | 1 | 1,345 | Box Score | |||||
| 579 | 11-26-2017 | Binghamton | 29 | 1 | Indiana | 6 | 1 | Box Score | |||||||
| 580 | 11-26-2017 | Indiana | 25 | 1 | Eastern Michigan | 12 | 1 | Box Score | |||||||
| 581 | 11-26-2017 | Indiana | 34 | 1 | Indianapolis | 8 | 2 | YES | Box Score | ||||||
| 582 | 11-26-2017 | Binghamton | 35 | 1 | Indianapolis | 7 | 2 | YES | Box Score | ||||||
| 583 | 11-26-2017 | Eastern Michigan | 28 | 1 | Indianapolis | 12 | 2 | YES | Box Score | ||||||
| 584 | 11-26-2017 | Binghamton | 28 | 1 | Eastern Michigan | 13 | 1 | Box Score | |||||||
| 589 | 11-28-2017 | Limestone | 22 | 2 | Davidson | 15 | 1 | YES | Box Score | ||||||
| 600 | 11-30-2017 | 6 | NC State | 25 | 1 | Old Dominion | 15 | 561 | Box Score | ||||||
| 640 | 12-01-2017 | 7 | Iowa | 18 | 1 | 15 | Illinois | 17 | 1 | YES | 8,206 | Box Score | |||
| 642 | 12-01-2017 | 22 | Rider | 19 | 1 | Penn | 15 | 1 | 242 | Box Score | |||||
| 644 | 12-01-2017 | 5 | Lehigh | 25 | 1 | Princeton | 13 | 1 | YES | Box Score | |||||
| 645 | 12-01-2017 | Lock Haven | 22 | 1 | 11 | Rutgers | 16 | 1 | 2,357 | Box Score | |||||
| 652 | 12-02-2017 | Bloomsburg | 18 | 1 | George Mason | 17 | 1 | YES | Box Score | ||||||
| 653 | 12-02-2017 | Chattanooga | 43 | 1 | Davidson | 3 | 1 | YES | Box Score | ||||||
| 654 | 12-02-2017 | 4 | Missouri | 36 | 1 | Old Dominion | 3 | 1 | YES | 701 | Box Score | ||||
| 664 | 12-02-2017 | Indiana | 40 | 1 | SIU Edwardsville | 6 | 1 | Box Score | |||||||
| 665 | 12-02-2017 | Indiana | 37 | 1 | Cleveland State | 7 | 1 | Box Score | |||||||
| 666 | 12-02-2017 | Indiana | 33 | 1 | Northern Illinois | 6 | 1 | Box Score | |||||||
| 686 | 12-02-2017 | SIU Edwardsville | 21 | 1 | Cleveland State | 20 | 1 | Box Score | |||||||
| 687 | 12-02-2017 | Cleveland State | 28 | 1 | Northern Illinois | 12 | 1 | Box Score | |||||||
| 688 | 12-02-2017 | Appalachian State | 18 | 1 | Ohio | 14 | 1 | Box Score | |||||||
| 697 | 12-02-2017 | 6 | NC State | 41 | 1 | Chattanooga | -1 | 1 | Box Score | ||||||
| 698 | 12-02-2017 | Northwestern | 34 | 1 | Maryland | 12 | 1 | YES | 252 | Box Score | |||||
| 707 | 12-03-2017 | 17 | South Dakota State | 51 | 1 | Dakota Wesleyan | 4 | NAIA | YES | 566 | Box Score | ||||
| 708 | 12-03-2017 | 17 | South Dakota State | 45 | 1 | Northern State | 4 | 2 | YES | 566 | Box Score | ||||
| 709 | 12-03-2017 | 17 | South Dakota State | 49 | 1 | Augustana (S.D.) | 0 | 2 | YES | 566 | Box Score | ||||
| 713 | 12-03-2017 | 1 | Penn State | 23 | 1 | 5 | Lehigh | 19 | 1 | 9,896 | Box Score | ||||
| 714 | 12-03-2017 | Penn | 16 | 1 | Campbell | 15 | 1 | 0 | Box Score | ||||||
| 715 | 12-03-2017 | Hofstra | 43 | 1 | The Citadel | 6 | 1 | 206 | Box Score | ||||||
| 716 | 12-03-2017 | Penn | 35 | 1 | The Citadel | 10 | 1 | Box Score | |||||||
| 717 | 12-03-2017 | Campbell | 30 | 1 | Hofstra | 9 | 1 | 206 | Box Score | ||||||
| 718 | 12-03-2017 | Penn | 34 | 1 | Hofstra | 8 | 1 | YES | 206 | Box Score | |||||
| 719 | 12-03-2017 | George Mason | 32 | 1 | Sacred Heart | 10 | 1 | Box Score | |||||||
| 771 | 12-07-2017 | 19 | Wisconsin | 32 | 1 | Maryland | 6 | 1 | YES | Box Score | |||||
| 783 | 12-08-2017 | 16 | South Dakota State | 23 | 1 | 18 | Central Michigan | 16 | 1 | 1,738 | Box Score | ||||
| 784 | 12-08-2017 | CSU Bakersfield | 30 | 1 | Fresno State | 7 | 1 | 3,704 | Box Score | ||||||
| 787 | 12-08-2017 | Michigan State | 17 | 1 | Buffalo | 16 | 1 | C | Box Score | ||||||
| 789 | 12-08-2017 | Navy | 22 | 1 | Drexel | 13 | 1 | YES | Box Score | ||||||
| 794 | 12-08-2017 | Gardner-Webb | 26 | 1 | VMI | 16 | 1 | YES | 300 | Box Score | |||||
| 796 | 12-08-2017 | Sacred Heart | 50 | 1 | American International | 6 | 2 | YES | Box Score | ||||||
| 800 | 12-08-2017 | Eastern Michigan | 29 | 1 | Cleveland State | 13 | 1 | Box Score | |||||||
| 803 | 12-08-2017 | 7 | Iowa | 23 | 1 | 16 | Rutgers | 15 | 1 | YES | 6,754 | Box Score | |||
| 813 | 12-09-2017 | Cleveland State | 35 | 1 | John Carroll | 12 | 3 | YES | Box Score | ||||||
| 819 | 12-09-2017 | West Virginia | 24 | 1 | 25 | Pittsburgh | 10 | Box Score | |||||||
| 829 | 12-09-2017 | Wisconsin | 38 | 1 | UW-Whitewater | 3 | 3 | YES | Box Score | ||||||
| 875 | 12-09-2017 | Wyoming | 24 | 1 | Iowa State | 14 | 1 | YES | 2,908 | Box Score | |||||
| 888 | 12-10-2017 | 4 | Missouri | 36 | 1 | Ohio | 6 | 1 | YES | 624 | Box Score | ||||
| 891 | 12-10-2017 | 8 | Minnesota | 38 | 1 | Fresno State | 7 | 1 | Box Score | ||||||
| 892 | 12-10-2017 | 5 | Lehigh | 21 | 1 | Drexel | 20 | 1 | YES | A | Box Score | ||||
| 893 | 12-10-2017 | Northwestern | 24 | 1 | Northern Colorado | 20 | 1 | Box Score | |||||||
| 894 | 12-10-2017 | 2 | Ohio State | 26 | 1 | Indiana | 9 | 1 | YES | Box Score | |||||
| 895 | 12-10-2017 | North Dakota State | 19 | 1 | 18 | Central Michigan | 16 | 1 | 440 | Box Score | |||||
| 896 | 12-10-2017 | 7 | Iowa | 40 | 1 | Maryland | 6 | 1 | YES | Box Score | |||||
| 897 | 12-10-2017 | Buffalo | 17 | 1 | Kent State | 16 | 1 | YES | 200 | Box Score | |||||
| 898 | 12-10-2017 | 10 | Virginia Tech | 26 | 1 | Princeton | 12 | 1 | Box Score | ||||||
| 899 | 12-10-2017 | 6 | NC State | 34 | 1 | Appalachian State | 3 | 1 | Box Score | ||||||
| 900 | 12-10-2017 | 9 | Michigan | 48 | 1 | Oregon State | 0 | 1 | 1,440 | Box Score | |||||
| 901 | 12-10-2017 | 5 | Lehigh | 41 | 1 | Penn | 6 | 1 | YES | 487 | Box Score | ||||
| 903 | 12-10-2017 | Hofstra | 26 | 1 | George Mason | 9 | 1 | Box Score | |||||||
| 914 | 12-15-2017 | Utah Valley | 26 | 1 | North Dakota State | 13 | 1 | YES | 518 | Box Score | |||||
| 938 | 12-15-2017 | 2 | Ohio State | 39 | 1 | Princeton | 0 | 1 | Box Score | ||||||
| 940 | 12-15-2017 | 6 | NC State | 29 | 1 | 12 | Nebraska | 3 | 1 | 1,030 | Box Score | ||||
| 941 | 12-15-2017 | Northwestern | 27 | 1 | CSU Bakersfield | 13 | 1 | Box Score | |||||||
| 942 | 12-15-2017 | Northwestern | 30 | 1 | Cal Poly | 8 | 1 | 250 | Box Score | ||||||
| 944 | 12-16-2017 | Clarion | 24 | 1 | Pittsburgh | 20 | 1 | Box Score | |||||||
| 951 | 12-16-2017 | 23 | Central Michigan | 34 | 1 | Northern Illinois | 6 | 1 | YES | Box Score | |||||
| 981 | 12-16-2017 | 22 | Lock Haven | 32 | 1 | Wheeling Jesuit | 11 | 2 | YES | 327 | Box Score | ||||
| 982 | 12-16-2017 | 22 | Lock Haven | 34 | 1 | Messiah | 6 | 3 | YES | 327 | Box Score | ||||
| 983 | 12-16-2017 | 22 | Lock Haven | 37 | 1 | Bloomsburg | 2 | 1 | YES | 327 | Box Score | ||||
| 1,005 | 12-17-2017 | North Carolina | 22 | 1 | 12 | Nebraska | 14 | 1 | 800 | Box Score | |||||
| 1,006 | 12-17-2017 | 20 | Oklahoma | 19 | 1 | Appalachian State | 13 | 1 | 815 | Box Score | |||||
| 1,007 | 12-17-2017 | 2 | Ohio State | 39 | 1 | Chattanooga | 3 | 1 | Box Score | ||||||
| 1,008 | 12-17-2017 | Virginia | 36 | 1 | Bloomsburg | 5 | 1 | Box Score | |||||||
| 1,009 | 12-17-2017 | Bucknell | 20 | 1 | Pittsburgh | 16 | 1 | Box Score | |||||||
| 1,010 | 12-17-2017 | 1 | Penn State | 44 | 1 | Indiana | 3 | 1 | YES | 6,425 | Box Score | ||||
| 1,013 | 12-18-2017 | 19 | Purdue | 31 | 1 | SIU Edwardsville | 9 | 1 | Box Score | ||||||
| 1,014 | 12-18-2017 | 23 | Central Michigan | 24 | 1 | 19 | Purdue | 10 | 1 | Box Score | |||||
| 1,015 | 12-18-2017 | 13 | Cornell | 31 | 1 | Buffalo | 6 | 1 | Box Score | ||||||
| 1,016 | 12-18-2017 | 15 | Northern Iowa | 17 | 1 | North Carolina | 16 | 1 | C | 1,703 | Box Score | ||||
| 1,017 | 12-18-2017 | Chattanooga | 22 | 1 | Ohio | 19 | 1 | 303 | Box Score | ||||||
| 1,018 | 12-18-2017 | 3 | Oklahoma State | 37 | 1 | Northern Colorado | 4 | 1 | YES | 873 | Box Score | ||||
| 1,058 | 12-19-2017 | Old Dominion | 21 | 1 | Northern Illinois | 12 | 1 | YES | 270 | Box Score | |||||
| 1,059 | 12-19-2017 | 3 | Oklahoma State | 20 | 1 | Wyoming | 15 | 1 | YES | 2,850 | Box Score | ||||
| 1,060 | 12-22-2017 | 10 | Virginia Tech | 30 | 1 | West Virginia | 6 | 1 | Box Score | ||||||
| 1,062 | 12-29-2017 | Binghamton | 31 | 1 | Franklin & Marshall | 15 | 1 | YES | Box Score | ||||||
| 1,063 | 12-29-2017 | Michigan State | 31 | 1 | SIU Edwardsville | 8 | 1 | Box Score | |||||||
| 1,064 | 12-29-2017 | North Dakota State | 20 | 1 | 12 | Cornell | 16 | 1 | Box Score | ||||||
| 1,065 | 12-29-2017 | 24 | North Carolina | 25 | 1 | 8 | Minnesota | 16 | 1 | Box Score | |||||
| 1,066 | 12-29-2017 | 22 | Rider | 37 | 1 | Columbia | 7 | 1 | Box Score | ||||||
| 1,067 | 12-29-2017 | 4 | Missouri | 44 | 1 | Kent State | 3 | 1 | YES | Box Score | |||||
| 1,068 | 12-29-2017 | SIU Edwardsville | 24 | 1 | BInghamton | 22 | 1 | Box Score | |||||||
| 1,069 | 12-29-2017 | Michigan State | 25 | 1 | Franklin & Marshall | 12 | 1 | Box Score | |||||||
| 1,070 | 12-29-2017 | 22 | Rider | 22 | 1 | North Dakota State | 18 | 1 | Box Score | ||||||
| 1,071 | 12-29-2017 | 12 | Cornell | 22 | 1 | 8 | Minnesota | 19 | 1 | Box Score | |||||
| 1,072 | 12-29-2017 | 4 | Missouri | 27 | 1 | 24 | North Carolina | 9 | 1 | Box Score | |||||
| 1,073 | 12-29-2017 | Kent State | 25 | 1 | Columbia | 12 | 1 | Box Score | |||||||
| 1,074 | 12-30-2017 | Michigan State | 27 | 1 | Binghamton | 16 | 1 | Box Score | |||||||
| 1,075 | 12-30-2017 | 12 | Cornell | 27 | 1 | Kent State | 7 | 1 | Box Score | ||||||
| 1,076 | 12-30-2017 | 24 | North Carolina | 44 | 1 | SIU Edwardsville | 0 | 1 | Box Score | ||||||
| 1,077 | 12-30-2017 | 4 | Missouri | 31 | 1 | 22 | Rider | 8 | 1 | Box Score | |||||
| 1,078 | 12-30-2017 | North Dakota State | 34 | 1 | Franklin & Marshall | 10 | 1 | Box Score | |||||||
| 1,079 | 12-30-2017 | 10 | Minnesota | 35 | 1 | Columbia | 9 | 1 | Box Score | ||||||
| 1,080 | 12-30-2017 | 10 | Minnesota | 45 | 1 | Binghamton | 6 | 1 | Box Score | ||||||
| 1,081 | 12-30-2017 | 24 | North Carolina | 30 | 1 | MIchigan State | 6 | 1 | Box Score | ||||||
| 1,082 | 12-30-2017 | 22 | Rider | 44 | 1 | Franklin & Marshall | 0 | 1 | Box Score | ||||||
| 1,083 | 12-30-2017 | 4 | Missouri | 27 | 1 | 12 | Cornell | 11 | 1 | Box Score | |||||
| 1,084 | 12-30-2017 | Kent State | 31 | 1 | SIU Edwardsville | 3 | 1 | Box Score | |||||||
| 1,085 | 12-30-2017 | North Dakota State | 31 | 1 | Columbia | 10 | 1 | Box Score | |||||||
| 1,103 | 01-04-2018 | West Virginia | 24 | 1 | 18 | Oklahoma | 12 | 1 | YES | Box Score | |||||
| 1,218 | 01-04-2018 | Fresno State | 29 | 1 | Cal Poly | 13 | 1 | 4,175 | Box Score | ||||||
| 1,266 | 01-05-2018 | 2 | Ohio State | 44 | 1 | Maryland | 3 | 1 | YES | Box Score | |||||
| 1,267 | 01-05-2018 | American | 18 | 1 | 19 | North Carolina | 13 | 1 | Box Score | ||||||
| 1,268 | 01-05-2018 | 19 | North Carolina | 28 | 1 | Army West Point | 12 | 1 | Box Score | ||||||
| 1,269 | 01-05-2018 | 3 | Oklahoma State | 19 | 1 | 5 | NC State | 16 | 1 | Box Score | |||||
| 1,270 | 01-05-2018 | 15 | South Dakota State | 30 | 1 | Oregon State | 13 | 1 | 1,112 | Box Score | |||||
| 1,271 | 01-05-2018 | 25 | North Dakota State | 28 | 1 | Pittsburgh | 11 | 1 | Box Score | ||||||
| 1,272 | 01-05-2018 | Wyoming | 21 | 1 | 19 | North Carolina | 21 | 1 | Box Score | ||||||
| 1,273 | 01-05-2018 | 8 | Michigan | 43 | 1 | Indiana | 0 | 1 | YES | Box Score | |||||
| 1,274 | 01-05-2018 | 7 | Iowa | 49 | 1 | Michigan State | 6 | 1 | YES | 8,486 | Box Score | ||||
| 1,275 | 01-05-2018 | Northern Colorado | 22 | 1 | Iowa State | 20 | 1 | YES | 2,423 | Box Score | |||||
| 1,276 | 01-05-2018 | 12 | Illinois | 18 | 1 | 20 | Nebraska | 17 | 1 | YES | C | 1,157 | Box Score | ||
| 1,279 | 01-05-2018 | Army West Point | 23 | 1 | Duke | 20 | 1 | Box Score | |||||||
| 1,280 | 01-05-2018 | Wyoming | 34 | 1 | Duke | 7 | 1 | Box Score | |||||||
| 1,281 | 01-05-2018 | American | 26 | 1 | Duke | 14 | 1 | Box Score | |||||||
| 1,282 | 01-05-2018 | Wyoming | 38 | 1 | Army West Point | 3 | 1 | Box Score | |||||||
| 1,284 | 01-05-2018 | Wyoming | 28 | 1 | American | 10 | 1 | Box Score | |||||||
| 1,286 | 01-05-2018 | Ohio | 21 | 1 | Eastern Michigan | 17 | 1 | YES | Box Score | ||||||
| 1,288 | 01-06-2018 | 10 | Arizona State | 27 | 1 | 19 | North Carolina | 9 | 1 | Box Score | |||||
| 1,289 | 01-06-2018 | Edinboro | 35 | 1 | Bloomsburg | 3 | 1 | YES | Box Score | ||||||
| 1,290 | 01-06-2018 | Buffalo | 25 | 1 | Columbia | 13 | 1 | Box Score | |||||||
| 1,291 | 01-06-2018 | Air Force | 28 | 1 | Western State Colorado | 11 | 2 | YES | Box Score | ||||||
| 1,296 | 01-06-2018 | Air Force | 32 | 1 | New Mexico Highlands | 18 | 2 | YES | Box Score | ||||||
| 1,298 | 01-06-2018 | Air Force | 27 | 1 | Colorado Mesa | 14 | 2 | YES | Box Score | ||||||
