Quick links to the postseason college wrestling tournaments for 2018-19 (all divisions). Scroll below for regular season events.
| tournament_id | Date | Tournament | City | State | # Days | Postseason | Results Link |
|---|---|---|---|---|---|---|---|
| 54 | 12-01-2018 | California North Regional | Rocklin | CA | 1 | YES | Brackets |
| 55 | 12-01-2018 | California South Regional | Whittier | CA | 1 | YES | |
| 63 | 12-07-2018 | California State Championships | Norwalk | CA | 2 | YES | Brackets |
| 108 | 02-10-2019 | NJCAA West District Championships | Coeur d'Alene | ID | 1 | YES | Brackets |
| 109 | 02-15-2019 | Cascade Conference Championships | Great Falls | MT | 2 | YES | Brackets |
| 110 | 02-16-2019 | American Midwest Conference Championships | Batesville | AR | 1 | YES | Brackets |
| 111 | 02-16-2019 | Appalachian Athletic Conference Championships | Waleska | GA | 1 | YES | Brackets |
| 112 | 02-16-2019 | KCAC Conference Championships | York | NE | 1 | YES | Brackets |
| 113 | 02-16-2019 | Mid-South Conference Championships | Bowling Green | KY | 1 | YES | Brackets |
| 116 | 03-01-2019 | NJCAA National Championships | Council Bluffs | IA | 2 | YES | Brackets |
| 117 | 03-01-2019 | NAIA National Championships | Des Moines | IA | 2 | YES | Brackets |
| 118 | 03-08-2019 | EIWA Championships | Binghamton | NY | 2 | YES | Brackets |
| 119 | 03-08-2019 | MAC Championships | Norfolk | VA | 2 | YES | Brackets |
| 120 | 03-08-2019 | NCAA Division II Championships | Cleveland | OH | 2 | YES | Brackets |
| 121 | 03-09-2019 | ACC Championships | Blacksburg | VA | 1 | YES | Brackets |
| 122 | 03-09-2019 | Big 12 Championships | Tulsa | OK | 2 | YES | Brackets |
| 123 | 03-09-2019 | Big Ten Championships | Minneapolis | MN | 2 | YES | Brackets |
| 124 | 03-10-2019 | SoCon Championships | Boone | NC | 1 | YES | Brackets |
| 125 | 03-21-2019 | NCAA Division I Championships | Pittsburgh | PA | 3 | YES | Brackets |
| 126 | 03-08-2019 | NCAA Division III Championships | Roanoke | VA | 2 | YES | Brackets |
| 131 | 03-09-2019 | EWL Championships | Fairfax | VA | 1 | YES | Brackets |
| 207 | 01-26-2019 | McKendree Bearcat Open (Women) | Lebanon | IL | 1 | YES | Brackets |
| 213 | 02-08-2019 | WCWA National Championships | Atlanta | GA | 2 | YES | Brackets |
| 214 | 02-23-2019 | KCAC Conference Championships (Women) | Marshall | MO | 1 | YES | Brackets |
| 215 | 02-23-2019 | Mid-South Conference Championships (Women) | Bowling Green | KY | 1 | YES | Brackets |
| 217 | 03-15-2019 | NAIA National Women's Invitational | Jamestown | ND | 2 | YES | |
| 262 | 02-10-2019 | NJCAA Region 13 Championships | Worthington | MN | 1 | YES | Brackets |
| 263 | 02-10-2019 | NJCAA North Central District Championships | Mason City | IA | 1 | YES | Brackets |
| 265 | 02-10-2019 | NJCAA Eastern District II Championships | Scranton | PA | 1 | YES | Brackets |
| 266 | 02-16-2019 | Heart of America Conference Championships | Oksaloosa | IA | 1 | YES | Brackets |
| 267 | 02-16-2019 | Great Plains Athletic Conference Championships | Orange City | IA | 1 | YES | Brackets |
| 268 | 02-16-2019 | Sooner Athletic Conference Championships | Plainview | TX | 1 | YES | Brackets |
| 269 | 02-16-2019 | NJCAA West Central District Championships | Parsons | KS | 1 | YES | Brackets |
| 270 | 02-16-2019 | NJCAA Rocky Mountain District Championships | Sterling | CO | 1 | YES | Brackets |
| 271 | 02-16-2019 | NJCAA Eastern District 1 Championships | Sanborn | NY | 1 | YES | Brackets |
| 272 | 02-16-2019 | NJCAA North Central District Championships | Muskegon | MI | 1 | YES | Brackets |
| 273 | 02-16-2019 | NJCAA Region XIX Championships | Scranton | PA | 1 | YES | Brackets |
| 274 | 02-22-2019 | U-Sport National Championships (Canada) | Calgary | AB | 2 | YES | Brackets |
| 275 | 02-22-2019 | NCAA Division III Central Regional | Crawfordsville | IN | 2 | YES | Brackets |
| 276 | 02-22-2019 | NCAA Division III Southeast Regional | Williamsport | PA | 2 | YES | Brackets |
| 277 | 02-22-2019 | NCAA Division III Upper Midwest Regional | Eau Claire | WI | 2 | YES | Brackets |
| 278 | 02-22-2019 | NCAA Division II Super Region 2 Championships | Hartsville | SC | 1 | YES | Brackets |
| 279 | 02-22-2019 | NCAA Division II Super Region 5 Championships | Moorhead | MN | 1 | YES | Brackets |
| 280 | 02-22-2019 | NCAA Division III Northeast Regional | Providence | RI | 2 | YES | Brackets |
| 281 | 02-22-2019 | NCAA Division III Lower Midwest Regional | Dubuque | IA | 2 | YES | Brackets |
| 282 | 02-22-2019 | NCAA Division II Super Region 4 Championships | St. Charles | MO | 2 | YES | Brackets |
| 283 | 02-22-2019 | NCAA Division II Super Region 6 Championships | Kearney | NE | 2 | YES | Brackets |
| 284 | 02-22-2019 | NCAA Division III Mideast Regional | Brockport | NY | 2 | YES | Brackets |
| 285 | 02-22-2019 | NCAA Division II Super Region 3 Championships | West Liberty | WV | 2 | YES | Brackets |
| 286 | 02-22-2019 | NCAA Division II Super Region 1 Championships | Erie | PA | 2 | YES | Brackets |
| 288 | 03-09-2019 | Pac-12 Conference Championships | Tempe | AZ | 1 | YES | Brackets |
List of college wrestling tournaments and results for 2018-19 (all divisions).
| tournament_id | Date | Tournament | City | State | # Days | Postseason | Results Link |
|---|---|---|---|---|---|---|---|
| 2 | 09-15-2018 | KLS Air Express Invitational | Sacramento | CA | 1 | NO | Brackets |
| 4 | 09-22-2018 | West Hills Tournament | Lemoore | CA | 1 | NO | Results |
| 5 | 09-29-2018 | Santa Ana Tournament | Santa Ana | CA | 1 | NO | Brackets |
| 6 | 10-06-2018 | Mike Tamana Tournament | Modesto | CA | 1 | NO | Results |
| 9 | 10-20-2018 | Meathead Movers Tournament | San Luis Obispo | CA | 1 | NO | Brackets |
| 10 | 10-27-2018 | Halloween Open | Norwalk | CA | 2 | NO | |
| 11 | 11-02-2018 | Ithaca Invitational | Ithaca | NY | 2 | NO | Brackets |
| 12 | 11-03-2018 | 2018 Virginia Beach Nationals Open | Virginia Beach | VA | 1 | NO | Brackets |
| 13 | 11-03-2018 | Adrian Invitational | Adrian | MI | 1 | NO | Brackets |
| 14 | 11-03-2018 | Bill Musick Open | Fresno | CA | 1 | NO | Brackets |
| 15 | 11-03-2018 | Cowboy Open | Laramie | WY | 1 | NO | Brackets |
| 16 | 11-03-2018 | Harold Nichols Cyclone Open | Ames | IA | 1 | NO | Brackets |
| 17 | 11-03-2018 | Menlo Tournament | Atherton | CA | 1 | NO | Brackets |
| 18 | 11-03-2018 | Michigan State Open | East Lansing | MI | 1 | NO | Brackets |
| 19 | 11-03-2018 | Patriot Open | Williamsburg | KY | 1 | NO | Brackets |
| 21 | 11-04-2018 | Dan Harris Baker Open | Baldwin City | KS | 1 | NO | Brackets |
| 22 | 11-04-2018 | Hokie Open | Roanoke | VA | 1 | NO | Brackets |
| 23 | 11-04-2018 | Princeton Tiger Open | Princeton | NJ | 1 | NO | Brackets |
| 25 | 11-04-2018 | Warren Williamson/Daktronics Open | Brookings | SD | 1 | NO | Brackets |
| 26 | 11-10-2018 | 2018 Northern Colorado Open | Greeley | CO | 1 | NO | Brackets |
| 27 | 11-10-2018 | East Stroudsburg Open | East Stroudsburg | PA | 1 | NO | Brackets |
| 28 | 11-10-2018 | Grand View Open | Des Moines | IA | 1 | NO | Brackets |
| 29 | 11-10-2018 | Kaufman-Brand Open | St. Louis | MO | 1 | NO | Brackets |
| 30 | 11-10-2018 | Millikin Open | Decatur | IL | 1 | NO | Brackets |
| 31 | 11-10-2018 | SEWA Conference Tournament | Bakersfield | CA | 1 | NO | Brackets |
| 32 | 11-10-2018 | Swede Open | Lindsborg | KS | 1 | NO | Brackets |
| 33 | 11-11-2018 | UNC Pembroke Classic | Pembroke | NC | 1 | NO | Brackets |
| 34 | 11-11-2018 | Jonathan Kaloust Bearcat Open | Binghamton | NY | 1 | NO | Brackets |
| 35 | 11-11-2018 | Journeymen Collegiate Classic | Troy | NY | 1 | NO | Brackets |
| 36 | 11-11-2018 | Mike Clock Open | Forest Grove | OR | 1 | NO | Brackets |
| 37 | 11-11-2018 | Ohio Intercollegiate Open | Cleveland | OH | 1 | NO | Brackets |
| 39 | 11-17-2018 | Auggie - Adidas Invitational | Minneapolis | MN | 1 | NO | Brackets |
| 40 | 11-17-2018 | Georgia Collegiate Open | Franklin Springs | GA | 1 | NO | Brackets |
| 42 | 11-17-2018 | Lindenwood Open | St. Charles | MO | 1 | NO | Brackets |
| 43 | 11-17-2018 | Navy Classic | Annapolis | MD | 1 | NO | Brackets |
| 44 | 11-17-2018 | Nebraska-Kearney Open | Kearney | NE | 1 | NO | Brackets |
| 45 | 11-17-2018 | Richland College SW Scuffle | Dallas | TX | 1 | NO | Brackets |
| 46 | 11-17-2018 | The Brawl at ELAC | Los Angeles | CA | 1 | NO | |
| 47 | 11-18-2018 | Army Black Knight Invitational | West Point | NY | 1 | NO | Brackets |
| 49 | 11-18-2018 | Roadrunner Open | Bakersfield | CA | 1 | NO | Brackets |
| 50 | 11-18-2018 | Spokane Open | Spokane | WA | 1 | NO | Brackets |
| 51 | 11-25-2018 | Mat Town Open I | Lock Haven | PA | 1 | NO | Brackets |
| 52 | 11-30-2018 | Cliff Keen Las Vegas Invitational | Las Vegas | NV | 2 | NO | Brackets |
| 53 | 12-01-2018 | Battle of the Rockies | Great Falls | MT | 1 | NO | Brackets |
| 56 | 12-01-2018 | Hatcher Invitational | Arkadelphia | AR | 1 | NO | Brackets |
| 57 | 12-01-2018 | Indiana Little State | Crawfordsville | IN | 1 | NO | Brackets |
| 58 | 12-01-2018 | Thunderwolves Open | Sanborn | NY | 1 | NO | Brackets |
| 59 | 12-02-2018 | Bob Quade Cyclone Open | Hackettstown | NJ | 1 | NO | Brackets |
| 60 | 12-02-2018 | Bob Smith Fort Hays State Open | Hays | KS | 1 | NO | Brackets |
| 61 | 12-02-2018 | SIUE Cougar Clash | Edwardsville | IL | 1 | NO | Brackets |
| 62 | 12-02-2018 | Storm Open | Painesville | OH | 1 | NO | Brackets |
| 64 | 12-08-2018 | Doane Open | Crete | NE | 1 | NO | Brackets |
| 65 | 12-08-2018 | Holiday Inn Huskies Open | St. Cloud | MN | 1 | NO | Brackets |
| 66 | 12-08-2018 | UNI Open | Cedar Falls | IA | 1 | NO | Brackets |
| 68 | 01-12-2019 | Shorty Hitchcock Open | Millersville | PA | 1 | NO | Brackets |
| 70 | 12-15-2018 | Cleveland State Open | Cleveland | OH | 1 | NO | Brackets |
| 71 | 12-15-2018 | Midwest Classic | Indianapolis | IN | 2 | NO | Brackets |
| 74 | 12-20-2018 | Reno Tournament of Champions | Reno | NV | 1 | NO | Brackets |
| 75 | 12-22-2018 | Wilkes Open | Wilkes-Barre | PA | 1 | NO | Brackets |
| 76 | 12-29-2018 | Citrus Invitational | Fort Lauderdale | FL | 2 | NO | Brackets |
| 77 | 12-29-2018 | Ken Kraft Midlands Championships | Hoffman Estates | IL | 2 | NO | Brackets |
| 78 | 01-01-2019 | Southern Scuffle | Chattanooga | TN | 2 | NO | Brackets |
| 79 | 02-02-2019 | Missouri Valley Open | Marshall | MO | 1 | NO | Brackets |
| 80 | 01-02-2019 | Spartan Mat Classic | North Manchester | IN | 1 | NO | |
| 81 | 01-04-2019 | NUWAY College Open | Louisville | KY | 1 | NO | Brackets |
| 83 | 01-05-2019 | Central College Under Armour Invitational | Pella | IA | 1 | NO | Brackets |
| 84 | 01-05-2019 | Jim Crytzer Memorial Invitational | Buena Vista | VA | 1 | NO | Brackets |
| 85 | 01-06-2019 | Scott Viera Open | Bristol | RI | 1 | NO | Brackets |
| 86 | 01-11-2019 | Western Colorado Open | Gunnison | CO | 1 | NO | Brackets |
| 87 | 01-12-2019 | Al Hanke Invitational | Elmhurst | IL | 1 | NO | Brackets |
| 88 | 01-12-2019 | CBC Mustang Invitational | Conway | AR | 1 | NO | Brackets |
| 89 | 01-13-2019 | Boxer Open | Forest Grove | OR | 1 | NO | Brackets |
| 91 | 01-18-2019 | Missouri Valley Invitational | Marshall | MO | 2 | NO | Brackets |
| 92 | 01-19-2019 | UVU Open | Orem | UT | 1 | NO | Brackets |
| 93 | 01-19-2019 | Worthington Open | Worthington | MN | 1 | NO | Brackets |
| 95 | 01-23-2019 | West Virginia Invitational | Wheeling | WV | 1 | NO | Brackets |
| 96 | 01-25-2019 | Pete Willson Invitational | Wheaton | IL | 2 | NO | Brackets |
| 97 | 01-26-2019 | All Academy Championships | Northfield | VT | 1 | NO | Brackets |
| 98 | 01-26-2019 | Cumberland Open | Lebanaon | TN | 1 | NO | Brackets |
| 99 | 02-02-2019 | Golden Norseman Open | Miami | OK | 1 | NO | Brackets |
| 100 | 01-27-2019 | The Wildcat Open | Providence | RI | 1 | NO | Brackets |
| 101 | 02-02-2019 | Big Blue Open | Decatur | IL | 1 | NO | Brackets |
| 102 | 02-03-2019 | Laker Classic | Allendale | MI | 1 | NO | Brackets |
| 103 | 02-08-2019 | WIAC Championships | Eau Claire | WI | 1 | NO | Brackets |
| 104 | 02-09-2019 | Central Last Chance Invitational | Pella | IA | 1 | NO | Brackets |
| 105 | 02-09-2019 | Newberry Open | Newberry | SC | 1 | NO | Brackets |
| 107 | 02-10-2019 | John Carroll Open | University Heights | OH | 1 | NO | Brackets |
| 115 | 02-17-2019 | Last Chance Open | Ames | IA | 1 | NO | Brackets |
| 127 | 11-18-2018 | Wolfpack Open | Raleigh | NC | 1 | NO | Brackets |
| 128 | 11-30-2018 | New Standard Corporation Invitational | York | PA | 2 | NO | Brackets |
| 129 | 12-09-2018 | Patriot Open | Fairfax | VA | 1 | NO | Brackets |
| 130 | 02-02-2019 | Edinboro Open | Edinboro | PA | 1 | NO | Brackets |
| 132 | 11-18-2018 | Keystone Classic | Philadelphia | PA | 1 | NO | Brackets |
| 133 | 01-26-2019 | Appalachian Open | Boone | NC | 1 | NO | Brackets |
| 134 | 11-03-2018 | Clarion Open | Clarion | PA | 1 | NO | Brackets |
| 135 | 12-08-2018 | PSAC Championships | Kutztown | PA | 1 | NO | Brackets |
| 136 | 02-02-2019 | Messiah Open | Grantham | PA | 1 | NO | Brackets |
| 137 | 10-13-2018 | Emmanuel Open | Franklin Springs | GA | 1 | NO | Brackets |
| 138 | 10-13-2018 | Lady Warrior Open | Fremont | NE | 1 | NO | Brackets |
| 139 | 10-27-2018 | Adrian College Women Open | Adrian | MI | 1 | NO | Brackets |
| 140 | 11-03-2018 | Yellowjacket Open | Rochester | MN | 1 | NO | Brackets |
| 141 | 11-03-2018 | Ben McMullan Open | Muskegon | MI | 1 | NO | Brackets |
| 142 | 11-03-2018 | Bob Kellogg Open | Jacksonville | IL | 1 | NO | Brackets |
| 143 | 11-03-2018 | Bob Kellogg Women's Open | Jacksonville | IL | 1 | NO | Brackets |
| 144 | 11-03-2018 | Brockport Open | Brockport | NY | 1 | NO | Brackets |
| 145 | 11-03-2018 | Ned McGinley Monarch Invitational | Wilkes-Barre | PA | 1 | NO | Brackets |
| 146 | 11-10-2018 | Roger Williams Invitational | Bristol | RI | 1 | NO | Brackets |
| 147 | 11-03-2018 | Jimmie Open | Jamestown | ND | 1 | NO | Brackets |
| 148 | 11-03-2018 | Messiah Invitational | Mechanicsburg | PA | 1 | NO | Brackets |
| 149 | 11-03-2018 | Pointer Open | Stevens Point | WI | 1 | NO | Brackets |
| 150 | 11-03-2018 | SFU International Open | Burnaby | BC | 1 | NO | Brackets |
| 151 | 11-04-2018 | OCU Open | Oklahoma City | OK | 1 | NO | Brackets |
| 152 | 11-10-2018 | Gettysburg Invitational | Gettysburg | PA | 1 | NO | Brackets |
| 153 | 11-10-2018 | Luther Open | Decorah | IA | 1 | NO | Brackets |
| 154 | 11-10-2018 | Washington & Jefferson Invitational | Washington | PA | 1 | NO | Brackets |
| 155 | 11-10-2018 | Averett Cougar Open | Danville | VA | 1 | NO | Brackets |
| 156 | 11-10-2018 | Dan Gable Open | Oshkosh | WI | 1 | NO | Brackets |
| 157 | 11-10-2018 | Ursinus Fall Brawl | Collegeville | PA | 1 | NO | Brackets |
| 158 | 11-10-2018 | Platteville Super 8 Invitational | Platteville | WI | 1 | NO | Brackets |
| 159 | 11-10-2018 | Trine Invitational | Angola | IN | 1 | NO | Brackets |
| 160 | 11-10-2018 | Bison Open | Fargo | ND | 1 | NO | Brackets |
| 161 | 11-10-2018 | Dakota Wesleyan Open | Mitchell | SD | 1 | NO | Brackets |
| 162 | 11-10-2018 | Northwest Open | Powell | WY | 1 | NO | Brackets |
| 163 | 11-10-2018 | Waldorf Open | Forest City | IA | 1 | NO | Brackets |
| 164 | 11-11-2018 | King Open | Bristol | TN | 1 | NO | Brackets |
| 165 | 11-11-2018 | Ryerson Open | Toronto | ONT | 1 | NO | Brackets |
| 166 | 11-11-2018 | Whizzer Open | Dearborn | MI | 1 | NO | Brackets |
| 167 | 11-10-2018 | Mount Union Invitational | Alliance | OH | 1 | NO | Brackets |
| 168 | 11-17-2018 | Baldwin Wallace Invitational | Berea | OH | 1 | NO | Brackets |
| 169 | 11-17-2018 | Coe College Invitational | Cedar Rapids | IA | 1 | NO | Brackets |
| 170 | 11-17-2018 | Concordia (Wis.) Open | Mequon | WI | 1 | NO | Brackets |
| 171 | 11-17-2018 | ERAU Mile High Open | Prescott | AZ | 1 | NO | Brackets |
| 172 | 11-17-2018 | Findlay Open | Findlay | OH | 1 | NO | Brackets |
| 173 | 11-17-2018 | Finn Grinaker Cobber Open | Moorhead | MN | 1 | NO | Brackets |
| 174 | 11-18-2018 | Missouri Valley Open (Women) | Marshall | MO | 1 | NO | Brackets |
| 175 | 11-18-2018 | NYS Intercollegiate Championships | Ithaca | NY | 1 | NO | Brackets |
| 176 | 11-18-2018 | Spokane Open (Women) | Spokane | WA | 1 | NO | Brackets |
| 177 | 11-18-2018 | U.S. Marine Corps Star City Tournament | Roanoke | VA | 1 | NO | Brackets |
| 178 | 11-17-2018 | Doug Parker Invitational | Springfield | MA | 1 | NO | Brackets |
| 179 | 12-01-2018 | Ted Reese Invitational | Gorham | ME | 1 | NO | Brackets |
| 180 | 11-30-2018 | Messiah Petrofes Invitational | Mechanicsburg | PA | 2 | NO | Brackets |
| 181 | 12-01-2018 | MSUM Dragon Open | Moorhead | MN | 1 | NO | Brackets |
| 182 | 12-01-2018 | MSOE Invitational | Milwaukee | WI | 1 | NO | Brackets |
| 183 | 12-01-2018 | Blue Chip Open (Women) | Oklahoma City | OK | 1 | NO | Brackets |
| 184 | 12-01-2018 | BVU Open | Storm Lake | IA | 1 | NO | Brackets |
| 185 | 12-01-2018 | Drury Open | Springfield | MO | 1 | NO | Brackets |
| 186 | 12-01-2018 | Jim Koch Wisconsin Open | Kenosha | WI | 1 | NO | Brackets |
| 187 | 12-01-2018 | Luther Hill Invitational | Indianola | IA | 1 | NO | Brackets |
| 188 | 12-01-2018 | Ohio Northern Invitational | Ada | OH | 1 | NO | Brackets |
| 189 | 12-01-2018 | RIT Invitational | Rochester | NY | 1 | NO | Brackets |
| 190 | 12-01-2018 | Wayland Open | Plainview | TX | 1 | NO | Brackets |
| 191 | 12-01-2018 | Wayland Women's Open | Plainview | TX | 1 | NO | Brackets |
| 192 | 12-02-2018 | Mott Bear Classic | Flint | MI | 1 | NO | Brackets |
| 194 | 12-01-2018 | Battle of the Rockies (Women) | Great Falls | MT | 1 | NO | Brackets |
| 196 | 12-08-2018 | East Coast Open (Women) | Garden City | NY | 1 | NO | |
| 197 | 12-14-2018 | West Coast Tournament of Champions Duals (Women) | Rocklin | CA | 2 | NO | Brackets |
| 198 | 01-05-2019 | Menlo Open (Women) | Atherton | CA | 1 | NO | Brackets |
| 200 | 01-12-2019 | Brock Open (Women) | St. Catherine's | ONT | 1 | NO | Brackets |
| 203 | 01-18-2019 | Oregon Classic (Women) | Redmond | OR | 2 | NO | Brackets |
| 205 | 01-26-2019 | Cascades Classic (Women) | Abbottsford | BC | 1 | NO | Brackets |
| 206 | 01-26-2019 | KCAC Duals (Women) | York | NE | 1 | NO | Brackets |
| 211 | 01-27-2019 | Oregon State Championships (Women) | Ashland | OR | 1 | NO | Brackets |
| 216 | 03-02-2019 | Central Christian Open (Women) | McPherson | KS | 1 | NO | |
| 218 | 12-08-2018 | Alfred State Pioneer Open | Alfred | NY | 1 | NO | Brackets |
| 219 | 12-08-2018 | Art Kraft Memorial | River Grove | IL | 1 | NO | Brackets |
| 220 | 12-08-2018 | Cortland Red Dragon Open | Cortland | NY | 1 | NO | Brackets |
| 221 | 12-09-2018 | RWC Jet Invite | Wichita | KS | 1 | NO | Brackets |
| 223 | 12-15-2018 | Long Island Open | Garden City | NY | 1 | NO | Brackets |
| 224 | 12-29-2018 | South Beach College Individual | Fort Lauderdale | FL | 1 | NO | Brackets |
| 225 | 12-19-2018 | Viking-Warrior Open | Fremont | NE | 1 | NO | Brackets |
| 226 | 01-05-2019 | Cusatis Open | Hastings | NE | 1 | NO | Brackets |
| 227 | 01-05-2019 | F&M Open | Lancaster | PA | 1 | NO | Brackets |
| 228 | 01-05-2019 | Flash Flanagan Open | Dubuque | IA | 1 | NO | Brackets |
| 229 | 01-05-2019 | Waynesburg Invitational | Waynesburg | PA | 1 | NO | Brackets |
| 230 | 01-05-2019 | Williams Open | Williamstown | MA | 1 | NO | Brackets |
| 231 | 01-12-2019 | Cliff Keen Mike Duroe Invitational | Mount Vernon | IA | 1 | NO | Brackets |
| 232 | 01-12-2019 | Kaye Young Open | Mason City | IA | 1 | NO | Brackets |
| 233 | 01-12-2019 | MCCAA Championships | Muskegon | MI | 1 | NO | Brackets |
| 235 | 01-12-2019 | Ridgewater Open | Willmar | MN | 1 | NO | Brackets |
| 236 | 01-12-2019 | Tyler Plummer Open | Dickinson | ND | 1 | NO | Brackets |
| 237 | 01-12-2019 | Will Abele Invitational | Collegeville | PA | 1 | NO | Brackets |
| 238 | 01-12-2019 | EZ-Flex Invitational (Women) | Ottawa | KS | 1 | NO | Brackets |
| 239 | 01-12-2019 | Kansas Cup | Hays | KS | 1 | NO | Brackets |
| 240 | 01-19-2019 | Alma College Open | Alma | MI | 1 | NO | Brackets |
| 241 | 01-19-2019 | Empire Conference Championships | Brockport | NY | 1 | NO | Brackets |
| 242 | 01-20-2019 | NEWA Invitational | Providence | RI | 1 | NO | Brackets |
| 243 | 01-20-2019 | Builder Invitational | Virginia Beach | VA | 1 | NO | Brackets |
| 244 | 01-20-2019 | Clackamas Open | Oregon City | OR | 1 | NO | Brackets |
| 245 | 01-20-2019 | Greyhound Open | Indianapolis | IN | 1 | NO | Brackets |
| 246 | 01-20-2019 | Roger Denker Open | Warrensburg | NO | 1 | NO | Brackets |
| 247 | 01-20-2019 | Tornado Open | Bristol | TN | 1 | NO | Brackets |
| 248 | 01-26-2019 | Loras Open | Dubuque | IA | 1 | NO | Brackets |
| 249 | 01-26-2019 | North Country Open | Collegeville | MN | 1 | NO | Brackets |
| 250 | 01-26-2019 | California Collegiate Open | San Francisco | CA | 1 | NO | Brackets |
| 251 | 01-26-2019 | Harper Open | Palatine | IL | 1 | NO | Brackets |
| 252 | 01-26-2019 | JCC Open | Jamestown | NY | 1 | NO | Brackets |
| 253 | 02-02-2019 | Don Parker Open | Eau Claire | WI | 1 | NO | Brackets |
| 254 | 02-02-2019 | Sioux City Dave Edmonds Open | Sioux City | IA | 1 | NO | Brackets |
| 255 | 02-02-2019 | John Summa Invitational | Berea | OH | 1 | NO | Brackets |
| 256 | 02-07-2019 | CCIW Championships | Elmhurst | IL | 1 | NO | Brackets |
| 257 | 02-08-2019 | PAC Championships | Greenville | PA | 1 | NO | Brackets |
| 258 | 02-08-2019 | Centennial Championships | Kings Point | NY | 1 | NO | Brackets |
| 259 | 02-08-2019 | Mid-States Invitational | Alma | MI | 1 | NO | Brackets |
| 260 | 02-09-2019 | Southeastern Conference Championships | Montgomery | AL | 1 | NO | Brackets |
| 264 | 02-10-2019 | Rocky Mountain Collegiate Championships | Golden | CO | 1 | NO | Brackets |
| 287 | 02-22-2019 | Cornell Open | Ithaca | NY | 1 | NO | Brackets |
