NAIA Women's Championship Team Scores
by Jason Bryant | Nov 29, 2023
All-Time Team Scores at the NAIA Men's National Championships.Â
| id | Year | division | Place | School | Points | Champs | Placers |
|---|---|---|---|---|---|---|---|
| 10,000 | 2019 | NAIA-W | 1 | Menlo | 230.5 | 5 | 12 |
| 10,001 | 2019 | NAIA-W | 2 | Oklahoma City | 154.5 | 0 | 9 |
| 10,002 | 2019 | NAIA-W | 3 | Jamestown (N.D.) | 137.5 | 0 | 10 |
| 10,003 | 2019 | NAIA-W | 4 | Campbellsville | 126.5 | 1 | 7 |
| 10,004 | 2019 | NAIA-W | 5 | U. of the Cumberlands | 106.5 | 0 | 7 |
| 10,005 | 2019 | NAIA-W | 6 | Wayland Baptist | 105 | 3 | 5 |
| 10,006 | 2019 | NAIA-W | 7 | Life | 102.5 | 0 | 9 |
| 10,007 | 2019 | NAIA-W | 8 | Southern Oregon | 66.5 | 0 | 4 |
| 10,008 | 2019 | NAIA-W | 9 | Midland (Neb.) | 45 | 0 | 3 |
| 10,009 | 2019 | NAIA-W | 10 | Missouri Baptist | 43 | 1 | 2 |
| 10,010 | 2019 | NAIA-W | 11 | Lyon | 40.5 | 0 | 3 |
| 10,011 | 2019 | NAIA-W | 12 | Missouri Valley | 39 | 0 | 2 |
| 10,012 | 2019 | NAIA-W | 13 | Eastern Oregon | 36.5 | 0 | 2 |
| 10,013 | 2019 | NAIA-W | 14 | Waldorf (Iowa) | 22.5 | 0 | 2 |
| 10,014 | 2019 | NAIA-W | 15 | Ottawa (Kan.) | 18 | 0 | 2 |
| 10,015 | 2019 | NAIA-W | 16 | Providence (Mont.) | 17 | 0 | 1 |
| 10,016 | 2019 | NAIA-W | 17 | York (Neb.) | 6 | 0 | 0 |
| 10,017 | 2019 | NAIA-W | 18 | Brewton-Parker | 4 | 0 | 0 |
| 10,018 | 2019 | NAIA-W | 19 | Central Christian (Kan.) | 2.5 | 0 | 0 |
| 10,019 | 2019 | NAIA-W | 19 | Warner Pacific | 2.5 | 0 | 0 |
| 10,020 | 2021 | NAIA-W | 1 | Campbellsville | 185 | 1 | 10 |
| 10,021 | 2021 | NAIA-W | 2 | Life | 134.5 | 2 | 10 |
| 10,022 | 2021 | NAIA-W | 3 | Wayland Baptist | 100 | 2 | 6 |
| 10,023 | 2021 | NAIA-W | 4 | Oklahoma City | 96.5 | 1 | 6 |
| 10,024 | 2021 | NAIA-W | 5 | Southern Oregon | 94.5 | 1 | 5 |
| 10,025 | 2021 | NAIA-W | 6 | U. of the Cumberlands | 89 | 1 | 5 |
| 10,026 | 2021 | NAIA-W | 7 | Jamestown (N.D.) | 77 | 0 | 7 |
| 10,027 | 2021 | NAIA-W | 8 | Grand View | 76.5 | 0 | 4 |
| 10,028 | 2021 | NAIA-W | 9 | Baker | 72 | 0 | 4 |
| 10,029 | 2021 | NAIA-W | 10 | Midland | 70 | 1 | 3 |
| 10,030 | 2021 | NAIA-W | 11 | Missouri Valley | 69 | 0 | 3 |
| 10,031 | 2021 | NAIA-W | 12 | Lyon | 66 | 1 | 2 |
| 10,032 | 2021 | NAIA-W | 13 | Texas Wesleyan | 59 | 0 | 3 |
| 10,033 | 2021 | NAIA-W | 14 | Indiana Tech | 54.5 | 0 | 2 |
| 10,034 | 2021 | NAIA-W | 15 | Providence (Mont.) | 44 | 0 | 2 |
| 10,035 | 2021 | NAIA-W | 16 | Corban | 36.5 | 0 | 1 |
| 10,036 | 2021 | NAIA-W | 17 | Eastern Oregon | 35.5 | 0 | 2 |
| 10,037 | 2021 | NAIA-W | 18 | Lourdes | 34.5 | 0 | 2 |
| 10,038 | 2021 | NAIA-W | 19 | Missouri Baptist | 29.5 | 0 | 2 |
| 10,039 | 2021 | NAIA-W | 20 | Waldorf | 25 | 0 | 1 |
| 10,040 | 2021 | NAIA-W | 21 | York (Neb.) | 19.5 | 0 | 0 |
| 10,041 | 2021 | NAIA-W | 22 | Brewton-Parker | 15 | 0 | 0 |
| 10,042 | 2021 | NAIA-W | 23 | Saint Mary (Kan.) | 14.5 | 0 | 0 |
| 10,043 | 2021 | NAIA-W | 24 | William Penn | 10.5 | 0 | 0 |
| 10,044 | 2021 | NAIA-W | 25 | Central Methodist (Mo..) | 10 | 0 | 0 |
| 10,045 | 2021 | NAIA-W | 26 | Central Christian (Kan.) | 6 | 0 | 0 |
| 10,046 | 2021 | NAIA-W | 26 | Ottawa (Kan.) | 6 | 0 | 0 |
| 10,047 | 2021 | NAIA-W | 28 | Life Pacific | 5.5 | 0 | 0 |
| 10,048 | 2021 | NAIA-W | 29 | Hastings | 2.5 | 0 | 0 |
| 10,049 | 2021 | NAIA-W | 30 | Simpson (Calif.) | 2 | 0 | 0 |
| 10,050 | 2021 | NAIA-W | 31 | Warner Pacific | 0 | 0 | 0 |
| 10,051 | 2022 | NAIA-W | 1 | Campbellsville | 189 | 1 | 8 |
| 10,052 | 2022 | NAIA-W | 2 | Southern Oregon | 158.5 | 1 | 9 |
| 10,053 | 2022 | NAIA-W | 3 | Menlo | 157 | 1 | 7 |
| 10,054 | 2022 | NAIA-W | 4 | Life | 155.5 | 1 | 8 |
| 10,055 | 2022 | NAIA-W | 5 | Texas Wesleyan | 135.5 | 1 | 7 |
| 10,056 | 2022 | NAIA-W | 6 | Grand View | 124 | 0 | 6 |
| 10,057 | 2022 | NAIA-W | 7 | Providence (Mont.) | 106 | 0 | 5 |
| 10,058 | 2022 | NAIA-W | 8 | U. of the Cumberlands | 83 | 1 | 4 |
| 10,059 | 2022 | NAIA-W | 9 | Wayland Baptist | 77 | 1 | 2 |
| 10,060 | 2022 | NAIA-W | 10 | Eastern Oregon | 75.5 | 0 | 4 |
| 10,061 | 2022 | NAIA-W | 11 | Indiana Tech | 74.5 | 0 | 3 |
| 10,062 | 2022 | NAIA-W | 12 | Baker | 72.5 | 0 | 3 |
| 10,063 | 2022 | NAIA-W | 13 | Iowa Wesleyan | 68 | 1 | 2 |
| 10,064 | 2022 | NAIA-W | 14 | Jamestown (N.D.) | 54.5 | 0 | 2 |
| 10,065 | 2022 | NAIA-W | 15 | Brewton-Parker | 52.5 | 0 | 1 |
| 10,066 | 2022 | NAIA-W | 16 | Lyon | 52 | 1 | 1 |
| 10,067 | 2022 | NAIA-W | 17 | Missouri Baptist | 51 | 0 | 3 |
| 10,068 | 2022 | NAIA-W | 18 | Oklahoma City | 50 | 1 | 1 |
| 10,069 | 2022 | NAIA-W | 19 | Midland | 41.5 | 0 | 1 |
| 10,070 | 2022 | NAIA-W | 20 | Missouri Valley | 38.5 | 0 | 0 |
| 10,071 | 2022 | NAIA-W | 21 | Waldorf | 34 | 0 | 1 |
| 10,072 | 2022 | NAIA-W | 22 | William Penn | 21 | 0 | 0 |
| 10,073 | 2022 | NAIA-W | 23 | Hastings | 20.5 | 0 | 0 |
| 10,074 | 2022 | NAIA-W | 24 | Central Methodist (Mo..) | 20 | 0 | 0 |
| 10,075 | 2022 | NAIA-W | 25 | Corban | 18.5 | 0 | 1 |
| 10,076 | 2022 | NAIA-W | 26 | Life Pacific | 18 | 0 | 1 |
| 10,077 | 2022 | NAIA-W | 27 | Ottawa (Kan.) | 15 | 0 | 0 |
| 10,078 | 2022 | NAIA-W | 27 | York (Neb.) | 15 | 0 | 0 |
| 10,079 | 2022 | NAIA-W | 29 | Avila | 11.5 | 0 | 0 |
| 10,080 | 2022 | NAIA-W | 30 | Saint Mary (Kan.) | 11 | 0 | 0 |
| 10,081 | 2022 | NAIA-W | 31 | St. Andrews (N.C.) | 10 | 0 | 0 |
| 10,082 | 2022 | NAIA-W | 32 | Lincoln (Ill.) | 5 | 0 | 0 |
| 10,083 | 2022 | NAIA-W | 33 | Simpson (Calif.) | 3.5 | 0 | 0 |
| 10,084 | 2022 | NAIA-W | 34 | Central Christian (Kan.) | 0 | 0 | 0 |
| 10,085 | 2022 | NAIA-W | 34 | Friends | 0 | 0 | 0 |
| 10,086 | 2023 | NAIA-W | 1 | Southern Oregon | 160 | 3 | 7 |
| 10,087 | 2023 | NAIA-W | 2 | Life | 139.5 | 1 | 8 |
| 10,088 | 2023 | NAIA-W | 3 | Grand View | 123.5 | 0 | 8 |
| 10,089 | 2023 | NAIA-W | 4 | Menlo | 123 | 0 | 8 |
| 10,090 | 2023 | NAIA-W | 5 | Providence (Mont.) | 102 | 1 | 6 |
| 10,091 | 2023 | NAIA-W | 6 | U. of the Cumberlands | 98 | 1 | 5 |
| 10,092 | 2023 | NAIA-W | 7 | Central Methodist (Mo..) | 92.5 | 1 | 5 |
| 10,093 | 2023 | NAIA-W | 7 | Iowa Wesleyan | 92.5 | 1 | 5 |
| 10,094 | 2023 | NAIA-W | 9 | Texas Wesleyan | 78.5 | 1 | 4 |
| 10,095 | 2023 | NAIA-W | 10 | Campbellsville | 66 | 0 | 3 |
| 10,096 | 2023 | NAIA-W | 11 | Brewton-Parker | 51.5 | 0 | 3 |
| 10,097 | 2023 | NAIA-W | 12 | Eastern Oregon | 44 | 0 | 4 |
| 10,098 | 2023 | NAIA-W | 13 | Missouri Baptist | 42 | 0 | 2 |
| 10,099 | 2023 | NAIA-W | 14 | Missouri Valley | 38 | 0 | 2 |
