Team scores from the Colonial Athletic Association, which sponsored wrestling from 1992-2013.Â
| id | Year | conference | Place | School | Points |
|---|---|---|---|---|---|
| 8,834 | 1992 | CAA | 1 | George Mason | 82 |
| 8,835 | 1992 | CAA | 2 | Old Dominion | 70 |
| 8,836 | 1992 | CAA | 3 | Liberty | 67 |
| 8,837 | 1992 | CAA | 4 | Virginia Tech | 43 |
| 8,838 | 1992 | CAA | 5 | William & Mary | 27 |
| 8,839 | 1992 | CAA | 6 | James Madison | 19 |
| 8,840 | 1992 | CAA | 7 | American | 8 |
| 8,967 | 1993 | CAA | 1 | Virginia Tech | 63 |
| 8,968 | 1993 | CAA | 2 | George Mason | 58 |
| 8,969 | 1993 | CAA | 3 | Old Dominion | 52 |
| 8,970 | 1993 | CAA | 4 | Liberty | 50 |
| 8,971 | 1993 | CAA | 5 | American | 46 |
| 8,972 | 1993 | CAA | 6 | James Madison | 23 |
| 8,973 | 1993 | CAA | 7 | William & Mary | 20 |
| 9,127 | 1994 | CAA | 1 | Old Dominion | 68 |
| 9,128 | 1994 | CAA | 2 | Liberty | 62 |
| 9,129 | 1994 | CAA | 3 | George Mason | 58 |
| 9,130 | 1994 | CAA | 4 | James Madison | 55 |
| 9,131 | 1994 | CAA | 5 | Virginia Tech | 38 |
| 9,132 | 1994 | CAA | 6 | American | 27 |
| 9,133 | 1994 | CAA | 7 | William & Mary | 13 |
| 9,254 | 1995 | CAA | 1 | George Mason | 85 |
| 9,255 | 1995 | CAA | 2 | Old Dominion | 65 |
| 9,256 | 1995 | CAA | 3 | James Madison | 47 |
| 9,257 | 1995 | CAA | 4 | Virginia Tech | 42 |
| 9,258 | 1995 | CAA | 5 | American | 41 |
| 9,259 | 1995 | CAA | 6 | UNC Greensboro | 27 |
| 9,260 | 1995 | CAA | 7 | William & Mary | 27 |
| 9,371 | 1996 | CAA | 1 | George Mason | 86 |
| 9,372 | 1996 | CAA | 2 | Old Dominion | 65 |
| 9,373 | 1996 | CAA | 3 | UNC Greensboro | 50 |
| 9,374 | 1996 | CAA | 4 | Virginia Tech | 46 |
| 9,375 | 1996 | CAA | 5 | James Madison | 46 |
| 9,376 | 1996 | CAA | 6 | American | 31 |
| 9,488 | 1997 | CAA | 1 | George Mason | 101 |
| 9,489 | 1997 | CAA | 2 | James Madison | 72 |
| 9,490 | 1997 | CAA | 3 | American | 70 |
| 9,491 | 1997 | CAA | 4 | Virginia Tech | 61 |
| 9,492 | 1997 | CAA | 5 | Campbell | 25 |
| 9,493 | 1997 | CAA | 6 | Old Dominion | 23 |
| 9,602 | 1998 | CAA | 1 | Virginia Tech | 93 |
| 9,603 | 1998 | CAA | 2 | Old Dominion | 69 |
| 9,604 | 1998 | CAA | 3 | George Mason | 63 |
| 9,605 | 1998 | CAA | 4 | American | 56 |
| 9,606 | 1998 | CAA | 5 | James Madison | 55 |
| 9,607 | 1998 | CAA | 6 | Campbell | 15 |
| 9,715 | 1999 | CAA | 1 | James Madison | 89 |
| 9,716 | 1999 | CAA | 2 | George Mason | 80 |
| 9,717 | 1999 | CAA | 3 | American | 52 |
| 9,718 | 1999 | CAA | 4 | Old Dominion | 46 |
| 9,719 | 1999 | CAA | 5 | Campbell | 25 |
| 9,827 | 2000 | CAA | 1 | James Madison | 108 |
| 9,828 | 2000 | CAA | 2 | George Mason | 58 |
| 9,829 | 2000 | CAA | 3 | Old Dominion | 54 |
| 9,830 | 2000 | CAA | 4 | Campbell | 48 |
| 9,831 | 2000 | CAA | 5 | American | 42 |
| 9,937 | 2001 | CAA | 1 | George Mason | 105 |
| 9,938 | 2001 | CAA | 2 | James Madison | 73 |
| 9,939 | 2001 | CAA | 3 | Campbell | 61 |
| 9,940 | 2001 | CAA | 4 | Old Dominion | 50 |
| 9,941 | 2001 | CAA | 5 | American | 0 |
| 10,047 | 2002 | CAA | 1 | Hofstra | 111 |
| 10,048 | 2002 | CAA | 2 | Drexel | 88 |
| 10,049 | 2002 | CAA | 3 | Boston University | 64 |
| 10,050 | 2002 | CAA | 4 | Rider | 63 |
| 10,051 | 2002 | CAA | 5 | James Madison | 46 |
| 10,052 | 2002 | CAA | 6 | Sacred Heart | 41 |
| 10,053 | 2002 | CAA | 7 | George Mason | 39 |
| 10,054 | 2002 | CAA | 8 | Old Dominion | 35 |
| 10,055 | 2002 | CAA | 9 | Binghamton | 32 |
| 10,056 | 2002 | CAA | 10 | Campbell | 16 |
| 10,057 | 2002 | CAA | 11 | Boston College | 9 |
| 10,058 | 2002 | CAA | 12 | Wagner | -2 |
| 10,153 | 2003 | CAA | 1 | Hofstra | 124 |
| 10,154 | 2003 | CAA | 2 | Sacred Heart | 65 |
| 10,155 | 2003 | CAA | 3 | Drexel | 52 |
| 10,156 | 2003 | CAA | 4 | Boston University | 51 |
| 10,157 | 2003 | CAA | 5 | Rider | 48 |
| 10,158 | 2003 | CAA | 6 | James Madison | 44 |
| 10,159 | 2003 | CAA | 7 | George Mason | 28 |
| 10,160 | 2003 | CAA | 8 | Binghamton | 26 |
| 10,161 | 2003 | CAA | 9 | Old Dominion | 23 |
| 10,162 | 2003 | CAA | 10 | Campbell | 21 |
| 10,163 | 2003 | CAA | 11 | Wagner | 5 |
| 10,257 | 2004 | CAA | 1 | Hofstra | 111 |
| 10,258 | 2004 | CAA | 2 | Rider | 69 |
| 10,259 | 2004 | CAA | 3 | Boston University | 67 |
| 10,260 | 2004 | CAA | 4 | George Mason | 59 |
| 10,261 | 2004 | CAA | 5 | Sacred Heart | 56 |
| 10,262 | 2004 | CAA | 6 | Drexel | 46 |
| 10,263 | 2004 | CAA | 7 | Old Dominion | 29 |
| 10,264 | 2004 | CAA | 8 | Binghamton | 27 |
| 10,265 | 2004 | CAA | 9 | Campbell | 12 |
| 10,266 | 2004 | CAA | 10 | James Madison | 8 |
| 10,267 | 2004 | CAA | 11 | Wagner | 4 |
| 10,362 | 2005 | CAA | 1 | Hofstra | 136 |
| 10,363 | 2005 | CAA | 2 | Rider | 84 |
| 10,364 | 2005 | CAA | 3 | Drexel | 69 |
| 10,365 | 2005 | CAA | 4 | Boston University | 53 |
| 10,366 | 2005 | CAA | 5 | Old Dominion | 47 |
| 10,367 | 2005 | CAA | 5 | Sacred Heart | 47 |
| 10,368 | 2005 | CAA | 7 | George Mason | 37 |
| 10,369 | 2005 | CAA | 8 | James Madison | 10 |
| 10,370 | 2005 | CAA | 9 | Wagner | 7 |
| 10,371 | 2005 | CAA | 10 | Campbell | 6 |
| 10,465 | 2006 | CAA | 1 | Hofstra | 125 |
| 10,466 | 2006 | CAA | 2 | Old Dominion | 76 |
| 10,467 | 2006 | CAA | 3 | Drexel | 65 |
| 10,468 | 2006 | CAA | 4 | Rider | 62 |
| 10,469 | 2006 | CAA | 5 | Sacred Heart | 45 |
| 10,470 | 2006 | CAA | 6 | James Madison | 38 |
| 10,471 | 2006 | CAA | 7 | George Mason | 31 |
| 10,472 | 2006 | CAA | 8 | Boston University | 23 |
| 10,473 | 2006 | CAA | 9 | Binghamton | 15 |
| 10,474 | 2006 | CAA | 10 | Wagner | 5 |
| 10,475 | 2006 | CAA | 11 | Campbell | 0 |
| 10,569 | 2007 | CAA | 1 | Hofstra | 138 |
| 10,570 | 2007 | CAA | 2 | Old Dominion | 89 |
| 10,571 | 2007 | CAA | 3 | Rider | 84 |
| 10,572 | 2007 | CAA | 4 | Drexel | 66 |
| 10,573 | 2007 | CAA | 5 | Sacred Heart | 41 |
| 10,574 | 2007 | CAA | 6 | Boston University | 29 |
| 10,575 | 2007 | CAA | 7 | Binghamton | 28 |
| 10,576 | 2007 | CAA | 8 | George Mason | 25 |
| 10,577 | 2007 | CAA | 9 | James Madison | 7 |
| 10,578 | 2007 | CAA | 10 | Campbell | 5 |
| 10,579 | 2007 | CAA | 11 | Wagner | 2 |
| 10,676 | 2008 | CAA | 1 | Hofstra | 104 |
| 10,677 | 2008 | CAA | 2 | Old Dominion | 87 |
| 10,678 | 2008 | CAA | 3 | Rider | 73 |
| 10,679 | 2008 | CAA | 4 | George Mason | 51 |
| 10,680 | 2008 | CAA | 5 | Drexel | 38 |
| 10,681 | 2008 | CAA | 6 | Binghamton | 36 |
| 10,682 | 2008 | CAA | 7 | Boston University | 29 |
| 10,683 | 2008 | CAA | 8 | Sacred Heart | 10 |
| 10,684 | 2008 | CAA | 9 | Campbell | 4 |
| 10,781 | 2009 | CAA | 1 | Hofstra | 106 |
| 10,782 | 2009 | CAA | 2 | Old Dominion | 86 |
| 10,783 | 2009 | CAA | 3 | Rider | 57 |
| 10,784 | 2009 | CAA | 4 | Binghamton | 44 |
| 10,785 | 2009 | CAA | 5 | George Mason | 40 |
| 10,786 | 2009 | CAA | 6 | Drexel | 27 |
| 10,787 | 2009 | CAA | 7 | Boston University | 26 |
| 10,788 | 2009 | CAA | 8 | Sacred Heart | 5 |
| 10,884 | 2010 | CAA | 1 | Binghamton | 87 |
| 10,885 | 2010 | CAA | 2 | Old Dominion | 73 |
| 10,886 | 2010 | CAA | 3 | Rider | 58 |
| 10,887 | 2010 | CAA | 4 | Drexel | 46 |
| 10,888 | 2010 | CAA | 5 | Hofstra | 41 |
| 10,889 | 2010 | CAA | 6 | George Mason | 29 |
| 10,890 | 2010 | CAA | 7 | Boston University | 28 |
| 10,891 | 2010 | CAA | 8 | Sacred Heart | 21 |
| 10,983 | 2011 | CAA | 1 | Hofstra | 94 |
| 10,984 | 2011 | CAA | 2 | Binghamton | 74 |
| 10,985 | 2011 | CAA | 3 | Old Dominion | 52 |
| 10,986 | 2011 | CAA | 4 | Boston University | 46 |
| 10,987 | 2011 | CAA | 5 | Rider | 43 |
| 10,988 | 2011 | CAA | 6 | Drexel | 25 |
| 10,989 | 2011 | CAA | 7 | George Mason | 6 |
| 11,080 | 2012 | CAA | 1 | Hofstra | 80 |
| 11,081 | 2012 | CAA | 2 | Binghamton | 78 |
| 11,082 | 2012 | CAA | 3 | Old Dominion | 68 |
| 11,083 | 2012 | CAA | 4 | Boston University | 34 |
| 11,084 | 2012 | CAA | 5 | Drexel | 33 |
| 11,085 | 2012 | CAA | 6 | George Mason | 30 |
| 11,086 | 2012 | CAA | 7 | Rider | 28 |
| 11,173 | 2013 | CAA | 1 | Hofstra | 67 |
| 11,174 | 2013 | CAA | 2 | Binghamton | 54 |
| 11,175 | 2013 | CAA | 2 | Rider | 54 |
| 11,176 | 2013 | CAA | 4 | Boston University | 51 |
| 11,177 | 2013 | CAA | 5 | Drexel | 24 |
| 11,178 | 2013 | CAA | 6 | George Mason | 22 |
| 11,179 | 2013 | CAA | 7 | Old Dominion | 0 |
