Skyline Team Scores
by Jason Bryant | Sep 22, 2020
The Skyline Conference was a college athletic conference based in the Western United States that was active from 1938 to 1962. The conference's formal name was the Mountain States Athletic Conference, although it was also known as the Mountain States Conference along with informal but popular nicknames. It is unrelated to the contemporary Skyline Conference that is active in NCAA Division III in the New York City area. (Wikipedia).
id | Year | conference | Place | School | Points |
---|---|---|---|---|---|
822 | 1948 | Skyline | 1 | Colorado State | 41 |
823 | 1948 | Skyline | 2 | Wyoming | 32 |
824 | 1948 | Skyline | 3 | Denver | 24 |
825 | 1948 | Skyline | 4 | Utah State | 11 |
826 | 1948 | Skyline | 5 | BYU | 6 |
827 | 1948 | Skyline | 6 | Utah | 6 |
882 | 1949 | Skyline | 1 | Colorado State | 37 |
883 | 1949 | Skyline | 2 | Wyoming | 27 |
884 | 1949 | Skyline | 3 | Utah State | 23 |
885 | 1949 | Skyline | 4 | Denver | 20 |
886 | 1949 | Skyline | 5 | BYU | 4 |
887 | 1949 | Skyline | 6 | Utah | 3 |
928 | 1950 | Skyline | 1 | Wyoming | 47 |
929 | 1950 | Skyline | 2 | Colorado State | 27 |
930 | 1950 | Skyline | 3 | Denver | 20 |
931 | 1950 | Skyline | 4 | Utah | 11 |
932 | 1950 | Skyline | 5 | BYU | 6 |
933 | 1950 | Skyline | 6 | Utah State | 3 |
1,004 | 1951 | Skyline | 1 | Wyoming | 36 |
1,005 | 1951 | Skyline | 2 | Colorado State | 32 |
1,006 | 1951 | Skyline | 3 | Denver | 30 |
1,007 | 1951 | Skyline | 4 | BYU | 10 |
1,008 | 1951 | Skyline | 5 | Utah State | 6 |
1,009 | 1951 | Skyline | 6 | Utah | 5 |
1,074 | 1952 | Skyline | 1 | Wyoming | 43 |
1,075 | 1952 | Skyline | 2 | Colorado State | 38 |
1,076 | 1952 | Skyline | 3 | Denver | 17 |
1,077 | 1952 | Skyline | 4 | Utah | 12 |
1,078 | 1952 | Skyline | 5 | Utah State | 11 |
1,079 | 1952 | Skyline | 6 | BYU | 4 |
1,080 | 1952 | Skyline | 7 | New Mexico | 3 |
1,267 | 1954 | Skyline | 1 | Colorado State | 50 |
1,268 | 1954 | Skyline | 2 | Wyoming | 34 |
1,269 | 1954 | Skyline | 3 | BYU | 15 |
1,270 | 1954 | Skyline | 4 | Utah | 14 |
1,271 | 1954 | Skyline | 5 | Utah State | 12 |
1,272 | 1954 | Skyline | 6 | Denver | 7 |
1,273 | 1954 | Skyline | 7 | New Mexico | 2 |
1,375 | 1955 | Skyline | 1 | Colorado State | 51 |
1,376 | 1955 | Skyline | 1 | Wyoming | 51 |
1,377 | 1955 | Skyline | 3 | Denver | 22 |
1,378 | 1955 | Skyline | 4 | BYU | 19 |
1,379 | 1955 | Skyline | 5 | Utah State | 11 |
1,380 | 1955 | Skyline | 6 | New Mexico | 7 |
1,381 | 1955 | Skyline | 7 | Utah | 4 |
1,527 | 1956 | Skyline | 1 | Wyoming | 73 |
1,528 | 1956 | Skyline | 2 | Colorado State | 66 |
1,529 | 1956 | Skyline | 3 | Denver | 33 |
1,530 | 1956 | Skyline | 4 | Utah State | 30 |
1,531 | 1956 | Skyline | 5 | Utah | 11 |
1,532 | 1956 | Skyline | 6 | BYU | 8 |
1,533 | 1956 | Skyline | 7 | New Mexico | 6 |
1,699 | 1957 | Skyline | 1 | Wyoming | 78 |
1,700 | 1957 | Skyline | 2 | Colorado State | 70 |
1,701 | 1957 | Skyline | 3 | Utah State | 44 |
1,702 | 1957 | Skyline | 4 | BYU | 20 |
1,703 | 1957 | Skyline | 5 | Utah State | 17 |
1,704 | 1957 | Skyline | 6 | Denver | 16 |
1,705 | 1957 | Skyline | 7 | New Mexico | 4 |
1,883 | 1958 | Skyline | 1 | Wyoming | 74 |
1,884 | 1958 | Skyline | 2 | Colorado State | 52 |
1,885 | 1958 | Skyline | 3 | BYU | 47 |
1,886 | 1958 | Skyline | 4 | Utah State | 41 |
1,887 | 1958 | Skyline | 5 | Utah | 25 |
1,888 | 1958 | Skyline | 6 | Denver | 0 |
1,889 | 1958 | Skyline | 7 | New Mexico | 0 |
2,089 | 1959 | Skyline | 1 | Wyoming | 72 |
2,090 | 1959 | Skyline | 2 | Colorado State | 49 |
2,091 | 1959 | Skyline | 2 | Utah | 49 |
2,092 | 1959 | Skyline | 4 | Utah State | 28 |
2,093 | 1959 | Skyline | 5 | New Mexico | 15 |
2,094 | 1959 | Skyline | 6 | BYU | 13 |
2,095 | 1959 | Skyline | 7 | Denver | 5 |
2,304 | 1960 | Skyline | 1 | Wyoming | 81 |
2,305 | 1960 | Skyline | 2 | Utah | 59 |
2,306 | 1960 | Skyline | 3 | Colorado State | 53 |
2,307 | 1960 | Skyline | 4 | Denver | 20 |
2,308 | 1960 | Skyline | 5 | New Mexico | 16 |
2,309 | 1960 | Skyline | 6 | BYU | 15 |
2,310 | 1960 | Skyline | 7 | Utah State | 0 |
2,553 | 1961 | Skyline | 1 | Colorado State | 79 |
2,554 | 1961 | Skyline | 1 | Wyoming | 79 |
2,555 | 1961 | Skyline | 3 | Utah | 53 |
2,556 | 1961 | Skyline | 4 | BYU | 29 |
2,557 | 1961 | Skyline | 5 | Denver | 26 |
2,558 | 1961 | Skyline | 6 | New Mexico | 15 |
2,559 | 1961 | Skyline | 7 | Utah State | 3 |
2,877 | 1962 | Skyline | 1 | Wyoming | 92 |
2,878 | 1962 | Skyline | 2 | Colorado State | 88 |
2,879 | 1962 | Skyline | 3 | Utah | 46 |
2,880 | 1962 | Skyline | 4 | BYU | 33 |
2,881 | 1962 | Skyline | 5 | Denver | 29 |
2,882 | 1962 | Skyline | 6 | New Mexico | 16 |
2,883 | 1962 | Skyline | 7 | Utah State | 4 |
Membership History
- BYU
- Colorado State
- Denver
- New Mexico
- Utah
- Utah State
- Wyoming