Placewinners from the Empire Conference (Junior Colleges).
Empire Conference Team Scores.
| ID | Year | Conference | Weight | Seed | Place | First | Last | School | score |
|---|---|---|---|---|---|---|---|---|---|
| 12,611 | 1958 | Empire Conference | 115 | 1 | Sandoval | Northeastern (Colo.) | |||
| 12,612 | 1958 | Empire Conference | 115 | 2 | Urioste | Otero | |||
| 12,613 | 1958 | Empire Conference | 115 | 3 | Barney | Colorado Mesa | |||
| 12,614 | 1958 | Empire Conference | 115 | 4 | Akers | Lamar (Colo.) | |||
| 12,615 | 1958 | Empire Conference | 123 | 1 | Gallegos | Trinidad State | |||
| 12,616 | 1958 | Empire Conference | 123 | 2 | Bauder | Northeastern (Colo.) | |||
| 12,617 | 1958 | Empire Conference | 123 | 3 | Scriven | Lamar (Colo.) | |||
| 12,618 | 1958 | Empire Conference | 123 | 4 | King | Colorado Mesa | |||
| 12,619 | 1958 | Empire Conference | 130 | 1 | McPeek | Colorado Mesa | |||
| 12,620 | 1958 | Empire Conference | 130 | 2 | Huff | Otero | |||
| 12,621 | 1958 | Empire Conference | 130 | 3 | Clarke | Lamar (Colo.) | |||
| 12,622 | 1958 | Empire Conference | 130 | 4 | Ballisteri | Northeastern (Colo.) | |||
| 12,623 | 1958 | Empire Conference | 137 | 1 | Binkley | Colorado Mesa | |||
| 12,624 | 1958 | Empire Conference | 137 | 2 | Lavin | Casper | |||
| 12,625 | 1958 | Empire Conference | 137 | 3 | Jenkins | Northeastern (Colo.) | |||
| 12,626 | 1958 | Empire Conference | 137 | 4 | Ewan | Trinidad State | |||
| 12,627 | 1958 | Empire Conference | 147 | 1 | Griffith | Colorado Mesa | |||
| 12,628 | 1958 | Empire Conference | 147 | 2 | Farrell | Northeastern (Colo.) | |||
| 12,629 | 1958 | Empire Conference | 147 | 3 | Lomas | Trinidad State | |||
| 12,630 | 1958 | Empire Conference | 147 | 4 | Yelverton | Otero | |||
| 12,631 | 1958 | Empire Conference | 157 | 1 | Rowe | Colorado Mesa | |||
| 12,632 | 1958 | Empire Conference | 157 | 2 | Ranch | Lamar (Colo.) | |||
| 12,633 | 1958 | Empire Conference | 157 | 3 | Wagner | Northeastern (Colo.) | |||
| 12,634 | 1958 | Empire Conference | 157 | 4 | Cole | Otero | |||
| 12,635 | 1958 | Empire Conference | 167 | 1 | Tolle | Lamar (Colo.) | |||
| 12,636 | 1958 | Empire Conference | 167 | 2 | Tate | Otero | |||
| 12,637 | 1958 | Empire Conference | 167 | 3 | Tipping | Colorado Mesa | |||
| 12,638 | 1958 | Empire Conference | 167 | 4 | Benford | Trinidad State | |||
| 12,639 | 1958 | Empire Conference | 177 | 1 | Birdin | Trinidad State | |||
| 12,640 | 1958 | Empire Conference | 177 | 2 | Mutchler | Colorado Mesa | |||
| 12,641 | 1958 | Empire Conference | 177 | 3 | Davis | Casper | |||
| 12,642 | 1958 | Empire Conference | 177 | 4 | Shakespeare | Northeastern (Colo.) | |||
| 12,643 | 1958 | Empire Conference | 191 | 1 | Green | Northeastern (Colo.) | |||
| 12,644 | 1958 | Empire Conference | 191 | 2 | Knox | Trinidad State | |||
| 12,645 | 1958 | Empire Conference | 191 | 3 | Dixon | Colorado Mesa | |||
| 12,646 | 1958 | Empire Conference | 191 | 4 | Stone | Otero | |||
| 12,647 | 1958 | Empire Conference | UNL | 1 | Williams | Trinidad State | |||
| 12,648 | 1958 | Empire Conference | UNL | 2 | Rasmussen | Colorado Mesa | |||
| 12,649 | 1958 | Empire Conference | UNL | 3 | Fleming | Northeastern (Colo.) | |||
| 12,650 | 1958 | Empire Conference | UNL | 4 | McCain | Otero | |||
| 14,974 | 1961 | Empire Conference | 115 | 1 | Manbanares | Trinidad State | DEC 7-4 | ||
| 14,975 | 1961 | Empire Conference | 115 | 2 | Maness | Northeastern (Colo.) | |||
| 14,976 | 1961 | Empire Conference | 115 | 3 | Lensky | Lamar (Colo.) | DEC 3-1 | ||
| 14,977 | 1961 | Empire Conference | 115 | 4 | Johnson | Casper | |||
| 14,978 | 1961 | Empire Conference | 123 | 1 | Madden | Lamar (Colo.) | DEC 3-0 | ||
| 14,979 | 1961 | Empire Conference | 123 | 2 | Kato | Trinidad State | |||
| 14,980 | 1961 | Empire Conference | 123 | 3 | Clubb | Colorado Mesa | DEC 4-1 | ||
| 14,981 | 1961 | Empire Conference | 123 | 4 | Aragon | Northeastern (Colo.) | |||
| 14,982 | 1961 | Empire Conference | 130 | 1 | Rodden | Otero | DEC 3-0, OT | ||
| 14,983 | 1961 | Empire Conference | 130 | 2 | Boydston | Lamar (Colo.) | |||
| 14,984 | 1961 | Empire Conference | 130 | 3 | Chandler | Trinidad State | DEC 4-1 | ||
| 14,985 | 1961 | Empire Conference | 130 | 4 | Rende | Northeastern (Colo.) | |||
| 14,986 | 1961 | Empire Conference | 137 | 1 | Crider | Colorado Mesa | DEC 7-4 | ||
| 14,987 | 1961 | Empire Conference | 137 | 2 | Martin | Casper | |||
| 14,988 | 1961 | Empire Conference | 137 | 3 | Ross | Lamar (Colo.) | DEC 6-0 | ||
| 14,989 | 1961 | Empire Conference | 137 | 4 | From | Northeastern (Colo.) | |||
| 14,990 | 1961 | Empire Conference | 147 | 1 | Peterson | Colorado Mesa | DEC 2-1 | ||
| 14,991 | 1961 | Empire Conference | 147 | 2 | Stork | Northeastern (Colo.) | |||
| 14,992 | 1961 | Empire Conference | 147 | 3 | Moates | Otero | FALL 1:41 | ||
| 14,993 | 1961 | Empire Conference | 147 | 4 | Rogers | Casper | |||
| 14,994 | 1961 | Empire Conference | 157 | 1 | Hines | Colorado Mesa | DEC 8-2 | ||
| 14,995 | 1961 | Empire Conference | 157 | 2 | Anderson | Lamar (Colo.) | |||
| 14,996 | 1961 | Empire Conference | 157 | 3 | Gammel | Northeastern (Colo.) | DEC 5-2 | ||
| 14,997 | 1961 | Empire Conference | 157 | 4 | Allison | Casper | |||
| 14,998 | 1961 | Empire Conference | 167 | 1 | Schauer | Lamar (Colo.) | DEC 7-2 | ||
| 14,999 | 1961 | Empire Conference | 167 | 2 | Lindgren | Northeastern (Colo.) | |||
| 15,000 | 1961 | Empire Conference | 167 | 3 | Mutchler | Colorado Mesa | DEC 1-0 | ||
| 15,001 | 1961 | Empire Conference | 167 | 4 | Cozad | Casper | |||
| 15,002 | 1961 | Empire Conference | 177 | 1 | Miller | Colorado Mesa | FALL 2:50 | ||
| 15,003 | 1961 | Empire Conference | 177 | 2 | Thompson | Trinidad State | |||
| 15,004 | 1961 | Empire Conference | 177 | 3 | Lynn | Lamar (Colo.) | DEC 3-0 | ||
| 15,005 | 1961 | Empire Conference | 177 | 4 | Meyers | Northeastern (Colo.) | |||
| 15,006 | 1961 | Empire Conference | 191 | 1 | Jacobson | Lamar (Colo.) | DEC 1-0 | ||
| 15,007 | 1961 | Empire Conference | 191 | 2 | Traynor | Colorado Mesa | |||
| 15,008 | 1961 | Empire Conference | 191 | 3 | Williams | Northeastern (Colo.) | DEC 5-2 | ||
| 15,009 | 1961 | Empire Conference | 191 | 4 | Kelley | Trinidad State | |||
| 15,010 | 1961 | Empire Conference | UNL | 1 | Kuhn | Lamar (Colo.) | FALL 7:02 | ||
| 15,011 | 1961 | Empire Conference | UNL | 2 | Adair | Colorado Mesa | |||
| 15,012 | 1961 | Empire Conference | UNL | 3 | Michelone | Trinidad State | DEC 3-1, OT | ||
| 15,013 | 1961 | Empire Conference | UNL | 4 | LaChance | Northeastern (Colo.) |
