Team Scores from the Empire Conference (Junior Colleges).
Empire Conference Placewinners.
| id | Year | conference | Place | School | Points |
|---|---|---|---|---|---|
| 1,777 | 1958 | Empire Conference | 1 | Colorado Mesa | 74 |
| 1,778 | 1958 | Empire Conference | 2 | Northeastern (Colo.) | 54 |
| 1,779 | 1958 | Empire Conference | 3 | Trinidad State | 50 |
| 1,780 | 1958 | Empire Conference | 4 | Otero | 31 |
| 1,781 | 1958 | Empire Conference | 5 | Lamar (Colo.) | 30 |
| 1,782 | 1958 | Empire Conference | 6 | Casper | 11 |
| 2,389 | 1961 | Empire Conference | 1 | Lamar (Colo.) | 82 |
| 2,390 | 1961 | Empire Conference | 2 | Colorado Mesa | 77 |
| 2,391 | 1961 | Empire Conference | 3 | Northeastern (Colo.) | 50 |
| 2,392 | 1961 | Empire Conference | 4 | Trinidad State | 41 |
| 2,393 | 1961 | Empire Conference | 5 | Casper | 24 |
| 2,394 | 1961 | Empire Conference | 6 | Otero | 17 |
| 2,654 | 1962 | Empire Conference | 1 | Colorado Mesa | 68 |
| 2,655 | 1962 | Empire Conference | 1 | Trinidad State | 68 |
| 2,656 | 1962 | Empire Conference | 3 | Lamar (Colo.) | 59 |
| 2,657 | 1962 | Empire Conference | 3 | Northeastern (Colo.) | 59 |
| 2,658 | 1962 | Empire Conference | 5 | Otero | 22 |
| 2,659 | 1962 | Empire Conference | 6 | Fort Lewis | 9 |
