Four-Time WCWA All-Americans
by Jason Bryant | May 28, 2020
Four-Time WCWA All-Americans
| placeid | First | Last | schools | Fr | So | Jr | Sr | extra | Years | Transfer | redshirt | division | Split |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 511 | Ashlee | Evans-Smith | Menlo | 6 | 4 | 6 | 4 | 2006-2009 | NO | NO | 0 | ||
| 512 | Sherolynn | Eppinger | U. of the Cumberlands | 4 | 3 | 4 | 5 | 2006-2009 | NO | 0 | |||
| 513 | Katherine | Fulp-Allen | Menlo | 4 | 3 | 1 | 1 | 2007-2010 | NO | NO | 0 | ||
| 514 | Lauren | Knight | U. of the Cumberlands | 6 | 2 | 3 | 1 | 2007-2010 | NO | 0 | |||
| 515 | Ashley | Hudson | Oklahoma City | 4 | 2 | 3 | 1 | 2008-2011 | NO | NO | 0 | ||
| 516 | Nicole | Woody | Oklahoma City | 1 | 3 | 2 | 1 | 2008-2011 | NO | 0 | |||
| 517 | Brittany | Caoile | Menlo | 4 | 5 | 6 | 3 | 2008-2011 | NO | 0 | |||
| 518 | Brittany | Delgado | Oklahoma City | 3 | 1 | 1 | 1 | 2009-2012 | NO | 0 | |||
| 519 | Hillary | Greening | Simon Fraser | 1 | 1 | 2 | 2 | 2009-2012 | NO | 0 | |||
| 520 | Michaela | Hutchison | Oklahoma City | 1 | 1 | 2 | 1 | 2009-2012 | NO | 0 | |||
| 521 | Tessa | Plana | Oklahoma City | 1 | 5 | 3 | 3 | 2009-2012 | NO | 0 | |||
| 522 | Cianah | Hee | U. of the Cumberlands | 5 | 5 | 2 | 5 | 2009-2013 | NO | YES | 0 | ||
| 523 | Danielle | Lappage | Simon Fraser | 2 | 1 | 1 | 1 | 2009-2013 | NO | YES | 0 | ||
| 524 | Joey | Miller | Oklahoma City | 2 | 3 | 1 | 1 | 2009-2013 | NO | YES | 0 | ||
| 525 | Brittany | Roberts | Oklahoma City | 3 | 3 | 3 | 2 | 2010-2013 | NO | 0 | |||
| 526 | Emily | Martin | Northern Michigan/King | 5 | 2 | 1 | 2 | 2010-2013 | YES | 0 | 1/3 | ||
| 527 | Laura | Gordon | Simon Fraser | 4 | 4 | 5 | 7 | 2010-2013 | NO | 0 | |||
| 528 | Shauna | Isbell | Lindenwood | 2 | 3 | 1 | 2 | 2010-2013 | NO | 0 | |||
| 529 | Angela | Vyborny | Lindenwood/Wayland Baptist | 4 | 4 | 3 | 7 | 2010-2014 | YES | YES | 0 | 1/3 | |
| 530 | Helen | Maroulis | Missouri Baptist/Simon Fraser | 1 | 1 | 1 | 1 | 2010-2014 | YES | YES | 0 | 1/3 | |
| 531 | Leya-Justina | Lauafalemana | Jamestown (N.D.)/Northwest Tech (Kan.) | 6 | 2 | 5 | 5 | 2010-2014 | YES | YES | 0 | 2/2 | |
| 532 | Victoria | Anthony | Simon Fraser | 1 | 1 | 1 | 1 | 2010-2014 | NO | YES | 0 | ||
| 533 | Alli | Ragan | King | 2 | 2 | 1 | 1 | 2011-2014 | NO | 0 | |||
| 534 | Brittany | David | Lindenwood | 6 | 3 | 3 | 3 | 2011-2014 | NO | 0 | |||
| 535 | Jenna | McLatchy | Simon Fraser | 5 | 5 | 1 | 1 | 2011-2014 | NO | 0 | |||
| 536 | Justina | DiStasio | Simon Fraser | 4 | 1 | 1 | 1 | 2011-2014 | NO | NO | 0 | ||
| 537 | Kristi | Garr | Oklahoma City | 3 | 2 | 3 | 3 | 2011-2014 | NO | 0 | |||
| 538 | Shannon | Constantine | King | 4 | 4 | 4 | 6 | 2011-2014 | NO | 0 | |||
| 539 | Brieana | Delgado | Oklahoma City | 4 | 3 | 4 | 3 | 2012-2014 | NO | 0 | |||
| 540 | Emily | Webster | Oklahoma City | 1 | 1 | 1 | 1 | 2012-2015 | NO | 0 | |||
| 541 | Julia | Salata | King | 4 | 2 | 1 | 1 | 2012-2015 | NO | NO | 0 | ||
| 542 | Sarah | Hildebrandt | King | 2 | 2 | 1 | 1 | 2012-2015 | NO | 0 | |||
| 543 | Tamyra | Mensah | Wayland Baptist | 4 | 3 | 1 | 1 | 2012-2017 | NO | YES | 0 | ||
| 544 | Ashley | Iliff | King | 6 | 5 | 6 | 4 | 2013-2016 | NO | NO | 0 | ||
| 545 | Darby | Huckle | Simon Fraser | 3 | 2 | 3 | 3 | 2013-2016 | NO | 0 | |||
| 546 | Monica | Ramirez | Lindenwood | 2 | 4 | 3 | 2 | 2013-2016 | NO | 0 | |||
| 547 | Victoria | Francis | Lindenwood | 5 | 2 | 1 | 1 | 2013-2016 | NO | 0 | |||
| 548 | Amy | Fearnside | Jamestown (N.D.) | 4 | 2 | 3 | 2 | 2013-2017 | NO | YES | 0 | ||
| 549 | Cheyenne | Youngblood | Missouri Baptist | 7 | 5 | 3 | 1 | 2013-2017 | NO | YES | 0 | ||
| 550 | Breonnah | Neal | Campbellsville/King | 2 | 4 | 2 | 1 | 2014-2017 | YES | NO | 0 | 1/3 | |
| 551 | Cady | Chessin | Menlo | 2 | 5 | 3 | 2 | 2014-2017 | NO | 0 | |||
| 552 | Forrest | Molinari | Missouri Baptist/King | 3 | 4 | 1 | 2 | 2014-2017 | YES | 0 | 1/3 | ||
| 553 | Hanna | Hall | Campbellsville | 4 | 2 | 2 | 6 | 2014-2017 | NO | 0 | |||
| 554 | Kierra | Boyce | Wayland Baptist | 6 | 6 | 3 | 6 | 2014-2017 | NO | 0 | |||
| 555 | Sarah | Allen | U. of the Cumberlands | 7 | 5 | 2 | 3 | 2014-2017 | NO | 0 | |||
| 556 | Cody | Pfau | Oklahoma City/Emmanuel | 4 | 1 | 1 | 1 | 2014-2018 | YES | YES | 0 | 3/1 | |
| 557 | Mallory | Velte | Simon Fraser | 4 | 1 | 1 | 1 | 2014-2018 | NO | YES | 0 | ||
| 558 | Megan | Black | King/McKendree | 7 | 2 | 2 | 3 | 2014-2018 | YES | YES | 0 | 1/3 | |
| 559 | Abby | Lloyd | Simon Fraser | 2 | 2 | 3 | 1 | 2015-2018 | NO | 0 | |||
| 560 | Francesca | Giorgio | Simon Fraser | 5 | 3 | 4 | 3 | 2015-2018 | NO | 0 | |||
| 561 | Jessica | Kee | King | 2 | 5 | 2 | 3 | 2015-2018 | NO | 0 | |||
| 562 | Kayla | Miracle | Campbellsville | 1 | 1 | 1 | 1 | 2015-2018 | NO | 0 | |||
| 563 | Marina | Doi | King | 2 | 1 | 1 | 2 | 2015-2018 | NO | 0 | |||
| 564 | Niauni | Hill | Lindenwood-Belleville | 7 | 3 | 2 | 1 | 2015-2018 | NO | 0 | |||
| 565 | Payten | Smith | Simon Fraser | 3 | 2 | 1 | 4 | 2015-2018 | NO | 0 | |||
| 566 | Regina | Doi | King | 8 | 5 | 2 | 1 | 2015-2018 | NO | 0 | |||
| 567 | Shelby | Hall | Campbellsville | 6 | 3 | 4 | 5 | 2015-2018 | NO | 0 | |||
| 568 | Alexis | Porter | McKendree | 4 | 5 | 2 | 3 | 2015-2019 | NO | YES | 0 | ||
| 569 | Brittany | Marshall | Wayland Baptist | 4 | 4 | 1 | 5 | 2016-2019 | NO | 0 | |||
| 570 | Dominique | Parrish | Simon Fraser | 3 | 2 | 1 | 1 | 2016-2019 | NO | 0 | |||
| 571 | Koral | Sugiyama | Campbellsville | 7 | 3 | 5 | 4 | 2016-2019 | NO | 0 | |||
| 672 | Brittany | Jones | Missouri Valley | 1 | 5 | 7 | 8 | 2005, 2011-2014 | NO | YES | 0 | ||
| 673 | Christen | Paysse | U. of the Cumberlands | 2 | 6 | 3 | 2 | 2008-2011 | NO | 0 | |||
| 674 | Heather | O'Connor | Oklahoma City | 6 | 2 | 4 | 5 | 2012-2015 | NO | 0 | |||
| 675 | Maika | Watanabe | Missouri Valley | 3 | 2 | 2 | 5 | 2004-2007 | NO | 0 | |||
| 676 | Mariah | Harris | Campbellsville | 7 | 2 | 3 | 1 | 2017-2020 | NO | 0 | |||
| 677 | Stephanie | Geltmacher | Yakima Valley/Oklahoma City | 6 | 2 | 2 | 5 | 2011-2014 | YES | 0 | 1/3 |
