NAIA Men's Championship Team Scores
by Jason Bryant | May 13, 2020
All-Time Team Scores at the NAIA Men's National Championships.Â
| id | Year | division | Place | School | Points | Champs | Placers |
|---|---|---|---|---|---|---|---|
| 1 | 1958 | NAIA | 1 | Minnesota State | 97 | 5 | 9 |
| 2 | 1958 | NAIA | 2 | Northern Iowa | 69 | 3 | 6 |
| 3 | 1958 | NAIA | 3 | Northern Illinois | 45 | 1 | 5 |
| 4 | 1958 | NAIA | 4 | South Dakota State | 30 | 0 | 3 |
| 5 | 1958 | NAIA | 5 | St. Cloud State | 20 | 1 | 2 |
| 6 | 1958 | NAIA | 6 | Wartburg | 19 | 0 | 3 |
| 7 | 1958 | NAIA | 7 | Illinois State | 14 | 0 | 1 |
| 8 | 1958 | NAIA | 7 | St. John's (Minn.) | 14 | 0 | 2 |
| 9 | 1958 | NAIA | 7 | Winona State | 14 | 0 | 2 |
| 10 | 1958 | NAIA | 10 | Indianapolis | 11 | 0 | 2 |
| 11 | 1958 | NAIA | 11 | St. Thomas (Minn.) | 10 | 0 | 0 |
| 12 | 1958 | NAIA | 12 | Eastern Illinois | 7 | 0 | 1 |
| 13 | 1958 | NAIA | 12 | Gustavas Adolphus | 7 | 0 | 0 |
| 14 | 1958 | NAIA | 14 | Luther | 5 | 0 | 1 |
| 15 | 1958 | NAIA | 15 | Bemidji State | 3 | 0 | 1 |
| 16 | 1958 | NAIA | 15 | Findlay | 3 | 0 | 0 |
| 17 | 1958 | NAIA | 17 | MSU Moorhead | 2 | 0 | 0 |
| 18 | 1958 | NAIA | 17 | UW-Stout | 2 | 0 | 0 |
| 19 | 1958 | NAIA | 17 | Valley City State | 2 | 0 | 0 |
| 20 | 1958 | NAIA | 20 | Minot State | 0 | 0 | 0 |
| 21 | 1958 | NAIA | 20 | North Dakota State | 0 | 0 | 0 |
| 22 | 1958 | NAIA | 20 | UW-River Falls | 0 | 0 | 0 |
| 23 | 1958 | NAIA | 20 | William Jewell | 0 | 0 | 0 |
| 24 | 1959 | NAIA | 1 | Minnesota State | 64 | 2 | 7 |
| 25 | 1959 | NAIA | 2 | Southern Illinois | 52 | 3 | 5 |
| 26 | 1959 | NAIA | 3 | Lock Haven | 41 | 2 | 4 |
| 27 | 1959 | NAIA | 4 | Northern Illinois | 23 | 0 | 4 |
| 28 | 1959 | NAIA | 5 | St. Cloud State | 19 | 0 | 2 |
| 29 | 1959 | NAIA | 6 | Wartburg | 18 | 0 | 3 |
| 30 | 1959 | NAIA | 7 | Winona State | 16 | 1 | 2 |
| 31 | 1959 | NAIA | 8 | Illinois State | 14 | 1 | 1 |
| 32 | 1959 | NAIA | 9 | Central Michigan | 13 | 1 | 1 |
| 33 | 1959 | NAIA | 10 | Indianapolis | 12 | 0 | 2 |
| 34 | 1959 | NAIA | 11 | Luther | 11 | 0 | 2 |
| 35 | 1959 | NAIA | 11 | Lycoming | 11 | 0 | 2 |
| 36 | 1959 | NAIA | 13 | MSU Moorhead | 9 | 0 | 3 |
| 37 | 1959 | NAIA | 14 | Findlay | 7 | 0 | 1 |
| 38 | 1959 | NAIA | 15 | Fort Hays State | 5 | 0 | 1 |
| 39 | 1959 | NAIA | 16 | Minot State | 1 | 0 | 0 |
| 40 | 1959 | NAIA | 17 | Ball State | 0 | 0 | 0 |
| 41 | 1959 | NAIA | 17 | Loras | 0 | 0 | 0 |
| 42 | 1959 | NAIA | 17 | St. Thomas (Minn.) | 0 | 0 | 0 |
| 43 | 1959 | NAIA | 17 | Towson | 0 | 0 | 0 |
| 44 | 1959 | NAIA | 17 | UW-Stout | 0 | 0 | 0 |
| 45 | 1960 | NAIA | 1 | Bloomsburg | 79 | 2 | 10 |
| 46 | 1960 | NAIA | 2 | Southern Illinois | 73 | 3 | 7 |
| 47 | 1960 | NAIA | 3 | Lock Haven | 62 | 3 | 6 |
| 48 | 1960 | NAIA | 4 | Wilkes | 23 | 1 | 3 |
| 49 | 1960 | NAIA | 5 | Lycoming | 21 | 1 | 3 |
| 50 | 1960 | NAIA | 6 | Winona State | 18 | 0 | 2 |
| 51 | 1960 | NAIA | 7 | Appalachian State | 16 | 0 | 2 |
| 52 | 1960 | NAIA | 8 | Baldwin Wallace | 13 | 0 | 2 |
| 53 | 1960 | NAIA | 9 | Central Michigan | 10 | 0 | 1 |
| 54 | 1960 | NAIA | 9 | Fort Hays State | 10 | 0 | 1 |
| 55 | 1960 | NAIA | 9 | MSU Moorhead | 10 | 0 | 1 |
| 56 | 1960 | NAIA | 12 | Findlay | 7 | 0 | 1 |
| 57 | 1960 | NAIA | 13 | Edinboro | 6 | 0 | 1 |
| 58 | 1960 | NAIA | 14 | Shippensburg | 5 | 0 | 0 |
| 59 | 1960 | NAIA | 15 | St. Cloud State | 3 | 0 | 0 |
| 60 | 1960 | NAIA | 15 | Western Oregon | 3 | 0 | 0 |
| 61 | 1960 | NAIA | 17 | Indianapolis | 1 | 0 | 0 |
| 62 | 1960 | NAIA | 18 | Lincoln (Pa.) | 0 | 0 | 0 |
| 63 | 1960 | NAIA | 18 | St. John's (Minn.) | 0 | 0 | 0 |
| 64 | 1960 | NAIA | 18 | St. Thomas (Minn.) | 0 | 0 | 0 |
| 65 | 1961 | NAIA | 1 | Lock Haven | 50 | 2 | 4 |
| 66 | 1961 | NAIA | 2 | Colorado School of Mines | 35 | 0 | 5 |
| 67 | 1961 | NAIA | 3 | Northern Illinois | 34 | 2 | 3 |
| 68 | 1961 | NAIA | 4 | Winona State | 32 | 1 | 4 |
| 69 | 1961 | NAIA | 5 | Bloomsburg | 30 | 2 | 2 |
| 70 | 1961 | NAIA | 5 | Eastern Illinois | 30 | 0 | 3 |
| 71 | 1961 | NAIA | 7 | Indianapolis | 22 | 0 | 3 |
| 72 | 1961 | NAIA | 8 | MSU Moorhead | 21 | 1 | 2 |
| 73 | 1961 | NAIA | 9 | Luther | 17 | 0 | 2 |
| 74 | 1961 | NAIA | 9 | St. Cloud State | 17 | 1 | 2 |
| 75 | 1961 | NAIA | 11 | Central Michigan | 13 | 1 | 1 |
| 76 | 1961 | NAIA | 12 | Graceland | 11 | 0 | 1 |
| 77 | 1961 | NAIA | 13 | Augustana (Ill.) | 10 | 0 | 1 |
| 78 | 1961 | NAIA | 13 | UW-River Falls | 10 | 0 | 1 |
| 79 | 1961 | NAIA | 13 | Valley City State | 10 | 0 | 1 |
| 80 | 1961 | NAIA | 16 | UW-Superior | 9 | 0 | 1 |
| 81 | 1961 | NAIA | 17 | Bemidji State | 7 | 0 | 1 |
| 82 | 1961 | NAIA | 18 | Dickinson State | 6 | 0 | 1 |
| 83 | 1961 | NAIA | 18 | Fort Hays State | 6 | 0 | 1 |
| 84 | 1961 | NAIA | 20 | Adams State | 5 | 0 | 0 |
| 85 | 1961 | NAIA | 21 | UW-Stout | 4 | 0 | 1 |
| 86 | 1961 | NAIA | 22 | Pacific (Ore.) | 3 | 0 | 0 |
| 87 | 1961 | NAIA | 23 | Central Oklahoma | 2 | 0 | 0 |
| 88 | 1961 | NAIA | 24 | Chadron State | 1 | 0 | 0 |
| 89 | 1961 | NAIA | 24 | Indiana State | 1 | 0 | 0 |
| 90 | 1961 | NAIA | 24 | Indiana State | 1 | 0 | 0 |
| 91 | 1961 | NAIA | 24 | Jamestown (N.D.) | 1 | 0 | 0 |
| 92 | 1961 | NAIA | 28 | Albany | 0 | 0 | 0 |
| 93 | 1961 | NAIA | 28 | Black Hills State | 0 | 0 | 0 |
| 94 | 1961 | NAIA | 28 | Concordia-Moorhead | 0 | 0 | 0 |
| 95 | 1961 | NAIA | 28 | Lincoln (Pa.) | 0 | 0 | 0 |
| 96 | 1961 | NAIA | 28 | MacMurray | 0 | 0 | 0 |
| 97 | 1961 | NAIA | 28 | Minot State | 0 | 0 | 0 |
| 98 | 1962 | NAIA | 1 | Bloomsburg | 56 | 2 | 5 |
| 99 | 1962 | NAIA | 2 | Lock Haven | 47 | 2 | 4 |
| 100 | 1962 | NAIA | 3 | Lycoming | 39 | 1 | 4 |
