Placements for the Mid-American Conference championships dating back to 1952.
| id | Year | conference | Place | School | Points |
|---|---|---|---|---|---|
| 1,066 | 1952 | Mid-American | 1 | Toledo | 40 |
| 1,067 | 1952 | Mid-American | 2 | Kent State | 37 |
| 1,068 | 1952 | Mid-American | 3 | Ohio | 15 |
| 1,069 | 1952 | Mid-American | 4 | Miami (Ohio) | 12 |
| 1,070 | 1952 | Mid-American | 5 | Western Reserve | 7 |
| 1,071 | 1952 | Mid-American | 6 | Cincinnati | 2 |
| 1,145 | 1953 | Mid-American | 1 | Toledo | 46 |
| 1,146 | 1953 | Mid-American | 2 | Kent State | 30 |
| 1,147 | 1953 | Mid-American | 3 | Miami (Ohio) | 22 |
| 1,148 | 1953 | Mid-American | 4 | Bowling Green | 8 |
| 1,149 | 1953 | Mid-American | 4 | Ohio | 8 |
| 1,150 | 1953 | Mid-American | 6 | Western Reserve | 3 |
| 1,249 | 1954 | Mid-American | 1 | Toledo | 41 |
| 1,250 | 1954 | Mid-American | 2 | Kent State | 26 |
| 1,251 | 1954 | Mid-American | 3 | Miami (Ohio) | 21 |
| 1,252 | 1954 | Mid-American | 4 | Ohio | 20 |
| 1,253 | 1954 | Mid-American | 5 | Bowling Green | 9 |
| 1,340 | 1955 | Mid-American | 1 | Ohio | 51 |
| 1,341 | 1955 | Mid-American | 2 | Bowling Green | 35 |
| 1,342 | 1955 | Mid-American | 3 | Kent State | 32 |
| 1,343 | 1955 | Mid-American | 4 | Toledo | 27 |
| 1,344 | 1955 | Mid-American | 5 | Marshall | 12 |
| 1,345 | 1955 | Mid-American | 5 | Miami (Ohio) | 12 |
| 1,454 | 1956 | Mid-American | 1 | Ohio | 78 |
| 1,455 | 1956 | Mid-American | 2 | Miami (Ohio) | 46 |
| 1,456 | 1956 | Mid-American | 3 | Bowling Green | 32 |
| 1,457 | 1956 | Mid-American | 4 | Toledo | 28 |
| 1,458 | 1956 | Mid-American | 5 | Marshall | 26 |
| 1,459 | 1956 | Mid-American | 6 | Kent State | 26 |
| 1,616 | 1957 | Mid-American | 1 | Ohio | 74 |
| 1,617 | 1957 | Mid-American | 2 | Kent State | 59 |
| 1,618 | 1957 | Mid-American | 3 | Toledo | 45 |
| 1,619 | 1957 | Mid-American | 4 | Miami (Ohio) | 32 |
| 1,620 | 1957 | Mid-American | 5 | Bowling Green | 22 |
| 1,621 | 1957 | Mid-American | 6 | Marshall | 18 |
| 1,802 | 1958 | Mid-American | 1 | Kent State | 73 |
| 1,803 | 1958 | Mid-American | 2 | Miami (Ohio) | 51 |
| 1,804 | 1958 | Mid-American | 3 | Toledo | 48 |
| 1,805 | 1958 | Mid-American | 4 | Bowling Green | 37 |
| 1,806 | 1958 | Mid-American | 5 | Ohio | 34 |
| 1,807 | 1958 | Mid-American | 6 | Marshall | 2 |
| 1,988 | 1959 | Mid-American | 1 | Bowling Green | 71 |
| 1,989 | 1959 | Mid-American | 2 | Kent State | 59 |
| 1,990 | 1959 | Mid-American | 3 | Western Michigan | 39 |
| 1,991 | 1959 | Mid-American | 4 | Toledo | 37 |
| 1,992 | 1959 | Mid-American | 5 | Miami (Ohio) | 24 |
| 1,993 | 1959 | Mid-American | 6 | Ohio | 14 |
| 1,994 | 1959 | Mid-American | 7 | Marshall | 3 |
| 2,209 | 1960 | Mid-American | 1 | Bowling Green | 49 |
| 2,210 | 1960 | Mid-American | 2 | Kent State | 47 |
| 2,211 | 1960 | Mid-American | 2 | Toledo | 47 |
| 2,212 | 1960 | Mid-American | 4 | Miami (Ohio) | 39 |
| 2,213 | 1960 | Mid-American | 5 | Ohio | 30 |
| 2,214 | 1960 | Mid-American | 6 | Western Michigan | 25 |
| 2,215 | 1960 | Mid-American | 7 | Marshall | 12 |
| 2,443 | 1961 | Mid-American | 1 | Miami (Ohio) | 53 |
| 2,444 | 1961 | Mid-American | 2 | Kent State | 49 |
| 2,445 | 1961 | Mid-American | 3 | Toledo | 47 |
| 2,446 | 1961 | Mid-American | 4 | Bowling Green | 46 |
| 2,447 | 1961 | Mid-American | 5 | Ohio | 27 |
| 2,448 | 1961 | Mid-American | 6 | Marshall | 24 |
| 2,449 | 1961 | Mid-American | 7 | Western Michigan | 3 |
| 2,712 | 1962 | Mid-American | 1 | Toledo | 76 |
| 2,713 | 1962 | Mid-American | 2 | Kent State | 49 |
| 2,714 | 1962 | Mid-American | 3 | Miami (Ohio) | 41 |
| 2,715 | 1962 | Mid-American | 4 | Western Michigan | 30 |
| 2,716 | 1962 | Mid-American | 5 | Ohio | 28 |
| 2,717 | 1962 | Mid-American | 6 | Marshall | 15 |
| 2,718 | 1962 | Mid-American | 7 | Bowling Green | 7 |
| 3,062 | 1963 | Mid-American | 1 | Toledo | 58 |
| 3,063 | 1963 | Mid-American | 2 | Miami (Ohio) | 54 |
| 3,064 | 1963 | Mid-American | 3 | Ohio | 48 |
| 3,065 | 1963 | Mid-American | 4 | Kent State | 41 |
| 3,066 | 1963 | Mid-American | 5 | Bowling Green | 21 |
| 3,067 | 1963 | Mid-American | 6 | Western Michigan | 21 |
| 3,068 | 1963 | Mid-American | 7 | Marshall | 10 |
| 3,388 | 1964 | Mid-American | 1 | Miami (Ohio) | 63 |
| 3,389 | 1964 | Mid-American | 2 | Ohio | 53 |
| 3,390 | 1964 | Mid-American | 3 | Bowling Green | 45 |
| 3,391 | 1964 | Mid-American | 4 | Toledo | 43 |
| 3,392 | 1964 | Mid-American | 5 | Marshall | 24 |
| 3,393 | 1964 | Mid-American | 6 | Western Michigan | 12 |
| 3,394 | 1964 | Mid-American | 7 | Kent State | 6 |
| 3,739 | 1965 | Mid-American | 1 | Miami (Ohio) | 67 |
| 3,740 | 1965 | Mid-American | 2 | Kent State | 50 |
| 3,741 | 1965 | Mid-American | 3 | Bowling Green | 47 |
| 3,742 | 1965 | Mid-American | 4 | Toledo | 33 |
| 3,743 | 1965 | Mid-American | 5 | Ohio | 30 |
| 3,744 | 1965 | Mid-American | 6 | Marshall | 15 |
| 3,745 | 1965 | Mid-American | 7 | Western Michigan | 2 |
| 4,074 | 1966 | Mid-American | 1 | Bowling Green | 64 |
| 4,075 | 1966 | Mid-American | 2 | Kent State | 62 |
| 4,076 | 1966 | Mid-American | 3 | Miami (Ohio) | 55 |
| 4,077 | 1966 | Mid-American | 4 | Western Michigan | 53 |
| 4,078 | 1966 | Mid-American | 5 | Ohio | 27 |
| 4,079 | 1966 | Mid-American | 6 | Toledo | 19 |
| 4,080 | 1966 | Mid-American | 7 | Marshall | 0 |
| 4,373 | 1967 | Mid-American | 1 | Miami (Ohio) | 88 |
| 4,374 | 1967 | Mid-American | 2 | Toledo | 60 |
| 4,375 | 1967 | Mid-American | 3 | Western Michigan | 50 |
| 4,376 | 1967 | Mid-American | 4 | Kent State | 37 |
| 4,377 | 1967 | Mid-American | 5 | Bowling Green | 36 |
| 4,378 | 1967 | Mid-American | 6 | Ohio | 33 |
| 4,379 | 1967 | Mid-American | 7 | Marshall | 0 |
| 4,715 | 1968 | Mid-American | 1 | Miami (Ohio) | 74 |
| 4,716 | 1968 | Mid-American | 2 | Ohio | 47 |
| 4,717 | 1968 | Mid-American | 2 | Toledo | 47 |
| 4,718 | 1968 | Mid-American | 4 | Kent State | 46 |
| 4,719 | 1968 | Mid-American | 5 | Bowling Green | 41 |
| 4,720 | 1968 | Mid-American | 6 | Western Michigan | 36 |
| 4,721 | 1968 | Mid-American | 7 | Marshall | 13 |
| 5,064 | 1969 | Mid-American | 1 | Toledo | 71 |
| 5,065 | 1969 | Mid-American | 2 | Ohio | 69 |
| 5,066 | 1969 | Mid-American | 3 | Kent State | 62 |
| 5,067 | 1969 | Mid-American | 4 | Western Michigan | 42 |
| 5,068 | 1969 | Mid-American | 5 | Miami (Ohio) | 41 |
| 5,069 | 1969 | Mid-American | 6 | Bowling Green | 30 |
| 5,070 | 1969 | Mid-American | 7 | Marshall | 0 |
| 5,361 | 1970 | Mid-American | 1 | Ohio | 65 |
| 5,362 | 1970 | Mid-American | 2 | Kent State | 64 |
| 5,363 | 1970 | Mid-American | 3 | Toledo | 51 |
| 5,364 | 1970 | Mid-American | 4 | Bowling Green | 44 |
| 5,365 | 1970 | Mid-American | 5 | Western Michigan | 37 |
| 5,366 | 1970 | Mid-American | 6 | Miami (Ohio) | 33 |
| 5,627 | 1971 | Mid-American | 1 | Ohio | 89 |
| 5,628 | 1971 | Mid-American | 2 | Western Michigan | 75 |
| 5,629 | 1971 | Mid-American | 3 | Miami (Ohio) | 60 |
| 5,630 | 1971 | Mid-American | 4 | Toledo | 34 |
| 5,631 | 1971 | Mid-American | 5 | Bowling Green | 19 |
| 5,632 | 1971 | Mid-American | 6 | Kent State | 16 |
| 5,737 | 1972 | Mid-American | 1 | Ohio | 104 |
| 5,738 | 1972 | Mid-American | 2 | Toledo | 52 |
| 5,739 | 1972 | Mid-American | 3 | Western Michigan | 49 |
| 5,740 | 1972 | Mid-American | 4 | Miami (Ohio) | 45 |
| 5,741 | 1972 | Mid-American | 5 | Bowling Green | 24.5 |
| 5,742 | 1972 | Mid-American | 6 | Kent State | 18 |
| 5,904 | 1973 | Mid-American | 1 | Ohio | 103 |
| 5,905 | 1973 | Mid-American | 2 | Central Michigan | 52.5 |
| 5,906 | 1973 | Mid-American | 3 | Western Michigan | 48.5 |
| 5,907 | 1973 | Mid-American | 4 | Toledo | 41 |
| 5,908 | 1973 | Mid-American | 5 | Miami (Ohio) | 30 |
| 5,909 | 1973 | Mid-American | 6 | Kent State | 26 |
| 5,910 | 1973 | Mid-American | 7 | Eastern Michigan | 16.5 |
| 5,911 | 1973 | Mid-American | 8 | Bowling Green | 16 |
| 6,062 | 1974 | Mid-American | 1 | Ohio | 93.5 |
| 6,063 | 1974 | Mid-American | 2 | Central Michigan | 91.5 |
| 6,064 | 1974 | Mid-American | 3 | Miami (Ohio) | 87.5 |
| 6,065 | 1974 | Mid-American | 4 | Kent State | 80 |
| 6,066 | 1974 | Mid-American | 5 | Bowling Green | 73.5 |
| 6,067 | 1974 | Mid-American | 6 | Western Michigan | 55 |
| 6,068 | 1974 | Mid-American | 7 | Ball State | 39.5 |
| 6,069 | 1974 | Mid-American | 8 | Toledo | 15.5 |
| 6,070 | 1974 | Mid-American | 9 | Eastern Michigan | 9 |
| 6,233 | 1975 | Mid-American | 1 | Ohio | 99.5 |
| 6,234 | 1975 | Mid-American | 2 | Miami (Ohio) | 96.5 |
| 6,235 | 1975 | Mid-American | 3 | Ball State | 86.5 |
| 6,236 | 1975 | Mid-American | 4 | Central Michigan | 80.5 |
| 6,237 | 1975 | Mid-American | 5 | Toledo | 57 |
| 6,238 | 1975 | Mid-American | 6 | Kent State | 50 |
| 6,239 | 1975 | Mid-American | 7 | Northern Illinois | 42 |
| 6,240 | 1975 | Mid-American | 8 | Western Michigan | 20 |
| 6,241 | 1975 | Mid-American | 9 | Eastern Michigan | 11 |
| 6,242 | 1975 | Mid-American | 10 | Bowling Green | 10.5 |
| 6,404 | 1976 | Mid-American | 1 | Ohio | 74.5 |
| 6,405 | 1976 | Mid-American | 2 | Central Michigan | 65.75 |
| 6,406 | 1976 | Mid-American | 3 | Northern Illinois | 51.5 |
| 6,407 | 1976 | Mid-American | 4 | Kent State | 42 |
| 6,408 | 1976 | Mid-American | 5 | Ball State | 36.5 |
| 6,409 | 1976 | Mid-American | 6 | Toledo | 25.5 |
| 6,410 | 1976 | Mid-American | 7 | Miami (Ohio) | 24.5 |
| 6,411 | 1976 | Mid-American | 8 | Western Michigan | 14.25 |
| 6,412 | 1976 | Mid-American | 9 | Eastern Michigan | 13 |
| 6,413 | 1976 | Mid-American | 10 | Bowling Green | 8.5 |
| 6,568 | 1977 | Mid-American | 1 | Kent State | 65 |
| 6,569 | 1977 | Mid-American | 2 | Northern Illinois | 60 |
| 6,570 | 1977 | Mid-American | 3 | Ohio | 46.25 |
| 6,571 | 1977 | Mid-American | 4 | Toledo | 42.5 |
| 6,572 | 1977 | Mid-American | 5 | Eastern Michigan | 34 |
| 6,573 | 1977 | Mid-American | 6 | Ball State | 28.5 |
| 6,574 | 1977 | Mid-American | 7 | Central Michigan | 26 |
| 6,575 | 1977 | Mid-American | 8 | Bowling Green | 25.75 |
| 6,576 | 1977 | Mid-American | 9 | Miami (Ohio) | 23 |
| 6,577 | 1977 | Mid-American | 10 | Western Michigan | 16.5 |
| 6,743 | 1978 | Mid-American | 1 | Kent State | 73.25 |
| 6,744 | 1978 | Mid-American | 2 | Ball State | 54 |
| 6,745 | 1978 | Mid-American | 3 | Miami (Ohio) | 53.75 |
| 6,746 | 1978 | Mid-American | 4 | Ohio | 52.5 |
| 6,747 | 1978 | Mid-American | 5 | Northern Illinois | 34.5 |
| 6,748 | 1978 | Mid-American | 6 | Toledo | 28.5 |
| 6,749 | 1978 | Mid-American | 7 | Central Michigan | 27.5 |
| 6,750 | 1978 | Mid-American | 8 | Eastern Michigan | 11.5 |
| 6,751 | 1978 | Mid-American | 9 | Western Michigan | 11 |
| 6,752 | 1978 | Mid-American | 10 | Bowling Green | 9 |
| 6,912 | 1979 | Mid-American | 1 | Kent State | 57.25 |
| 6,913 | 1979 | Mid-American | 2 | Ball State | 50.25 |
| 6,914 | 1979 | Mid-American | 3 | Ohio | 47 |
| 6,915 | 1979 | Mid-American | 4 | Central Michigan | 45.25 |
| 6,916 | 1979 | Mid-American | 5 | Toledo | 44 |
| 6,917 | 1979 | Mid-American | 6 | Northern Illinois | 39.25 |
| 6,918 | 1979 | Mid-American | 7 | Western Michigan | 38.5 |
| 6,919 | 1979 | Mid-American | 8 | Miami (Ohio) | 36 |
| 6,920 | 1979 | Mid-American | 9 | Bowling Green | 20 |
| 6,921 | 1979 | Mid-American | 10 | Eastern Michigan | 3.5 |
| 7,083 | 1980 | Mid-American | 1 | Kent State | 71.5 |
| 7,084 | 1980 | Mid-American | 2 | Ohio | 54.5 |
| 7,085 | 1980 | Mid-American | 3 | Miami (Ohio) | 49 |
| 7,086 | 1980 | Mid-American | 4 | Ball State | 44 |
| 7,087 | 1980 | Mid-American | 5 | Western Michigan | 42.5 |
| 7,088 | 1980 | Mid-American | 6 | Central Michigan | 38 |
| 7,089 | 1980 | Mid-American | 7 | Toledo | 31 |
| 7,090 | 1980 | Mid-American | 8 | Northern Illinois | 27.75 |
| 7,091 | 1980 | Mid-American | 9 | Bowling Green | 8.75 |
| 7,092 | 1980 | Mid-American | 10 | Eastern Michigan | 6 |
| 7,259 | 1981 | Mid-American | 1 | Kent State | 80 |
| 7,260 | 1981 | Mid-American | 2 | Ohio | 64 |
| 7,261 | 1981 | Mid-American | 3 | Toledo | 55.75 |
| 7,262 | 1981 | Mid-American | 4 | Central Michigan | 55 |
| 7,263 | 1981 | Mid-American | 5 | Northern Illinois | 49.75 |
| 7,264 | 1981 | Mid-American | 6 | Ball State | 26.25 |
| 7,265 | 1981 | Mid-American | 7 | Miami (Ohio) | 16.75 |
| 7,266 | 1981 | Mid-American | 8 | Western Michigan | 14.25 |
| 7,267 | 1981 | Mid-American | 9 | Eastern Michigan | 7.25 |
| 7,268 | 1981 | Mid-American | 10 | Bowling Green | 4 |
| 7,425 | 1982 | Mid-American | 1 | Kent State | 70.5 |
| 7,426 | 1982 | Mid-American | 2 | Toledo | 59 |
| 7,427 | 1982 | Mid-American | 3 | Northern Illinois | 52.5 |
| 7,428 | 1982 | Mid-American | 4 | Central Michigan | 49 |
| 7,429 | 1982 | Mid-American | 5 | Bowling Green | 43 |
| 7,430 | 1982 | Mid-American | 6 | Ball State | 42.25 |
| 7,431 | 1982 | Mid-American | 7 | Ohio | 34.25 |
| 7,432 | 1982 | Mid-American | 8 | Miami (Ohio) | 18.5 |
| 7,433 | 1982 | Mid-American | 9 | Eastern Michigan | 9.25 |
| 7,434 | 1982 | Mid-American | 10 | Western Michigan | 3.5 |
| 7,591 | 1983 | Mid-American | 1 | Toledo | 70.75 |
| 7,592 | 1983 | Mid-American | 2 | Northern Illinois | 66 |
| 7,593 | 1983 | Mid-American | 3 | Kent State | 61.5 |
| 7,594 | 1983 | Mid-American | 4 | Ohio | 47.25 |
| 7,595 | 1983 | Mid-American | 5 | Miami (Ohio) | 32.75 |
| 7,596 | 1983 | Mid-American | 6 | Central Michigan | 29.75 |
| 7,597 | 1983 | Mid-American | 7 | Eastern Michigan | 21 |
| 7,748 | 1984 | Mid-American | 1 | Miami (Ohio) | 66.5 |
| 7,749 | 1984 | Mid-American | 2 | Kent State | 61.5 |
| 7,750 | 1984 | Mid-American | 3 | Northern Illinois | 56 |
| 7,751 | 1984 | Mid-American | 4 | Eastern Michigan | 55.5 |
| 7,752 | 1984 | Mid-American | 5 | Central Michigan | 47.25 |
| 7,753 | 1984 | Mid-American | 6 | Toledo | 36.5 |
| 7,754 | 1984 | Mid-American | 7 | Ohio | 6.25 |
| 7,904 | 1985 | Mid-American | 1 | Northern Illinois | 89 |
| 7,905 | 1985 | Mid-American | 2 | Kent State | 49 |
| 7,906 | 1985 | Mid-American | 3 | Miami (Ohio) | 45.5 |
| 7,907 | 1985 | Mid-American | 4 | Ohio | 43 |
| 7,908 | 1985 | Mid-American | 5 | Toledo | 39.7 |
| 7,909 | 1985 | Mid-American | 6 | Central Michigan | 36.5 |
| 7,910 | 1985 | Mid-American | 7 | Eastern Michigan | 35 |
| 8,056 | 1986 | Mid-American | 1 | Central Michigan | 66.75 |
| 8,057 | 1986 | Mid-American | 2 | Ohio | 66.5 |
| 8,058 | 1986 | Mid-American | 3 | Kent State | 51.25 |
| 8,059 | 1986 | Mid-American | 4 | Northern Illinois | 50.5 |
| 8,060 | 1986 | Mid-American | 5 | Miami (Ohio) | 35 |
| 8,061 | 1986 | Mid-American | 5 | Toledo | 35 |
| 8,062 | 1986 | Mid-American | 7 | Eastern Michigan | 31.5 |
| 8,196 | 1987 | Mid-American | 1 | Central Michigan | 78.25 |
| 8,197 | 1987 | Mid-American | 2 | Kent State | 72.5 |
| 8,198 | 1987 | Mid-American | 3 | Toledo | 53 |
| 8,199 | 1987 | Mid-American | 4 | Ohio | 50.25 |
| 8,200 | 1987 | Mid-American | 5 | Eastern Michigan | 40 |
| 8,201 | 1987 | Mid-American | 6 | Miami (Ohio) | 20.75 |
| 8,342 | 1988 | Mid-American | 1 | Kent State | 80.75 |
| 8,343 | 1988 | Mid-American | 2 | Central Michigan | 72.5 |
| 8,344 | 1988 | Mid-American | 3 | Eastern Michigan | 56.25 |
| 8,345 | 1988 | Mid-American | 4 | Ohio | 54 |
| 8,346 | 1988 | Mid-American | 5 | Toledo | 40.25 |
| 8,347 | 1988 | Mid-American | 6 | Miami (Ohio) | 11 |
| 8,486 | 1989 | Mid-American | 1 | Kent State | 85.25 |
| 8,487 | 1989 | Mid-American | 2 | Eastern Michigan | 67.75 |
| 8,488 | 1989 | Mid-American | 3 | Ohio | 54.5 |
| 8,489 | 1989 | Mid-American | 4 | Toledo | 43 |
| 8,490 | 1989 | Mid-American | 5 | Central Michigan | 34.5 |
| 8,491 | 1989 | Mid-American | 6 | Miami (Ohio) | 33.25 |
| 8,621 | 1990 | Mid-American | 1 | Kent State | 86.5 |
| 8,622 | 1990 | Mid-American | 2 | Miami (Ohio) | 57.5 |
| 8,623 | 1990 | Mid-American | 3 | Central Michigan | 47.75 |
| 8,624 | 1990 | Mid-American | 4 | Ohio | 43 |
| 8,625 | 1990 | Mid-American | 5 | Toledo | 40 |
| 8,626 | 1990 | Mid-American | 6 | Eastern Michigan | 35 |
| 8,757 | 1991 | Mid-American | 1 | Miami (Ohio) | 75.25 |
| 8,758 | 1991 | Mid-American | 2 | Kent State | 67.5 |
| 8,759 | 1991 | Mid-American | 3 | Eastern Michigan | 60.5 |
| 8,760 | 1991 | Mid-American | 4 | Ohio | 36.5 |
| 8,761 | 1991 | Mid-American | 5 | Central Michigan | 31.5 |
| 8,762 | 1991 | Mid-American | 6 | Toledo | 31 |
| 8,890 | 1992 | Mid-American | 1 | Miami (Ohio) | 75 |
| 8,891 | 1992 | Mid-American | 2 | Central Michigan | 73.5 |
| 8,892 | 1992 | Mid-American | 3 | Kent State | 52.5 |
| 8,893 | 1992 | Mid-American | 4 | Ohio | 47.5 |
| 8,894 | 1992 | Mid-American | 5 | Toledo | 23 |
| 8,895 | 1992 | Mid-American | 6 | Eastern Michigan | 21 |
| 9,020 | 1993 | Mid-American | 1 | Ohio | 81 |
| 9,021 | 1993 | Mid-American | 2 | Kent State | 70 |
| 9,022 | 1993 | Mid-American | 3 | Miami (Ohio) | 63 |
| 9,023 | 1993 | Mid-American | 4 | Central Michigan | 56.5 |
| 9,024 | 1993 | Mid-American | 5 | Toledo | 20.5 |
| 9,025 | 1993 | Mid-American | 6 | Eastern Michigan | 7 |
| 9,178 | 1994 | Mid-American | 1 | Ohio | 76 |
| 9,179 | 1994 | Mid-American | 2 | Central Michigan | 70 |
| 9,180 | 1994 | Mid-American | 3 | Miami (Ohio) | 61 |
| 9,181 | 1994 | Mid-American | 4 | Toledo | 51 |
| 9,182 | 1994 | Mid-American | 5 | Kent State | 33.3 |
| 9,183 | 1994 | Mid-American | 6 | Eastern Michigan | 11.3 |
| 9,304 | 1995 | Mid-American | 1 | Ohio | 91 |
| 9,305 | 1995 | Mid-American | 2 | Central Michigan | 72.5 |
| 9,306 | 1995 | Mid-American | 3 | Miami (Ohio) | 70 |
| 9,307 | 1995 | Mid-American | 4 | Kent State | 38.5 |
| 9,308 | 1995 | Mid-American | 5 | Eastern Michigan | 30 |
| 9,423 | 1996 | Mid-American | 1 | Eastern Michigan | 90 |
| 9,424 | 1996 | Mid-American | 2 | Kent State | 72 |
| 9,425 | 1996 | Mid-American | 3 | Ohio | 49 |
| 9,426 | 1996 | Mid-American | 4 | Central Michigan | 44 |
| 9,427 | 1996 | Mid-American | 5 | Miami (Ohio) | 42.5 |
| 9,535 | 1997 | Mid-American | 1 | Ohio | 79 |
| 9,536 | 1997 | Mid-American | 2 | Kent State | 68 |
| 9,537 | 1997 | Mid-American | 3 | Miami (Ohio) | 65 |
| 9,538 | 1997 | Mid-American | 4 | Central Michigan | 55.5 |
| 9,539 | 1997 | Mid-American | 5 | Northern Illinois | 35 |
| 9,540 | 1997 | Mid-American | 6 | Eastern Michigan | 20 |
| 9,654 | 1998 | Mid-American | 1 | Central Michigan | 116 |
| 9,655 | 1998 | Mid-American | 2 | Ohio | 65 |
| 9,656 | 1998 | Mid-American | 3 | Miami (Ohio) | 54 |
| 9,657 | 1998 | Mid-American | 4 | Kent State | 47 |
| 9,658 | 1998 | Mid-American | 5 | Northern Illinois | 41 |
| 9,659 | 1998 | Mid-American | 6 | Eastern Michigan | 10.5 |
| 9,764 | 1999 | Mid-American | 1 | Central Michigan | 124.5 |
| 9,765 | 1999 | Mid-American | 2 | Ohio | 60.5 |
| 9,766 | 1999 | Mid-American | 3 | Kent State | 56 |
| 9,767 | 1999 | Mid-American | 4 | Buffalo | 55.5 |
| 9,768 | 1999 | Mid-American | 5 | Northern Illinois | 39 |
| 9,769 | 1999 | Mid-American | 6 | Miami (Ohio) | 13.5 |
| 9,770 | 1999 | Mid-American | 7 | Eastern Michigan | 8 |
| 9,873 | 2000 | Mid-American | 1 | Central Michigan | 88.5 |
| 9,874 | 2000 | Mid-American | 2 | Kent State | 70 |
| 9,875 | 2000 | Mid-American | 3 | Ohio | 62 |
| 9,876 | 2000 | Mid-American | 4 | Buffalo | 55.5 |
| 9,877 | 2000 | Mid-American | 5 | Northern Illinois | 37 |
| 9,878 | 2000 | Mid-American | 6 | Eastern Michigan | 24.5 |
| 9,983 | 2001 | Mid-American | 1 | Ohio | 74.5 |
| 9,984 | 2001 | Mid-American | 2 | Central Michigan | 63.5 |
| 9,985 | 2001 | Mid-American | 3 | Kent State | 62 |
| 9,986 | 2001 | Mid-American | 4 | Buffalo | 58 |
| 9,987 | 2001 | Mid-American | 5 | Northern Illinois | 33.5 |
| 9,988 | 2001 | Mid-American | 6 | Eastern Michigan | 23.5 |
| 10,091 | 2002 | Mid-American | 1 | Central Michigan | 93 |
| 10,092 | 2002 | Mid-American | 2 | Northern Illinois | 69.5 |
| 10,093 | 2002 | Mid-American | 3 | Kent State | 55.5 |
| 10,094 | 2002 | Mid-American | 4 | Ohio | 53.5 |
| 10,095 | 2002 | Mid-American | 5 | Buffalo | 30.5 |
| 10,096 | 2002 | Mid-American | 6 | Eastern Michigan | 26 |
| 10,195 | 2003 | Mid-American | 1 | Central Michigan | 93 |
| 10,196 | 2003 | Mid-American | 2 | Northern Illinois | 70.5 |
| 10,197 | 2003 | Mid-American | 3 | Ohio | 60.5 |
| 10,198 | 2003 | Mid-American | 4 | Kent State | 47 |
| 10,199 | 2003 | Mid-American | 5 | Buffalo | 34 |
| 10,200 | 2003 | Mid-American | 6 | Eastern Michigan | 24 |
| 10,299 | 2004 | Mid-American | 1 | Central Michigan | 89 |
| 10,300 | 2004 | Mid-American | 2 | Northern Illinois | 73 |
| 10,301 | 2004 | Mid-American | 3 | Ohio | 55.5 |
| 10,302 | 2004 | Mid-American | 4 | Buffalo | 39.5 |
| 10,303 | 2004 | Mid-American | 5 | Eastern Michigan | 36 |
| 10,304 | 2004 | Mid-American | 5 | Kent State | 36 |
| 10,402 | 2005 | Mid-American | 1 | Central Michigan | 119.5 |
| 10,403 | 2005 | Mid-American | 2 | Northern Illinois | 59 |
| 10,404 | 2005 | Mid-American | 3 | Kent State | 46.5 |
| 10,405 | 2005 | Mid-American | 4 | Ohio | 41.5 |
| 10,406 | 2005 | Mid-American | 5 | Eastern Michigan | 33.5 |
| 10,407 | 2005 | Mid-American | 6 | Buffalo | 31 |
| 10,506 | 2006 | Mid-American | 1 | Central Michigan | 102.5 |
| 10,507 | 2006 | Mid-American | 2 | Kent State | 75.5 |
| 10,508 | 2006 | Mid-American | 3 | Buffalo | 60 |
| 10,509 | 2006 | Mid-American | 4 | Northern Illinois | 56.5 |
| 10,510 | 2006 | Mid-American | 5 | Ohio | 25.5 |
| 10,511 | 2006 | Mid-American | 6 | Eastern Michigan | 13.5 |
| 10,611 | 2007 | Mid-American | 1 | Central Michigan | 106.5 |
| 10,612 | 2007 | Mid-American | 2 | Kent State | 73.5 |
| 10,613 | 2007 | Mid-American | 3 | Northern Illinois | 61.5 |
| 10,614 | 2007 | Mid-American | 4 | Ohio | 37 |
| 10,615 | 2007 | Mid-American | 5 | Eastern Michigan | 29.5 |
| 10,616 | 2007 | Mid-American | 6 | Buffalo | 16.5 |
| 10,717 | 2008 | Mid-American | 1 | Central Michigan | 110 |
| 10,718 | 2008 | Mid-American | 2 | Kent State | 75.5 |
| 10,719 | 2008 | Mid-American | 3 | Northern Illinois | 60.5 |
| 10,720 | 2008 | Mid-American | 4 | Buffalo | 26.5 |
| 10,721 | 2008 | Mid-American | 4 | Ohio | 26.5 |
| 10,722 | 2008 | Mid-American | 6 | Eastern Michigan | 25.5 |
| 10,821 | 2009 | Mid-American | 1 | Central Michigan | 111.5 |
| 10,822 | 2009 | Mid-American | 2 | Kent State | 82.5 |
| 10,823 | 2009 | Mid-American | 3 | Northern Illinois | 47.5 |
| 10,824 | 2009 | Mid-American | 4 | Buffalo | 39 |
| 10,825 | 2009 | Mid-American | 5 | Eastern Michigan | 36.5 |
| 10,826 | 2009 | Mid-American | 6 | Ohio | 15.5 |
